Federation of Canadian ArchersCanadian Outdoor Archery Records/Record canadien tir a l'arc overt |
These records are presented for historical purposes only, they show records achieved before January 1, 2002 when FCA age categories were revised.
Updated
July 09, 2010
Maintained by: Christiane Murphy Email: records-chair@fca.ca
Go to:
CUB GIRL
COMPOUND - CUB FILLE ARC DEMULTIPLIE
CUB GIRL BAREBOW - CUB
FILLE ARC NU
| CUB GIRL RECURVE - CUB FILLE A RECOURBURE | |||||
| ROUND | NAME | HOMETOWN | DATE | SCORE | |
| OPEN | FITA | Marie-Pier Beaudet | Lévis,QC | 2000-07-22 | 1239 |
| CC | Kristel Alain | Loretteville, Qc | 2000-08-18 | 1155 | |
| OPEN | 60 M | Marie-Pier Beaudet | Lévis,QC | 2000-08-18 | 306 |
| CC | Marie-Pier Beaudet | Lévis,QC | 2000-08-18 | 306 | |
| OPEN | 50 M | Marie-Pier Beaudet | Lévis,QC | 2000-07-22 | 320 |
| CC | Kristel Alain | Loretteville, Qc | 2000-08-18 | 293 | |
| OPEN | 40 M | Diane Wicks | Mountain,Ont. | 1998-06-28 | 302 |
| CC | Diane Wicks | Mountain,Ont. | 1998-08-15 | 295 | |
| OPEN | 30 M | Marie-Pier Beaudet | Lévis,QC | 2000-08-18 | 330 |
| CC | Marie-Pier Beaudet | Lévis,QC | 2000-08-18 | 330 | |
| OPEN | Canadian 1200 | ||||
| CC | |||||
| OPEN | 50M | ||||
| CC | |||||
| OPEN | 40M | ||||
| CC | |||||
| OPEN | 30M | ||||
| CC | |||||
| OPEN | 20M | ||||
| CC | |||||
| OPEN | Canadian 900 | ||||
| OPEN | 45M | ||||
| OPEN | 35M | ||||
| OPEN | 25M | ||||
| OPEN | FITA FIELD-12/36 | Virginia Nagy | Winnipeg, MB | 1996-08-15 | 197 |
| CC | FITA FIELD-12/36 | Virginia Nagy | Winnipeg, MB | 1996-08-15 | 197 |
| OPEN | FITA FIELD-24/72 | Kristel Alain | Loretteville, Qc | 2000-08-18 | 280 |
| CC | FITA FIELD-24/72 | Kristel Alain | Loretteville, Qc | 2000-08-18 | 280 |
| OPEN | MATCH PLAY-12 | ||||
| OPEN | MATCH PLAY-18 | ||||
| CUB GIRL COMPOUND - CUB FILLE ARC DEMULTIPLIE | |||||
| ROUND | NAME | HOMETOWN | DATE | SCORE | |
| OPEN | FITA | Marie-Pier Beaudet | Quebec | 1999-06-20 | 1293 |
| CC | Monique Marquis | Fort McMurray, AB | 1999-07-29 | 1275 | |
| CC | Emerald Lemke | Port Moody,BC | 2001-08-12 | 1275 | |
| OPEN | 60M | Emerald Lemke | Port Moody,BC | 2001-08-12 | 323 |
| CC | Emerald Lemke | Port Moody,BC | 2001-08-12 | 323 | |
| OPEN | 50M | Marie-Pier Beaudet | Quebec | 1999-06-27 | 336 |
| CC | Monique Marquis | Fort McMurray, AB | 1999-07-29 | 330 | |
| OPEN | 40m | Marie-Pier Beaudet | Quebec | 1999-06-20 | 324 |
| CC | Emerald Lemke | Port Moody,BC | 2001-08-12 | 321 | |
| OPEN | 30M | Marie-Pier Beaudet | Quebec | 1999-05-23 | 343 |
| CC | Monique Marquis | Fort McMurray, AB | 1999-07-29 | 335 | |
| OPEN | Canadian 1200 | Emerald Lemke | Port Moody,BC | 2001-09-02 | 1131 |
| CC | Seana O'Toole | Halifax, N.S. | 1993-08-15 | 810 | |
| OPEN | 50 M | Jennifer Block | Coalhurst, AB | 1995-09-02 | 266 |
| Emerald Lemke | Port Moody,BC | 2001-09-02 | 266 | ||
| CC | Seana O'Toole | Halifax, N.S. | 1993-08-15 | 139 | |
| OPEN | 40 M | Emerald Lemke | Port Moody,BC | 2001-09-02 | 277 |
| CC | Seana O'Toole | Halifax, N.S. | 1993-08-15 | 205 | |
| OPEN | 30 M | Emerald Lemke | Port Moody,BC | 2001-09-02 | 292 |
| CC | Seana O'Toole | Halifax, N.S. | 1993-08-15 | 216 | |
| OPEN | 20 M | Emerald Lemke | Port Moody,BC | 2001-09-02 | 296 |
| CC | Seana O'Toole | Halifax, N.S. | 1993-08-15 | 250 | |
| OPEN | Canadian 900 | Emerald Lemke | Port Moody,BC | 2000-05-07 | 809 |
| OPEN | 45M | Emerald Lemke | Port Moody,BC | 2000-05-07 | 258 |
| OPEN | 35M | Emerald Lemke | Port Moody,BC | 2000-05-07 | 273 |
| OPEN | 25M | Emerald Lemke | Port Moody,BC | 2000-05-07 | 278 |
| OPEN | FITA FIELD-12/36 | Monique Marquis | Fort McMurray, AB | 1999-08-14 | 171 |
| CC | FITA FIELD-12/36 | ||||
| OPEN | FITA FIELD-24/72 | Emerald Lemke | Port Moody,BC | 2001-08-12 | 320 |
| CC | FITA FIELD-24/72 | Emerald Lemke | Port Moody,BC | 2001-08-12 | 320 |
| OPEN | MATCH PLAY-12 | ||||
| OPEN | MATCH PLAY-18 | ||||
| CUB GIRL BAREBOW - CUB FILLE ARC NU | |||||
| ROUND | NAME | HOMETOWN | DATE | SCORE | |
| OPEN | FITA | Jennifer Cormier | New Brunswick | 1991-07-15 | 75 |
| CC | Jennifer Cormier | New Brunswick | 1991-07-15 | 75 | |
| OPEN | 60M | ||||
| CC | |||||
| OPEN | 50 M | Jennifer Cormier | New Brunswick | 1991-07-15 | 9 |
| CC | Jennifer Cormier | New Brunswick | 1991-07-15 | 9 | |
| OPEN | 40 M | Jennifer Cormier | New Brunswick | 1991-07-15 | 31 |
| CC | Jennifer Cormier | New Brunswick | 1991-07-15 | 31 | |
| OPEN | 30 M | Jennifer Cormier | New Brunswick | 1991-07-15 | 35 |
| CC | Jennifer Cormier | New Brunswick | 1991-07-15 | 35 | |
| OPEN | Canadian 1200 | ||||
| CC | |||||
| OPEN | 50M | ||||
| CC | |||||
| OPEN | 40M | ||||
| CC | |||||
| OPEN | 30M | ||||
| CC | |||||
| OPEN | 20M | ||||
| CC | |||||
| OPEN | Canadian 900 | ||||
| OPEN | 45M | ||||
| OPEN | 35M | ||||
| OPEN | 25M | ||||
| OPEN | FITA FIELD-12/36 | ||||
| CC | FITA FIELD-12/36 | ||||
| OPEN | FITA FIELD-24/72 | ||||
| CC | FITA FIELD-24/72 | ||||
| OPEN | MATCH PLAY-12 | ||||
| OPEN | MATCH PLAY-18 | ||||
Maintained by: Christiane Murphy Email: records-chair@fca.ca