Federation of Canadian ArchersCanadian Outdoor Archery Records/Record canadien tir a l'arc overt |
These records are presented for historical purposes only, they show records achieved before January 1, 2002 when FCA age categories were revised.
Updated
July 09, 2010
Maintained by: Christiane Murphy Email: records-chair@fca.ca
Go to:
CUB BOY
COMPOUND - CUB GARÇON ARC DÉMULTIPLIÉ
CUB BOY BAREBOW -
CUB GARÇON ARC NU
| CUB BOY OLYMPIC - CUB GARÇON OLYMPIQUE | |||||
| ROUND | NAME | HOMETOWN | DATE | SCORE | |
| OPEN | FITA | Guillaume Tremblay | Quebec | 1996-08-06 | 1269 |
| CC | Jesse Brown | Victoria, BC | 1998-08-15 | 1211 | |
| OPEN | 60 M | Guillaume Tremblay | Quebec | 1996-08-06 | 315 |
| CC | Jesse Brown | Victoria, BC | 1998-08-15 | 297 | |
| OPEN | 50 M | Guillaume Tremblay | Quebec | 1996-08-06 | 326 |
| CC | Guillaume Tremblay | Quebec | 1996-08-14 | 311 | |
| OPEN | 40 M | Guillaume Tremblay | Quebec | 1996-08-06 | 311 |
| CC | Jesse Brown | Victoria, BC | 1998-08-15 | 301 | |
| OPEN | 30 M | Guillaume Tremblay | Quebec | 1996-08-06 | 329 |
| CC | Jeremy Ross | East Selkirk, MB | 1995-07-20 | 319 | |
| OPEN | Canadian 1200 | ||||
| CC | |||||
| OPEN | 50 M | ||||
| CC | |||||
| OPEN | 40 M | ||||
| CC | |||||
| OPEN | 30 M | ||||
| CC | |||||
| OPEN | 20 M | ||||
| CC | |||||
| OPEN | Canadian 900 | Jesse Brown | Victoria, BC | 1996-05-26 | 684 |
| OPEN | 45 M | Jesse Brown | Victoria, BC | 1996-05-26 | 209 |
| OPEN | 35 M | Jesse Brown | Victoria, BC | 1996-05-26 | 216 |
| OPEN | 25 M | Jesse Brown | Victoria, BC | 1996-05-26 | 259 |
| OPEN | FITA FIELD-12/36 | ||||
| CC | FITA FIELD-12/36 | ||||
| OPEN | FITA FIELD-24/72 | Guillaum Tremblay | Quebec | 1996-08-16 | 316 |
| CC | FITA FIELD-24/72 | Guillaum Tremblay | Quebec | 1996-08-16 | 316 |
| OPEN | MATCH PLAY-12 | ||||
| CC | |||||
| OPEN | MATCH PLAY-18 | ||||
| CC | |||||
| CUB BOY COMPOUND - CUB GARÇON ARC DÉMULTIPLIÉ | |||||
| ROUND | NAME | HOMETOWN | DATE | SCORE | |
| OPEN | FITA | Ryan Flannigan | Prince Albert, SK | 2000-08-18 | 1392 |
| CC | Ryan Flannigan | Prince Albert, SK | 2000-08-18 | 1392 | |
| OPEN | 60M | Ryan Flannigan | Prince Albert, SK | 2000-08-18 | 345 |
| CC | Ryan Flannigan | Prince Albert, SK | 2000-08-18 | 345 | |
| OPEN | 50 M | Kevin Tataryn | Stonewall, MB | 1999-07-29 | 348 |
| CC | Kevin Tataryn | Stonewall, MB | 1999-07-29 | 348 | |
| OPEN | 40 M | Ryan Flannigan | Prince Albert, SK | 2000-08-18 | 347 |
| CC | Ryan Flannigan | Prince Albert, SK | 2000-08-18 | 347 | |
| OPEN | 30 M | Kevin Tataryn | Stonewall, MB | 1999-07-29 | 352 |
| CC | Kevin Tataryn | Stonewall, MB | 1999-07-29 | 352 | |
| OPEN | Canadian 1200 | Cameron McNeil | Port Coquiltam,BC | 2000-09-03 | 1117 |
| CC | Marcel LeBlanc | New Brunswick | 1993-08-15 | 1097 | |
| OPEN | 50 M | Cameron McNeil | Port Coquiltam,BC | 2000-09-03 | 257 |
| CC | Marcel LeBlanc | New Brunswick | 1993-08-15 | 256 | |
| OPEN | 40 M | Cameron McNeil | Port Coquiltam,BC | 2000-09-03 | 272 |
| CC | Marcel LeBlanc | New Brunswick | 1993-08-15 | 270 | |
| OPEN | 30 M | Cameron McNeil | Port Coquiltam,BC | 2000-09-03 | 289 |
| CC | Marcel LeBlanc | New Brunswick | 1993-08-15 | 278 | |
| OPEN | 20 M | Cameron McNeil | Port Coquiltam,BC | 2000-09-03 | 299 |
| CC | Marcel LeBlanc | New Brunswick | 1993-08-15 | 293 | |
| OPEN | Canadian 900 | Cameron McNeil | Port Coquiltam, BC | 2000-05-07 | 849 |
| OPEN | 45 M | Cameron McNeil | Port Coquiltam, BC | 2000-05-07 | 276 |
| OPEN | 35 M | Cameron McNeil | Port Coquiltam, BC | 2000-05-07 | 278 |
| OPEN | 25 M | Cameron McNeil | Port Coquiltam, BC | 2000-05-07 | 295 |
| OPEN | FITA FIELD-12/36 | ||||
| CC | FITA FIELD-12/36 | ||||
| OPEN | FITA FIELD-24/72 | Ryan Flannigan | Prince Albert, SK | 2000-08-18 | 360 (55x) |
| CC | FITA FIELD-24/72 | Ryan Flannigan | Prince Albert, SK | 2000-08-18 | 360 (55x) |
| OPEN | MATCH PLAY-12 | ||||
| CC | |||||
| OPEN | MATCH PLAY-18 | ||||
| CC | |||||
| CUB BOY BAREBOW - CUB GARÇON ARC NU | |||||
| ROUND | NAME | HOMETOWN | DATE | SCORE | |
| OPEN | FITA | Aron Johnson | Victoria, BC | 1996-08-14 | 554 |
| CC | Aron Johnson | Victoria, BC | 1996-08-14 | 554 | |
| OPEN | 60M | Aron Johnson | Victoria, BC | 1996-08-14 | 112 |
| CC | Aron Johnson | Victoria, BC | 1996-08-14 | 112 | |
| OPEN | 50 M | Aron Johnson | Victoria, BC | 1996-08-14 | 146 |
| CC | Aron Johnson | Victoria, BC | 1996-08-14 | 146 | |
| OPEN | 40 M | Aron Johnson | Victoria, BC | 1996-08-14 | 121 |
| CC | Aron Johnson | Victoria, BC | 1996-08-14 | 121 | |
| OPEN | 30 M | Aron Johnson | Victoria, BC | 1996-08-14 | 175 |
| CC | Aron Johnson | Victoria, BC | 1996-08-14 | 175 | |
| OPEN | Canadian 1200 | ||||
| CC | |||||
| OPEN | 50 M | ||||
| CC | |||||
| OPEN | 40 M | ||||
| CC | |||||
| OPEN | 30 M | ||||
| CC | |||||
| OPEN | 20 M | ||||
| CC | |||||
| OPEN | Canadian 900 | ||||
| OPEN | 45 M | ||||
| OPEN | 35 M | ||||
| OPEN | 25 M | ||||
| OPEN | FITA FIELD-12/36 | ||||
| CC | FITA FIELD-12/36 | ||||
| OPEN | FITA FIELD-24/72 | Aron Johnson | Victoria, BC | 1996-08-15 | 247 |
| CC | FITA FIELD-24/72 | Aron Johnson | Victoria, BC | 1996-08-15 | 247 |
| OPEN | MATCH PLAY-12 | ||||
| CC | |||||
| OPEN | MATCH PLAY-18 | ||||
| CC | |||||
Maintained by: Christiane Murphy Email: records-chair@fca.ca