1998 CANADIAN TARGET CHAMPIONSHIPS
(FITA)
| Equipment | Cat | | LName | FName | Prov | D1 TOT | 90M | 70M | 50M | 30M | Day2 Tot | 90MII | 70MII | 50MII | 30MII | FitaTotal |
| Barebow | Master | M | Walker | Eric | BC | 793 | 138 | 186 | 185 | 284 | 797 | 137 | 196 | 209 | 255 | 1590 |
| Barebow | Master | M | Patterson | Richard | BC | 411 | 78 | 114 | 82 | 137 | 442 | 79 | 90 | 80 | 193 | 853 |
| | | | | | | | | | | | | | | | | |
| Bowhunter Ltd | Master | M | Robins | Larry | AB | 1078 | 217 | 259 | 280 | 322 | 1009 | 203 | 234 | 253 | 319 | 2087 |
| | | | | | | | | | | | | | | | | |
| Bowhunter Ltd | Senior | F | Meyers | Wendy | BC | 1234 | 283 | 326 | 296 | 329 | 1209 | 298 | 294 | 286 | 331 | 2443 |
| | | | | | | | | | | | | | | | | |
| Bowhunter Ltd | Senior | M | Martel | Ken | SK | 1228 | 281 | 304 | 312 | 331 | 1174 | 274 | 286 | 283 | 331 | 2402 |
| Bowhunter Ltd | Senior | M | Krueger | Harold | BC | 1037 | 207 | 254 | 262 | 314 | 1036 | 224 | 278 | 234 | 300 | 2073 |
| | | | | | | | | | | | | | | | | |
| Bowhunter Unl | Master | F | Fowlie | Sharon | MB | 1152 | 263 | 306 | 278 | 305 | 1153 | 271 | 295 | 268 | 319 | 2305 |
| | | | | | | | | | | | | | | | | |
| Bowhunter Unl | Master | M | Ferrier | Ewan | AB | 1180 | 282 | 289 | 297 | 312 | 1191 | 259 | 304 | 286 | 342 | 2371 |
| Bowhunter Unl | Master | M | Milne | Grant | MB | 1156 | 248 | 289 | 300 | 319 | 1198 | 270 | 296 | 296 | 336 | 2354 |
| | | | | | | | | | | | | | | | | |
| Bowhunter Unl | Senior | F | Whittier | Heather | ON | 1325 | 327 | 335 | 319 | 344 | 1288 | 315 | 325 | 313 | 335 | 2613 |
| Bowhunter Unl | Senior | F | Mangin | Denise | MB | 1298 | 315 | 331 | 307 | 345 | 1231 | 298 | 307 | 294 | 332 | 2529 |
| | | | | | | | | | | | | | | | | |
| Bowhunter Unl | Senior | M | Mangin | Marcel | MB | 1283 | 298 | 323 | 314 | 348 | 1310 | 308 | 326 | 333 | 343 | 2593 |
| Bowhunter Unl | Senior | M | Slymkevich | Tom | MB | 1285 | 305 | 316 | 316 | 348 | 1305 | 306 | 329 | 323 | 347 | 2590 |
| Bowhunter Unl | Senior | M | Kelly | Peter | BC | 898 | 161 | 233 | 214 | 290 | 1041 | 217 | 251 | 260 | 313 | 1939 |
| | | | | | | | | | | | | | | | | |
| Compound | Cadet | F | Block | Jennifer | AB | 1312 | 322 | 327 | 315 | 348 | 1237 | 292 | 303 | 301 | 341 | 2549 |
| | | | | | | | | | | | | | | | | |
| Compound | Cadet | M | Bourgeois | Yan | PQ | 1300 | 317 | 327 | 319 | 337 | 1263 | 302 | 308 | 314 | 339 | 2563 |
| Compound | Cadet | M | Valentine | Greg | SK | 1302 | 321 | 322 | 316 | 343 | 1218 | 279 | 307 | 293 | 339 | 2520 |
| Compound | Cadet | M | Osis | Benj | MB | 1274 | 309 | 312 | 317 | 336 | 1244 | 298 | 303 | 308 | 335 | 2518 |
| | | | | | | | | | | | | | | | | |
| Compound | Cub | M | Valentine | David | SK | 1313 | 315 | 334 | 325 | 339 | 1286 | 312 | 331 | 313 | 330 | 2599 |
| Compound | Cub | M | Tataryn | Kevin | MB | 1215 | 298 | 302 | 289 | 326 | 1189 | 297 | 297 | 275 | 320 | 2404 |
| Compound | Cub | M | Lower | Adam | MB | 1145 | 269 | 284 | 286 | 306 | 1235 | 296 | 320 | 312 | 307 | 2380 |
| Compound | Cub | M | Wilde | William | MB | 1179 | 289 | 296 | 293 | 301 | 1120 | 273 | 288 | 280 | 279 | 2299 |
| Compound | Cub | M | Lenaghan | Michael | MB | 962 | 202 | 233 | 255 | 272 | 993 | 248 | 217 | 242 | 286 | 1955 |
| | | | | | | | | | | | | | | | | |
| Compound | Junior | F | Johnson | Kristy | BC | 1342 | 329 | 335 | 323 | 355 | 1263 | 302 | 310 | 317 | 334 | 2605 |
| Compound | Junior | F | Dussault | Genevieve | PQ | 1173 | 290 | 302 | 262 | 319 | 1130 | 262 | 287 | 275 | 306 | 2303 |
| Compound | Junior | F | Milot | Veronique | PQ | 1148 | 255 | 304 | 258 | 331 | 1142 | 264 | 277 | 286 | 315 | 2290 |
| | | | | | | | | | | | | | | | | |
| Compound | Junior | M | Milne | Russell | MB | 1326 | 313 | 331 | 333 | 349 | 1332 | 315 | 332 | 331 | 354 | 2658 |
| Compound | Junior | M | Pregent | Patrick | ON | 1312 | 304 | 327 | 334 | 347 | 1304 | 311 | 322 | 326 | 345 | 2616 |
| Compound | Junior | M | Brodie | Tom | ON | 1296 | 297 | 331 | 327 | 341 | 1315 | 320 | 328 | 319 | 348 | 2611 |
| Compound | Junior | M | Schauenberg | Sean | SK | 1285 | 307 | 322 | 311 | 345 | 1295 | 305 | 322 | 318 | 350 | 2580 |
| Compound | Junior | M | Gillan | Tristan | BC | 1277 | 284 | 321 | 319 | 353 | 1286 | 283 | 332 | 323 | 348 | 2563 |
| Compound | Junior | M | Grignon | Joel | PQ | 1272 | 293 | 318 | 310 | 351 | 1272 | 292 | 325 | 308 | 347 | 2544 |
| Compound | Junior | M | Hoskin | Jason | ON | 1205 | 259 | 299 | 317 | 330 | 1192 | 277 | 287 | 292 | 336 | 2397 |
| Compound | Junior | M | Krueger | Wade | BC | 1197 | 272 | 297 | 298 | 330 | 1197 | 277 | 298 | 282 | 340 | 2394 |
| Compound | Junior | M | Myers | Jason | MB | 1218 | 305 | 287 | 296 | 330 | 1149 | 232 | 300 | 285 | 332 | 2367 |
| Compound | Junior | M | Kelly | Shawn | BC | 1052 | 236 | 229 | 263 | 324 | 1054 | 235 | 274 | 242 | 303 | 2106 |
| | | | | | | | | | | | | | | | | |
| Compound Ltd | Senior | M | Paukovic | Tom | MB | 1178 | 278 | 276 | 285 | 339 | 1164 | 291 | 291 | 266 | 316 | 2342 |
| | | | | | | | | | | | | | | | | |
| Compound Unl | Master | M | Durward | Greg | BC | 1271 | 306 | 318 | 306 | 341 | 1284 | 301 | 327 | 317 | 339 | 2555 |
| Compound Unl | Master | M | Horvath | Johnny | AB | 1267 | 307 | 319 | 308 | 333 | 1269 | 297 | 326 | 308 | 338 | 2536 |
| Compound Unl | Master | M | Kiefer | Herwig | AB | 1235 | 289 | 304 | 301 | 341 | 1266 | 308 | 308 | 303 | 347 | 2501 |
| Compound Unl | Master | M | Kopecky | Vladimir | BC | 1234 | 270 | 319 | 308 | 337 | 1264 | 290 | 315 | 320 | 339 | 2498 |
| | | | | | | | | | | | | | | | | |
| Compound Unl | Senior | F | Hooey | Jude | AB | 1356 | 339 | 337 | 329 | 351 | 1343 | 334 | 331 | 333 | 345 | 2699 |
| Compound Unl | Senior | F | Meehan | Lillian | BC | 1345 | 326 | 337 | 333 | 349 | 1310 | 326 | 335 | 303 | 346 | 2655 |
| Compound Unl | Senior | F | Groszko | Dawn | AB | 1337 | 327 | 341 | 321 | 348 | 1315 | 318 | 330 | 321 | 346 | 2652 |
| Compound Unl | Senior | F | Van Natta | Jamie Lee | USA | 1330 | 332 | 331 | 325 | 342 | 1302 | 309 | 325 | 320 | 348 | 2632 |
| Compound Unl | Senior | F | Boivin | Johanne | PQ | 1320 | 315 | 328 | 328 | 349 | 1275 | 310 | 312 | 315 | 338 | 2595 |
| Compound Unl | Senior | F | Martel | Tricia | SK | 1323 | 320 | 334 | 328 | 341 | 1267 | 314 | 311 | 301 | 341 | 2590 |
| Compound Unl | Senior | F | Boivin | Christa | PQ | 1292 | 307 | 326 | 312 | 347 | 1248 | 304 | 316 | 298 | 330 | 2540 |
| Compound Unl | Senior | F | Bray | Shirley | ON | 1281 | 314 | 320 | 305 | 342 | 1215 | 295 | 290 | 292 | 338 | 2496 |
| Compound Unl | Senior | F | James | Andrea | MB | 1254 | 307 | 316 | 294 | 337 | 1230 | 298 | 313 | 290 | 329 | 2484 |
| Compound Unl | Senior | F | Dalman | Dianne | AB | 1284 | 315 | 327 | 308 | 334 | 1167 | 289 | 300 | 269 | 309 | 2451 |
| Compound Unl | Senior | F | Magnes | Leona | SK | 1139 | 273 | 279 | 273 | 314 | 1135 | 267 | 290 | 268 | 310 | 2274 |
| Compound Unl | Senior | F | Cusson | Marty | PQ | 1161 | 268 | 300 | 277 | 316 | 1096 | 222 | 281 | 272 | 321 | 2257 |
| Compound Unl | Senior | F | Mangin | Rachel | MB | 1069 | 263 | 277 | 228 | 301 | 1069 | 264 | 262 | 245 | 298 | 2138 |
| | | | | | | | | | | | | | | | | |
| Compound Unl | Senior | M | Wilson | Ed | MB | 1355 | 323 | 332 | 343 | 357 | 1337 | 320 | 338 | 323 | 356 | 2692 |
| Compound Unl | Senior | M | Sew | Tom | AB | 1332 | 318 | 325 | 334 | 355 | 1324 | 314 | 336 | 323 | 351 | 2656 |
| Compound Unl | Senior | M | Kemp Dick | Jason | NB | 1316 | 308 | 330 | 323 | 355 | 1322 | 310 | 339 | 326 | 347 | 2638 |
| Compound Unl | Senior | M | Prowse | Phil | AB | 1316 | 320 | 328 | 318 | 350 | 1317 | 309 | 337 | 322 | 349 | 2633 |
| Compound Unl | Senior | M | Roy | Paul | PQ | 1310 | 303 | 332 | 325 | 350 | 1319 | 315 | 333 | 320 | 351 | 2629 |
| Compound Unl | Senior | M | Johnson | Glen | BC | 1305 | 312 | 328 | 319 | 346 | 1313 | 305 | 327 | 325 | 356 | 2618 |
| Compound Unl | Senior | M | Man | Saion | MB | 1290 | 315 | 309 | 317 | 349 | 1328 | 319 | 333 | 323 | 353 | 2618 |
| Compound Unl | Senior | M | Volpe | Hermel | NB | 1304 | 312 | 329 | 313 | 350 | 1312 | 310 | 336 | 322 | 344 | 2616 |
| Compound Unl | Senior | M | Theriault | Marc | NB | 1299 | 310 | 329 | 318 | 342 | 1286 | 312 | 321 | 316 | 337 | 2585 |
| Compound Unl | Senior | M | Lower | Michael | MB | 1301 | 306 | 327 | 326 | 342 | 1245 | 302 | 313 | 298 | 332 | 2546 |
| Compound Unl | Senior | M | Bauerlein | Jay | MB | 1241 | 278 | 318 | 301 | 344 | 1280 | 308 | 314 | 317 | 341 | 2521 |
| Compound Unl | Senior | M | Carlton | Wayne | BC | 1244 | 276 | 299 | 321 | 348 | 1265 | 297 | 318 | 307 | 343 | 2509 |
| Compound Unl | Senior | M | Roy | Charles | PQ | 1245 | 299 | 308 | 311 | 327 | 1255 | 288 | 316 | 314 | 337 | 2500 |
| | | | | | | | | | | | | | | | | |
| Olympic | Cadet | F | Nagy | Virginia | MB | 1116 | 269 | 271 | 267 | 309 | 1064 | 237 | 258 | 260 | 309 | 2180 |
| Olympic | Cadet | F | Kingston | Aston | MB | 1114 | 255 | 292 | 259 | 308 | 980 | 204 | 239 | 253 | 284 | 2094 |
| Olympic | Cadet | F | Roberts | Sophia | BC | 1040 | 237 | 272 | 227 | 304 | 934 | 198 | 237 | 231 | 268 | 1974 |
| Olympic | Cadet | F | Humphreys | Sarah | ON | 951 | 150 | 243 | 260 | 298 | 827 | 154 | 199 | 183 | 291 | 1778 |
| | | | | | | | | | | | | | | | | |
| Olympic | Cadet | M | Trepanier | Mathieu | PQ | 1196 | 284 | 284 | 298 | 330 | 1135 | 253 | 289 | 271 | 322 | 2331 |
| Olympic | Cadet | M | Mayo | Ryan | MB | 1174 | 284 | 302 | 272 | 316 | 1140 | 276 | 273 | 268 | 323 | 2314 |
| Olympic | Cadet | M | Ross | Tim | NS | 1055 | 215 | 287 | 242 | 311 | 926 | 189 | 215 | 214 | 308 | 1981 |
| Olympic | Cadet | M | Marriner | Jesse | ON | 948 | 183 | 217 | 243 | 305 | 919 | 165 | 218 | 232 | 304 | 1867 |
| Olympic | Cadet | M | Waldie | Laurent | MB | 933 | 185 | 256 | 212 | 280 | 934 | 232 | 222 | 198 | 282 | 1867 |
| | | | | | | | | | | | | | | | | |
| Olympic | Cub | F | Wicks | Diane | ON | 1152 | 270 | 286 | 295 | 301 | 1138 | 265 | 274 | 278 | 321 | 2290 |
| Olympic | Cub | F | Smith-Millar | Amanda | ON | 1045 | 224 | 278 | 258 | 285 | 987 | 219 | 252 | 242 | 274 | 2032 |
| | | | | | | | | | | | | | | | | |
| Olympic | Cub | M | Brown | Jesse | BC | 1211 | 296 | 298 | 301 | 316 | 1141 | 252 | 294 | 283 | 312 | 2352 |
| | | | | | | | | | | | | | | | | |
| Olympic | Junior | F | Savage | Rachael | ON | 1201 | 294 | 311 | 278 | 318 | 1152 | 259 | 285 | 280 | 328 | 2353 |
| Olympic | Junior | F | Hoard | Leah | MB | 1105 | 259 | 279 | 249 | 318 | 1097 | 228 | 272 | 285 | 312 | 2202 |
| Olympic | Junior | F | Martel | Stacie | SK | 1108 | 260 | 262 | 265 | 321 | 939 | 190 | 221 | 230 | 298 | 2047 |
| | | | | | | | | | | | | | | | | |
| Olympic | Junior | M | Buchanan | William | MB | 1196 | 275 | 306 | 295 | 320 | 1155 | 248 | 296 | 280 | 331 | 2351 |
| Olympic | Junior | M | Petruska | Dave | NB | 1157 | 258 | 293 | 285 | 321 | 1131 | 233 | 290 | 280 | 328 | 2288 |
| Olympic | Junior | M | Vaillancourt | Eric | PQ | 1123 | 237 | 282 | 272 | 332 | 1099 | 225 | 245 | 291 | 338 | 2222 |
| Olympic | Junior | M | van Schaik | Victor | BC | 1020 | 213 | 251 | 258 | 298 | 1016 | 172 | 257 | 273 | 314 | 2036 |
| Olympic | Junior | M | Mason | Dylan | AB | 887 | 169 | 229 | 212 | 277 | 899 | 158 | 227 | 220 | 294 | 1786 |
| | | | | | | | | | | | | | | | | |
| Olympic | Master | M | Morin | Jacques | PQ | 1157 | 259 | 286 | 288 | 324 | 1157 | 267 | 290 | 276 | 324 | 2314 |
| | | | | | | | | | | | | | | | | |
| Olympic | Senior | F | Labrecque | Caroline | PQ | 1282 | 307 | 319 | 314 | 342 | 1197 | 268 | 293 | 301 | 335 | 2479 |
| Olympic | Senior | F | Pretty | Angela | BC | 1273 | 312 | 321 | 302 | 338 | 1199 | 262 | 317 | 287 | 333 | 2472 |
| Olympic | Senior | F | Van-Lamoen | Denisse | CHILE | 1239 | 306 | 319 | 283 | 331 | 1185 | 293 | 289 | 270 | 333 | 2424 |
| Olympic Visitor | Senior | F | Giddings | LeAnna | USA | 1202 | 286 | 297 | 288 | 331 | 1169 | 270 | 294 | 273 | 332 | 2371 |
| Olympic | Senior | F | Welburn | Julie | PQ | 1237 | 276 | 319 | 305 | 337 | 1130 | 253 | 263 | 285 | 329 | 2367 |
| Olympic | Senior | F | Cyrzan | Margaret | ON | 1214 | 297 | 307 | 287 | 323 | 1128 | 266 | 257 | 277 | 328 | 2342 |
| Olympic | Senior | F | Guenechea | Viviana | CHILE | 1186 | 296 | 291 | 279 | 320 | 1124 | 259 | 279 | 266 | 320 | 2310 |
| Olympic | Senior | F | Vien | Louise | ON | 1158 | 260 | 294 | 275 | 329 | 1138 | 277 | 289 | 251 | 321 | 2296 |
| Olympic | Senior | F | Klat | Tracy | BC | 1178 | 281 | 312 | 265 | 320 | 1100 | 243 | 255 | 270 | 332 | 2278 |
| Olympic | Senior | F | Saito | Jacquie | AB | 1163 | 249 | 299 | 279 | 336 | 1106 | 212 | 276 | 289 | 329 | 2269 |
| | | | | | | | | | | | | | | | | |
| Olympic Visitor | Senior | M | Huish | Justin | USA | 1289 | 298 | 320 | 320 | 351 | 1281 | 296 | 332 | 309 | 344 | 2570 |
| Olympic | Senior | M | Rusnov | Rob | ON | 1280 | 310 | 313 | 313 | 344 | 1248 | 302 | 317 | 300 | 329 | 2528 |
| Olympic | Senior | M | Jones | Shaun | SK | 1260 | 292 | 312 | 319 | 337 | 1255 | 282 | 325 | 309 | 339 | 2515 |
| Olympic | Senior | M | Riggs | Shawn | ON | 1244 | 293 | 311 | 308 | 332 | 1268 | 298 | 322 | 309 | 339 | 2512 |
| Olympic | Senior | M | Dalziel | David | SK | 1234 | 270 | 314 | 312 | 338 | 1254 | 296 | 319 | 303 | 336 | 2488 |
| Olympic | Senior | M | Sally | Kevin | ON | 1242 | 288 | 314 | 306 | 334 | 1233 | 284 | 304 | 306 | 339 | 2475 |
| Olympic | Senior | M | MacDonald | Hugh | ON | 1235 | 292 | 303 | 298 | 342 | 1228 | 279 | 300 | 308 | 341 | 2463 |
| Olympic | Senior | M | Chalifoux | Christian | PQ | 1237 | 291 | 315 | 302 | 329 | 1215 | 278 | 314 | 286 | 337 | 2452 |
| Olympic | Senior | M | Rousseau | Claude | PQ | 1236 | 289 | 306 | 298 | 343 | 1211 | 273 | 303 | 295 | 340 | 2447 |
| Olympic | Senior | M | St.Arnaud | Jean-Pascal | PQ | 1202 | 265 | 303 | 293 | 341 | 1219 | 277 | 310 | 295 | 337 | 2421 |
| Olympic | Senior | M | Webber | Andrew | NF | 1199 | 270 | 295 | 307 | 327 | 1211 | 267 | 307 | 300 | 337 | 2410 |
| Olympic | Senior | M | Sheppard | Paul | NS | 1152 | 250 | 282 | 291 | 329 | 1182 | 273 | 291 | 286 | 332 | 2334 |
| Olympic | Senior | M | Wood | Stephen | BC | 1177 | 269 | 302 | 290 | 316 | 1149 | 274 | 286 | 273 | 316 | 2326 |
| Olympic | Senior | M | Hornsberger | Mike | BC | 1168 | 261 | 285 | 298 | 324 | 1151 | 245 | 294 | 287 | 325 | 2319 |
| Olympic | Senior | M | Betts | Phillip | AB | 1152 | 250 | 284 | 287 | 331 | 1153 | 254 | 272 | 293 | 334 | 2305 |
| Olympic | Senior | M | Lawson | Craig | BC | 1001 | 194 | 240 | 254 | 313 | 1139 | 235 | 290 | 285 | 329 | 2140 |
| Olympic | Senior | M | Murray | Roger | AB | 1011 | 161 | 285 | 257 | 308 | 1091 | 237 | 280 | 256 | 318 | 2102 |
| Olympic | Senior | M | van Schaik | Vincent | BC | 891 | 161 | 209 | 230 | 291 | 1002 | 213 | 256 | 248 | 285 | 1893 |
Back to Results Page
Excellence
Board of Directors
Records
98Directory
Coaching
FCA Bulletins
Newsletters
Buy Sell Trade
Commitees
FCA Calendar of Events
Other Calendar of Events
Awards
FCA Info
Back to FCA Home Page