1998 CANADIAN FIELD CHAMPIONSHIPS

Equipment Category Gender LName FName Prov F1a F1b F1c TOT1 F2A F2B F2C TOT2 Total
Barebow Master M Walker Eric BC 95 111 101 307 90 85 111 286 593
Barebow Master M Patterson Richard BC 0 0 0 0 46 59 54 159 159
                             
Bowhunter Ltd Master M Robins Larry AB 125 114 123 362 120 126 119 365 727
                             
Bowhunter Ltd Senior F Meyers Wendy BC 133 133 130 396 142 130 129 401 797
                             
Bowhunter Ltd Senior M Martel Ken SK 137 156 143 436 148 151 163 462 898
Bowhunter Ltd Senior M Krueger Harold BC 129 126 117 372 116 111 115 342 714
                             
Bowhunter Unl Master F Fowlie Sharon MB 74 93 127 294 116 127 129 372 666
                             
Bowhunter Unl Master M Ferrier Ewan AB 160 144 149 453 149 150 150 449 902
Bowhunter Unl Master M Milne Grant MB 138 154 153 445 138 142 148 428 873
                             
Bowhunter Unl Senior F Whittier Heather ON 152 157 157 466 152 151 158 461 927
Bowhunter Unl Senior F Mangin Denise MB 0 0 437 437 151 145 143 439 876
                             
Bowhunter Unl Senior M Mangin Marcel MB 169 169 174 512 163 169 173 505 1017
Bowhunter Unl Senior M Slymkevich Tom MB 166 172 170 508 165 162 166 493 1001
Bowhunter Unl Senior M Kelly Peter BC 123 148 125 396 129 130 129 388 784
                             
Compound Cadet F Block Jennifer AB 149 147 156 452 152 145 153 450 902
                             
Compound Cadet M Kujawa Randy SK 158 172 169 499 162 159 163 484 983
Compound Cadet M Bourgeois Yan PQ 151 146 149 446 147 153 150 450 896
Compound Cadet M Valentine Greg SK 159 159 148 466 151 144 128 423 889
Compound Cadet M Osis Benj MB 127 120 136 383 121 122 128 371 754
                             
Compound Cub M Valentine David SK 167 169 172 508 168 156 163 487 995
Compound Cub M Wilde William MB 157 169 164 490 156 151 162 469 959
Compound Cub M Lower Adam MB 139 135 138 412 154 163 148 465 877
Compound Cub M Lenaghan Michael MB 137 136 136 409 130 135 136 401 810
                             
Compound Junior F Johnson Kristy BC 161 136 160 457 145 138 141 424 881
Compound Junior F Dussault Genevieve PQ 141 126 128 395 133 140 125 398 793
Compound Junior F Milot Veronique PQ 133 114 139 386 144 128 127 399 785
                             
Compound Junior M Milne Russell MB 172 160 169 501 166 161 169 496 997
Compound Junior M Grignon Joel PQ 156 166 166 488 157 159 160 476 964
Compound Junior M Brodie Tom ON 163 159 165 487 155 157 157 469 956
Compound Junior M Gillan Tristan BC 162 163 163 488 149 151 158 458 946
Compound Junior M Myers Jason MB 153 151 159 463 151 154 158 463 926
Compound Junior M Krueger Wade BC 144 143 159 446 154 143 154 451 897
Compound Junior M Kelly Shawn BC 129 135 142 406 131 128 136 395 801
Compound Junior M Hoskin Jason ON 152 164 170 486 0 0 0 0 486
                             
Compound Ltd Senior M Paukovic Tom MB 143 148 155 446 142 147 164 453 899
                             
Compound Unl Master M Kopecky Vladimir BC 170 162 166 498 151 153 162 466 964
Compound Unl Master M Kiefer Herwig AB 165 167 158 490 151 153 156 460 950
Compound Unl Master M Horvath Johnny AB 152 155 166 473 157 158 161 476 949
Compound Unl Master M Durward Greg BC 157 156 163 476 154 152 162 468 944
                             
Compound Unl Senior F Hooey Jude AB 155 162 160 477 161 167 161 489 966
Compound Unl Senior F Groszko Dawn AB 164 149 162 475 169 157 160 486 961
Compound Unl Senior F Meehan Lillian BC 163 150 166 479 164 156 157 477 956
Compound Unl Senior F Boivin Johanne PQ 0 0 464 464 154 156 164 474 938
Compound Unl Senior F Martel Tricia SK 160 152 157 469 0 0 0 0 469
Compound Unl Senior F Magnes Leona SK 126 136 126 388 0 0 0 0 388
Compound Unl Senior F Mangin Rachel MB 115 95 104 314 0 0 0 0 314
Compound Unl Senior F Boivin Christa PQ 0 0 412 412   0 0    
                             
Compound Unl Senior M Sew Tom AB 173 174 177 524 170 170 172 512 1036
Compound Unl Senior M Wilson Ed MB 172 177 169 518 165 170 177 512 1030
Compound Unl Senior M Kemp Dick Jason NB 172 176 173 521 168 162 164 494 1015
Compound Unl Senior M Roy Paul PQ 162 167 174 503 172 163 173 508 1011
Compound Unl Senior M Johnson Glen BC 162 161 170 493 167 159 170 496 989
Compound Unl Senior M Carlton Wayne BC 163 163 163 489 170 152 158 480 969
Compound Unl Senior M Roy Charles PQ 155 155 155 465 141 151 161 453 918
Compound Unl Senior M Lower Michael MB 149 144 164 457 156 144 150 450 907
                             
Olympic Cadet F Nagy Virginia MB 108 84 110 302 122 106 132 360 662
Olympic Cadet F Roberts Sophia BC 99 104 115 318 114 89 104 307 625
Olympic Cadet F Humphreys Sarah ON 98 85 107 290 87 111 110 308 598
Olympic Cadet F Kingston Aston MB 0 0 295 295 96 100 90 286 581
                             
Olympic Cadet M Trepanier Mathieu PQ 0 0 405 405 144 147 138 429 834
Olympic Cadet M Mayo Ryan MB 105 123 119 347 103 115 118 336 683
Olympic Cadet M Ross Tim NS 111 101 101 313 113 125 126 364 677
Olympic Cadet M Marriner Jesse ON 98 97 102 297 101 105 105 311 608
                             
Olympic Cub F Wicks Diane ON 162 150 170 482 160 150 150 460 942
Olympic Cub F Smith-Millar Amanda ON 144 126 142 412 128 135 143 406 818
                             
Olympic Cub M Brown Jesse BC 0 0 455 455 163 149 158 470 925
                             
Olympic Junior F Martel Stacie SK 0 0 369 369 127 115 137 379 748
Olympic Junior F Hoard Leah MB 122 105 128 355 118 142 128 388 743
                             
Olympic Junior M Vaillancourt Eric PQ 149 141 146 436 144 147 149 440 876
Olympic Junior M Buchanan William MB 140 149 139 428 143 151 137 431 859
Olympic Junior M Petruska Dave NB 139 139 136 414 150 145 145 440 854
Olympic Junior M van Schaik Victor BC 139 132 137 408 139 134 141 414 822
Olympic Junior M Mason Dylan AB 115 128 135 378 96 100 103 299 677
                             
Olympic Senior F Welburn Julie PQ 137 146 143 426 146 144 141 431 857
Olympic Senior F Vien Louise ON 128 134 115 377 131 138 146 415 792
                             
Olympic Senior M Rousseau Claude PQ 158 167 153 478 155 162 156 473 951
Olympic Senior M Webber Andrew NF 148 159 148 455 148 163 149 460 915
Olympic Senior M Betts Phillip AB 160 150 147 457 150 148 155 453 910
Olympic Senior M Chalifoux Christian PQ 154 140 145 439 147 142 150 439 878
Olympic Senior M Hornsberger Mike BC 140 156 146 442 142 135 142 419 861
Olympic Senior M Sheppard Paul NS 139 139 154 432 132 142 138 412 844
Olympic Senior M Murray Roger AB 129 132 123 384 119 135 126 380 764
Olympic Senior M van Schaik Vincent BC 110 105 83 298 99 91 104 294 592
Olympic Senior M Wood Stephen BC 138 123 135 396 0 0 0 0 396

Back to Results Page
ExcellenceBoard of DirectorsRecords98DirectoryCoachingFCA BulletinsNewsletters
Buy Sell TradeCommiteesFCA Calendar of Events Other Calendar of EventsAwardsFCA Info
  Back to FCA Home Page