1997 Canadian Archery Championships
Sherwood Park Archery Club 
August 10 - 15, 1997
Target Field Field Field
Name Prov FITA FITA Total  R 1 / 2 3 / 4 Total R
Senior Women Bowhunter Limited
Meyers, Wendy BC  1100 1150 2250 1 526 555 1081 1
Stern, Flo BC 851 923 1774 2 337 302 639 2
Senior Men Bowhunter Limited
Martel, Ken SK 1146 1094 2240 1 529 555 1084 2
Panasiuk, Dennis AB 1110 1031 2141 2
Tyler, Barry AB 1075 999 2074 3 561 565 1126 1
Stern, Ted BC 1055 930 1985 4 497 526 1023 4
Krueger, Harold BC  1010 903 1913 5 508 516 1024 3
Master Men Barebow
Miller, Mike BC 205 248 453 1 229 244 473 1
Cadet Women Compound
Block, Jennifer AB 1229 1258 2487 1
Johnson, Kristy BC 1045 1069 2114 2 502 556 1058 1
Tyler, Megan AB 912 887 1799 3 380 424 804 2
Cadet Men Compound
Kujawa, Randy SK 1272 1277 2549 1 638 615 1253 1
Miller, Stuart BC 1268 1272 2540 2 569 573 1142 4
Mangin, Robert MB 1247 1244 2491 3 598 606 1204 2
Swyrd, Chris AB 1220 1256 2476 4 575 583 1158 3
Picher, Mathieu PQ 1174 1215 2389 5 565 573 1138 5
McDonald, Ryan AB 1186 1196 2382 6 570 552 1122 6
Cub Women Compound
Mann, Denise SK 1116 1166 2282 1 542 571 1113 1
Cub Men Compound
Gunther, Owen SK 1344 1354 2698 1 693 689 1382 2
Osis, Benj MB 1338 1329 2667 2 698 689 1387 1
Valentine, Greg SK 1226 1287 2513 3 607 599 1206 4
Hartley, Andrew AB 1228 1227 2455 4 629 640 1269 3
Lower, Adam MB 1215 1236 2451 5 588 556 1144 6
Mangin, Gilbert MB 1131 1184 2315 6 598 567 1165 5
Tyler, Robert AB 994 1056 2050 7 427 427 7
Valentine, David SK 973 979 1952 8 210 210 8
Block, Nathan AB 1104 520 1624 9
Junior Women Compound
Martel, Tricia SK 1215 1214 2429 1 529 529 1
Wiencki, Erin AB 569 631 1200 2 284 284 2
Target Field Field Field
Name Prov FITA FITA Total  R 1 / 2 3 / 4 Total R
Junior Men Compound
O'Neill, Sean AB 1243 1201 2444 1 614 597 1211 2
Schauenberg, Sean SK 1200 1211 2411 2 630 634 1264 1
Krueger, Wade BC 1163 1149 2312 3 539 546 1055 4
Simon, Labbe PQ 1092 1103 2195 4 554 566 1120 3
Marwood, Aaron BC 965 997 1962 5 463 482 945 5
Senior Men Compound Limited
Fowlie, Reed MB 1107 209 1316 1 538 557 1095 1
Robins, Larry AB 525 526 1051 2
Master Women Compound Unlimited
Sigurdson, Phoebe AB 1049 1135 2184 1
Master Men Compound Unlimited
Kopecky, Vladimir BC 1271 1149 2420 1 608 608 5
Kiefer, Herwig AB 1258 1149 2407 2 604 632 1236 2
Horvath, Johnny AB 1242 1153 2395 3 604 610 1214 3
Meehan, Cec BC 1255 1120 2375 4 617 635 1252 1
Bennett, Bob AB 1219 1125 2344 5 583 605 1188 4
Senior Women Compound Unlimited
Meehan, Lillian BC 1262 1290 2552 1 632 634 1266 1
Hooey, Jude AB 1262 1268 2530 2 621 625 1246 2
Groszko, Dawn AB 1222 1243 2465 3 600 572 1172 3
Myers, Patricia BC 1198 1209 2407 4 575 595 1170 4
Allan, Layna MB 1239 1268 2507 5 572 582 1154 5
Lawson, Nancy BC 1207 1207 2414 6 556 542 1098 6
Bray, Shirley ON 1237 1237 7
Senior Men Compound Unlimited
Prowse, Phil AB 1294 1229 2523 1
Lacerte, Jean Claude  PQ 1300 1221 2521 2 644 645 1289 1
Sew, Tom AB 1302 1207 2509 3 628 630 1258 2
Roy, Paul PQ 1287 1189 2476 4 628 623 1251 3
Silzer, Ron BC 1242 1191 2433 5 610 607 1217 5
Stemmler, Ralph AB 1227 1132 2359 6 598 594 1192 6
Partridge, Keith SK 1255 1095 2350 7 609 628 1237 4
Roy, Charles PQ 1206 1116 2322 8 572 561 1133 8
Parlee, Phil AB 1190 1088 2278 9
Taylor, Jason AB 1154 1038 2192 10 587 579 1166 7
Baumle, Allan AB 1225 789 2014 11 347 591 938 10
Lawson, Percy BC 973 872 1845 12 524 496 1020 9
Cadet Women Olympic
Vogt, Terra MB 1095 1088 2183 1 511 547 1058 1
Roberts, Sophie BC 1038 1123 2161 2
Martel, Stacie SK 942 1056 1998 3 521 504 1025 2
Branconnier, Lindsey MB 785 894 1679 4
Jacobs, Amanda AB 441 442 883 3
Target Field Field Field
Name Prov FITA FITA Total  R 1 / 2 3 / 4 Total R
Cadet Men Olympic
Lueke, Jonathan AB 1138 1106 2244 1 428 431 859 1
Blier, Hugue PQ 1093 1070 2163 2 404 434 838 2
Van Schaik, Victor BC 968 978 1946 3
Mayo, Ryan MB 912 928 1840 4 391 418 809 3
Cub Women Olympic
Kingston, Aston MB 943 1026 1969 1 519 486 1005 1
Cub Men Olympic
Brown, Jesse BC 1088 1099 2187 1 496 484 980 1
Vogt, TC MB 1057 952 2009 2 412 439 851 2
Junior Men Olympic
Dalziel, David SK 1254 1255 2509 1 651 662 1313 1
Chalifoux, Christian PQ 1157 1203 2360 2 578 575 1153 2
Junior Women Olympic
Carron, Marlene PQ 1096 1146 2242 1 504 534 1038 2
Hartley, Adrianne AB 1097 1126 2223 2 494 494 3
Suan, Joanna AB 1063 1158 2221 3 571 604 1175 1
Master Men Olympic
Henderson, Gib SK 1163 1024 2187 1 599 604 1203 1
Hikichi, Mitsu BC 999 909 1908 2 520 524 1044 3
Ferrier, Ewan AB 995 774 1769 3 556 555 1111 2
Marwood, Ron BC 306 383 689 4
Senior Women Olympic
Cosovan, Gabriela PQ 1281 1248 2529 1
Saito, Jacquie AB 1090 1218 2308 2
Klat, Tracy BC 1063 1162 2225 3
Vien, Louise ON 1031 113 2168 4
Johansen, Malene ON 1028 1074 2102 5
Senior Men Olympic
Jeannot, Robitaille PQ 1248 1133 2381 1 632 655 1287 1
Jones, Shaun SK 1203 1124 2327 2 583 614 1197 3
Kelly, Larry AB 1135 1073 2208 3 634 631 1265 2
Lawson, Craig BC 1146 976 2122 4
Mursula, Eric AB 1113 997 2110 5 567 576 1143 4
Dean, Jeff PQ 1127 983 2110 6
Murray, Roger AB 998 898 1896 7
Harnell, Corbet AB 599 996 1595 8
Van Schaik, Vincent BC 714 732 1446 9
Gravel, Alain PQ 860 860 10 481 481 5
Wheelchair Men Olympic
Denys, Alec ON 1173 1043 2216 1
Murphy, Norbert PQ 1095 978 2073 2

1997 Fred Usher & Boot Cup Results

Back to Results Page   Back to FCA Home Page