| Winchester, ON, FITA 70m, June 27 morning line, 2009 | |||||||||||
| Judge: Kathleen Millar | Version: July 17, 2008 | ||||||||||
| Weather Note: 25-29C, sunny, winds NNE 10-15 kph | |||||||||||
| (optional) | (optional) | ||||||||||
| Name | FCA# | Age Div. | Sex | Equipment Div. | 1st half |
2nd half |
Total | 10s | Xs | Coach | Home Club |
| Patrick Rivest-Bunster | H58982 | Senior | M | Recurve | 316 | 304 | 620 | 16 | 2 | ||
| Norbert Murphy | H53926 | Senior | M | ARW1 | 318 | 321 | 639 | 20 | 4 | Arthur Nault | |
| Simon Rousseau | H57135 | Senior | M | Compound | 341 | 346 | 687 | 41 | 16 | ||
| Nancy Chalut | L4657 | Senior | F | Recurve | 303 | 286 | 589 | 8 | 1 | Kathleen Millar | South Nation AC |
| Felishea Quattrociocche | H58242 | Junior | F | Recurve | 223 | 250 | 473 | 5 | 1 | Maurizio Quattrociocche | |
| Logan Coulter | K | Cadet | M | Compound | 335 | 334 | 669 | 33 | 12 | Kathleen Millar | South Nation AC |
| Kyle Gaw | K1130 | Cadet | M | Compound | 288 | 291 | 579 | 7 | 3 | Kathleen Millar | South Nation AC |
| Ryan Gaw | K1228 | Cadet | M | Compound | 311 | 314 | 625 | 15 | 4 | Kathleen Millar | South Nation AC |
| Jordan Sequillion | K1279 | Cadet | F | Recurve | 213 | 198 | 411 | 1 | Kathleen Millar | South Nation AC | |
| Winchester, ON, FITA 70m, June 27 afternoon line, 2009 | |||||||||||
| Judge: Kathleen Millar | Version: July 17, 2008 | ||||||||||
| Weather Note: 25-29C, sunny, winds NNE 10-15 kph | |||||||||||
| (optional) | (optional) | ||||||||||
| Name | FCA# | Age Div. | Sex | Equipment Div. | 1st half |
2nd half |
Total | 10s | Xs | Coach | Home Club |
| Patrick Rivest-Bunster | H58982 | Senior | M | Recurve | 301 | 311 | 612 | 18 | 6 | ||
| Norbert Murphy | H53926 | Senior | M | ARW1 | 318 | 325 | 643 | 20 | 3 | Arthur Nault | |
| Simon Rousseau | H57135 | Senior | M | Compound | 344 | 345 | 689 | 43 | 18 | ||
| Nancy Chalut | L4657 | Master | F | Recurve | 301 | 304 | 605 | 10 | Kathleen Millar | South Nation AC | |
| Molly Solc | K2774 | Junior | F | Recurve | 288 | 274 | 562 | 7 | Kathleen Millar | South Nation AC | |
| Alex Patterson | K2932 | Junior | M | Compound | 301 | 304 | 605 | 9 | 2 | Kathleen Millar | South Nation AC |
| Logan Coulter | K | Cadet | M | Compound | 338 | 337 | 675 | 31 | 12 | Kathleen Millar | South Nation AC |
| Joseph Parent | K1809 | Cub | M | Recurve | 282 | 248 | 530 | 8 | 2 | Kathleen Millar | South Nation AC |
| Jordan Sequillion | K1279 | Cadet | F | Recurve | 228 | 212 | 440 | 5 | Kathleen Millar | South Nation AC | |