| Edmonton, #1, FITA 70m, May 17, 2008 | |||||||||
| Judge: Schaub, Rene | |||||||||
| Weather Note: calm winds and hot | |||||||||
| Name | FCA# | Age Div. | Sex | Equipment Div. | end 1-10 |
end 11-20 |
Total | 10s | Xs |
| Haigh, Ian | 5190 | Cadet | M | Compound | 329 | 337 | 666 | 23 | 7 |
| Driedger, David | 25455 | Junior | M | Compound | 325 | 307 | 632 | 18 | 6 |
| Friesen, Kyle | 43634 | Junior | M | Compound | 317 | 329 | 646 | 25 | 6 |
| Noel, Simon-Luc | 6027 | Junior | M | Recurve | 132 | 135 | 267 | 0 | 1 |
| Brayford, Kevin | T0018 | Senior | M | Compound | 346 | 349 | 695 | 51 | 11 |
| Friesen, Shane | 20269 | Senior | M | Compound | 325 | 318 | 643 | 19 | 8 |
| Marcinkowski, Matt | 2404 | Senior | M | Recurve | 305 | 284 | 589 | 3 | 6 |
| Williams, David | 0 | Senior | M | Recurve | 285 | 282 | 567 | 6 | 3 |
| Groszko, Dawn | 3926 | Senior | F | Compound | 340 | 328 | 668 | 22 | 9 |
| Davidson, Kelsey | 19753 | Senior | F | Recurve | 265 | 257 | 522 | 1 | 0 |
| Edmonton, #2, FITA 70m, May 17, 2008 | |||||||||
| Judge: Schaub, Rene | |||||||||
| Weather Note: calm winds and hot | |||||||||
| Name | FCA# | Age Div. | Sex | Equipment Div. | end 1-10 |
end 11-20 |
Total | 10s | Xs |
| Driedger, David | 25455 | Junior | M | Compound | 320 | 310 | 630 | 16 | 4 |
| Friesen, Kyle | 43634 | Junior | M | Compound | 305 | 307 | 612 | 13 | 5 |
| Haigh, Ian | 5190 | Junior | M | Compound | 296 | 300 | 596 | 16 | 8 |
| Noel, Simon-Luc | 6027 | Junior | M | Recurve | 90 | 78 | 168 | 0 | 1 |
| Brayford, Kevin | T0018 | Senior | M | Compound | 343 | 342 | 685 | 40 | 16 |
| Friesen, Shane | 20269 | Senior | M | Compound | 305 | 329 | 634 | 25 | 10 |
| Groszko, Dawn | 3926 | Senior | F | Compound | 328 | 335 | 663 | 29 | 11 |
| Davidson, Kelsey | 19753 | Senior | F | Recurve | 252 | 225 | 477 | 1 | 2 |