2008 Canadian Target Archery Championships
Winnipeg, MB July 28 - August 6
Women
1st FITA 2nd FITA
Master Women Open 70 60 50 30 Total 1 70 60 50 30 Total 2 Agg Medal
1 Nichole Laderoute, QC 161 196 221 231 809 153 151 177 251 732 1541 Gold
Master Women Compound 70 60 50 30 Total 1 70 60 50 30 Total 2 Agg Medal
1 Marthe (Marty) Cusson QC 264 265 262 306 1097 261 318 263 308 1150 2247 Gold
Master Women Recurve 70 60 50 30 Total 1 70 60 50 30 Total 2 Agg Medal
1 Nancy Chalut, ON 291 295 278 325 1189 298 321 276 335 1230 2419 Gold
2 Pascale Payne, ON 251 250 225 281 1007 259 271 240 311 1081 2088 Silver
3 Celine Carpentier, QC 176 268 252 278 974 214 223 224 294 955 1929 Bronze
Senior Women - ARW2 70 60 50 30 Total 1 70 60 50 30 Total 2 Agg Medal
1 Lyne Tremblay, QC 220 214 205 299 938 180 226 202 296 904 1842Gold
Senior Women Compound 70 60 50 30 Total 1 70 60 50 30 Total 2 Agg Medal
1 Dawn Groszko, AB 318 336 333 349 1336 338 338 325 344 1345 2681 Gold
2 Ashley Wallace, AB 323 315 323 356 1317 336 334 324 347 1341 2658 Silver
3 Sonia Wilson, BC 320 324 332 355 1331 325 326 320 352 1323 2654 Bronze
4 Charlene Parlee, NB 314 326 330 335 1305 312 335 311 343 1301 2606
5 Danielle Racette, QC 304 307 329 349 1289 311 331 321 350 1313 2602
6 Marthe Bouffard, QC 321 318 314 340 1293 318 326 314 338 1296 2589
7 Lana Perry, ON 320 306 323 341 1290 315 321 306 345 1287 2577
8 Janick Tremblay, QC 315 311 316 337 1279 310 327 311 333 1281 2560
9 Avril Hatherell, MB 291 296 302 334 1223 294 314 305 332 1245 2468
10 Chantale Paquet, QC 310 304 294 323 1231 309 318 286 323 1236 2467
Senior Women Recurve 70 60 50 30 Total 1 70 60 50 30 Total 2 Agg Medal
1 Kateri Vrakking, ON 308 324 324 342 1298 310 326 295 328 1259 2557 Gold
2 Racheal Savage, ON 293 320 303 342 1258 308 323 307 334 1272 2530 Silver
3 Alana MacDougall, ON 291 297 291 332 1211 306 295 294 316 1211 2422 Bronze
4 Vanessa Lee, ON 283 305 291 316 1195 296 309 293 328 1226 2421
5 Kristen Niles, AB 258 291 302 324 1175 297 317 289 341 1244 2419
6 Janice Clark, ON 296 286 278 332 1192 257 297 273 327 1154 2346
7 Meaghan Peters, ON 266 280 278 333 1157 275 309 282 314 1180 2337
8 Caitlyn Schleppe, AB 288 278 281 323 1170 262 301 275 327 1165 2335
9 Amanda Chu, ON 273 296 274 315 1158 284 280 262 297 1123 2281
10 Stephanie Girard, QC 242 245 277 311 1075 290 289 272 320 1171 2246
11 Melissa Meneghetti, ON 244 264 199 254 961 236 287 243 280 1046 2007
Junior Women Compound 70 60 50 30 Total 1 70 60 50 30 Total 2 Agg Medal
1 Camille Bouffard-Demers, QC 335 336 341 356 1368 331 337 338 356 1362 2730 Gold
2 Victoria Rogers, ON 322 325 328 348 1323 326 340 321 344 1331 2654 Silver
3 Carolyne Dupuis, QC 323 315 335 346 1319 333 333 321 345 1332 2651 Bronze
4 Marie-Michele Quirion, QC 321 319 338 348 1326 316 335 324 347 1322 2648
5 Candace McIntosh, MB 318 325 325 339 1307 309 333 321 345 1308 2615
6 Isabelle Dionne, QC 307 323 308 344 1282 313 324 321 337 1295 2577
Junior Women Recurve 70 60 50 30 Total 1 70 60 50 30 Total 2 Agg Medal
1 Georcy-Stephanie-
 Thiffeault Picard, QC 290 291 289 320 1190 293 308 293 317 1211 2401 Gold
2 Jessica Grenier, QC 285 291 273 313 1162 270 294 272 310 1146 2308 Silver
3 Felishea Quattrociocche, QC 247 270 274 328 1119 269 280 273 329 1151 2270 Bronze
4 Brenna Elaine Price, BC 262 266 267 304 1099 260 298 255 322 1135 2234
5 Marie-Eve Roy, QC 240 256 284 311 1091 256 274 247 311 1088 2179
6 Stephanie Marr, ON 201 255 274 294 1024 253 266 260 294 1073 2097
7 Brenna Bouchard, AB 180 226 279 315 1000 227 240 263 297 1027 2027
8 Joanna Lachance, MB 171 167 212 310 860 243 241 239 293 1016 1876
9 Erin Liebich, BC 194 202 198 279 873 181 203 192 270 846 1719
Cadet Women Compound 60 50 40 30 Total 1 60 50 40 30
1 Cassandra Vallieres, QC 339 335 333 342 1349 328 345 330 335 1338 2687 Gold
Cadet Women Recurve 60 50 40 30 Total 1 60 50 40 30
1 Molly Solc, ON 297 297 289 298 1181 278 298 294 309 1179 2360 Gold
2 Kayla Fawcett, SK 265 262 307 298 1132 282 293 282 310 1167 2299 Silver
3 Vanessa Dionne, QC 240 233 254 261 988 255 277 254 281 1067 2055 Bronze
Cub Women Recurve 50 40 30 20 Total 1 50 40 30 20
1 Virginie Chenier, QC 303 301 308 343 1255 304 329 318 339 1290 2545 Gold
2 Audrey-Anne Beaudin, QC 296 297 301 343 1237 272 300 288 329 1189 2426 Silver
3 Tessa Lehmann, ON 289 302 287 331 1209 287 303 295 319 1204 2413 Bronze
4 Emma Scholbeck, ON 263 262 283 299 1107 260 291 278 304 1133 2240
5 Virginie Verrette, QC 187 234 257 256 934 205 238 255 310 1008 1942
Men
1st FITA 2nd FITA
R Master Men Compound 90 70 50 30 Total 1 90 70 50 30 Total 2 Agg Medal
1 Pierre Turnbull, NB 306 321 329 350 1306 309 333 332 353 1327 2633 Gold
2 Ken Saulnier, NS 259 286 307 348 1200 299 306 309 347 1261 2461 Silver
3 Jacques-Andre Morin, QC 281 310 293 328 1212 298 299 315 335 1247 2459 Bronze
Master Men Recurve 90 70 50 30 Total 1 90 70 50 30 Total 2 Agg Medal
1 Michel Racette, QC 235 265 303 332 1135 234 302 274 322 1132 2267 Gold
2 George Nelson, ON 190 262 273 303 1028 247 265 271 327 1110 2138 Silver
3 Andre Dussault, QC 172 276 284 287 1019 180 269 267 305 1021 2040 Bronze
4 Matthew Hogan, ON 188 243 247 322 1000 221 245 251 304 1021 2021
5 Don Jackson, ON 186 253 237 305 981 185 240 233 308 966 1947
Senior Men - ARW1 70 60 50 30 Total 1 70 60 50 30 Total 2 Agg Medal
1 Norbert Murphy, QC 309 318 305 323 1255 307 315 312 339 1273 2528 Gold
Senior Men 90 70 50 30 Total 1 90 70 50 30 Total 2 Agg Medal
Disabled Compound
1 Kevin Evans, BC 310 332 341 356 1339 328 333 342 356 1359 2698 Gold
2 Rob Cox, MB 299 319 323 352 1293 311 320 320 351 1302 2595 Silver
3 Robert Hudson, SK 288 323 338 347 1296 298 320 326 348 1292 2588 Bronze
Senior Men Compound 90 70 50 30 Total 1 90 70 50 30 Total 2 Agg Medal
1 Kevin Tataryn, MB 331 340 350 356 1377 334 343 356 357 1390 2767 Gold
2 Rich Vogt, MB 334 337 348 356 1375 327 344 345 357 1373 2748 Silver
3 Ed Wilson, MB 327 339 342 358 1366 324 345 342 356 1367 2733 Bronze
4 Nathan Cameron, AB 323 332 345 360 1360 329 336 346 354 1365 2725
5 Michael Schleppe, AB 329 337 343 357 1366 315 346 342 353 1356 2722
6 Benny Parenteau, QC 325 334 343 359 1361 314 335 349 358 1356 2717
7 Jeff Ryan, NS 327 334 339 357 1357 324 342 341 352 1359 2716
8 Allan Gunter, MB 306 334 344 354 1338 332 339 345 357 1373 2711
9 Andrew Fagan, ON 319 333 338 358 1348 326 333 342 358 1359 2707
10 Blair Lyon, MB 308 324 346 358 1336 329 340 341 357 1367 2703
11 Richard Demers, QC 317 332 343 358 1350 323 332 334 357 1346 2696
12 Alexandre Dupuis, QC 319 328 333 347 1327 322 329 340 353 1344 2671
13 Craig Voorn, ON 306 331 324 357 1318 311 325 339 355 1330 2648
14 Trevor Furlotte, NB 313 330 334 352 1329 291 329 339 352 1311 2640
15 Gilles Tremblay, QC 289 311 331 353 1284 311 330 331 355 1327 2611
16 Laurie Bolivar, NS 266 294 323 350 1233 299 312 310 347 1268 2501
17 Pierre de Moissac, MB 276 290 298 333 1197 255 302 310 336 1203 2400
18 Adam Stevenson, AB 267 285 278 322 1152 256 266 284 320 1126 2278
19 Kyle Oliver, MB 317 324 339 352 1332 0 0 0 0 0 1332
Senior Men Recurve 90 70 50 30 Total 1 90 70 50 30 Total 2 Agg Medal
1 Hugh MacDonald, BC 277 314 316 348 1255 299 322 331 349 1301 2556 Gold
2 Alexander Mozhar, ON 271 305 297 336 1209 273 323 318 333 1247 2456 Silver
3 Sylvain Cadieux, QC 258 295 320 334 1207 262 304 308 342 1216 2423 Bronze
4 Claude Rousseau, QC 269 292 314 342 1217 271 302 291 333 1197 2414
5 Jean-Denis Rousseau, QC 273 283 309 329 1194 260 307 302 343 1212 2406
6 Brian Arcand, ON 273 297 306 326 1202 258 294 295 326 1173 2375
7 Patrick Rivest Bunster, QC 261 290 298 341 1190 266 297 282 334 1179 2369
8 Szymon Janiuk, ON 268 272 297 330 1167 252 284 307 335 1178 2345
9 Kyle Dearing, ON 204 292 304 327 1127 221 298 290 333 1142 2269
10 Jordan Eastman, ON 210 263 276 302 1051 231 287 301 334 1153 2204
11 Keith Sproul, NB 154 252 271 304 981 186 273 285 311 1055 2036
12 Nader Asoudeh, ON 158 202 250 315 925 197 246 275 309 1027 1952
13 Neil Marr, ON 155 193 199 282 829 166 193 202 268 829 1658
14 David Williams, AB 239 293 294 323 1149 180 0 0 0 180 1329
15 Hugue Blier, QC 128 206 168 250 752 55 0 0 0 55 807
16 Byron Rink, ON 22 32 89 211 354 55 75 57 179 366 720
Junior Men Compound 90 70 50 30 Total 1 90 70 50 30 Total 2 Agg Medal
1 Simon Rousseau, QC 326 332 341 359 1358 326 340 344 358 1368 2726 Gold
2 Jason Letourneau, QC 304 321 347 354 1326 302 329 339 356 1326 2625 Silver
3 David Mulligan 282 308 325 356 1271 314 336 340 350 1340 2611 Bronze
4 Marc LeBlanc, NS 282 324 326 352 1284 316 336 319 353 1324 2608
5 Anthony LeBlanc, AB 286 317 342 356 1301 300 332 317 348 1297 2598
6 Kyle Friesen, AB 286 313 321 352 1272 281 312 317 347 1257 2529
7 David Driedger, AB 261 303 327 344 1235 306 313 320 341 1280 2515
8 Axel Grimsrud, SK 246 288 273 314 1121 257 290 287 322 1156 2277
Junior Men Recurve 90 70 50 30 Total 1 90 70 50 30 Total 2 Agg Medal
1 Phillippe Arsenault, AB 230 270 270 331 1101 273 306 291 329 1199 2300 Gold
2 Michael Wong, AB 217 292 285 330 1124 257 280 288 329 1154 2278 Silver
3 Gregory Wong, ON 219 254 285 320 1078 245 289 286 325 1145 2223 Bronze
4 Jonathan Greening, BC 205 269 267 317 1058 193 293 289 325 1100 2158
5 Jonathan Russell, BC 193 246 271 319 1029 226 261 297 319 1103 2132
Cadet Men Compound 70 60 50 30 Total 1 70 60 50 30 Total 2 Agg Medal
1 Christopher Perkins, ON 341 344 341 355 1381 335 347 337 352 1371 2752 Gold
2 Michael Gunnar-
Kupchanko, SK 326 323 340 353 1342 327 338 313 350 1328 2670 Silver
3 Corey Anthony, QC 324 320 327 353 1324 327 341 324 343 1335 2659 Bronze
4 Keenan Brown, MB 310 323 335 340 1308 322 340 326 345 1333 2641
5 Hobie Rink, ON 312 314 311 345 1282 327 338 328 345 1338 2620
6 Jonathan Laurier, QC 303 313 311 351 1278 320 336 316 343 1315 2593
7 Ian Haigh, AB 310 308 294 313 1225 307 302 298 332 1239 2464
8 Jean-Pierre Falet, QC 269 294 291 306 1160 262 0 0 0 262 1422
Cadet Men Recurve 70 60 50 30 Total 1 70 60 50 30 Total 2 Agg Medal
1 Timon Park, ON 265 297 300 343 1205 287 298 299 329 1213 2418 Gold
2 Andrew Beriault, ON 253 276 261 317 1107 269 293 264 318 1144 2251 Silver
3 Christopher Haughton, ON 279 283 250 306 1118 245 275 284 318 1122 2240 Bronze
4 John-Alan Simmons, ON 250 288 270 326 1134 205 274 256 319 1054 2188
5 Justis Grimsrud, SK 218 229 253 288 988 224 261 226 322 1033 2021
6 Graham Kennedy, ON 210 245 235 286 976 231 248 260 295 1034 2010
7 Jonathan Couture, QC 228 231 208 291 958 206 219 223 272 920 1878
Cub Men Compound 50 40 30 20 Total 1 50 40 30 20 Total 2 Agg Medal
1 Austin Lou Judge, MB 342 345 347 355 1389 338 354 348 355 1395 2784 Gold
2 Joshua Luedtke, AB 332 327 334 351 1344 336 337 335 349 1357 2701 Silver
3 Gregory Neumann, AB 322 336 344 354 1356 326 335 321 348 1330 2686 Bronze
4 Jean-Simon Precourt, QC 313 328 308 339 1288 325 350 343 357 1375 2663
5 Christopher Golden, NB 323 321 326 342 1312 325 329 327 335 1316 2628
Cub Men Recurve 50 40 30 20 Total 1 50 40 30 20
1 Michael Naruse, ON 275 302 311 339 1227 305 315 313 340 1273 2500 Gold
2 Nicolas Angelard-Gontier, QC 277 271 302 329 1179 297 323 328 344 1292 2471 Silver
3 Joseph Parent, ON 277 304 262 309 1152 280 298 295 318 1191 2343 Bronze
4 Cody Berube, MB 286 273 257 314 1130 261 308 298 326 1193 2323
5 Ryan Quinn, MB 266 314 310 337 1227 277 280 217 295 1069 2296
6 Conner Sorley, SK 229 265 255 307 1056 247 261 251 306 1065 2121
7 Nicholas Tardiff, MB 247 258 253 300 1058 225 258 262 299 1044 2102
8 Matthew Lachance, MB 212 173 292 304 981 202 247 265 307 1021 2002
Pre-Cub Men Compound 30 25 25 20 Total 1 30 25 25 20
1 Hunter Braeden McGinnis, MB 344 348 339 348 1379 336 346 336 346 1364 2743 Gold
2 Jordan Fortin, QC 343 350 333 330 1356 348 350 315 350 1363 2719 Silver
3 Tristan Moran, SK 333 340 325 334 1332 324 336 329 76 1065 2397 Bronze
Pre-Cub Men Recurve 30 25 25 20 Total 1 30 25 25 20
1 Michael Bracey, ON 328 325 289 324 1266 318 332 311 319 1280 2546 Gold
2 Liam Richardson, ON 307 313 293 308 1221 303 313 274 310 1200 2421 Silver
3 Alex Bonnewell, ON 288 290 282 288 1148 268 309 258 263 1098 2246 Bronze