|
The Archers of Caledon March 16 2003 Judges Gary Gillies and Joan Mac Donald |
||||||
| FITA Age Division | FITA Equipment Division | Sex | Score | First Name | Last Name | |
| Cadet | ||||||
| Compound (Jr,Cd,Cu) | ||||||
| Male | ||||||
| 554 | Jeremy | Vlasschaert | ||||
| 323 | Patrick | Miller | ||||
| Recurve | ||||||
| Female | ||||||
| 505 | Meghan | Peters | ||||
| Male | ||||||
| 325 | Nick | Heckbert | ||||
| Cub | ||||||
| Recurve | ||||||
| Male | ||||||
| 469 | Griffin | Keller | ||||
| Junior | ||||||
| Bow Hunter Unlimited | ||||||
| Male | ||||||
| 550 | Brian | Garwood | ||||
| Recurve | ||||||
| Female | ||||||
| 428 | Heather | Peters | ||||
| Male | ||||||
| 470 | Jeffery | Wha Kan | ||||
| Master | ||||||
| Recurve | ||||||
| Male | ||||||
| 475 | Rolly | Duenas | ||||
| 423 | Randy | Jones | ||||
| Senior (18-49) | ||||||
| Barebow | ||||||
| Male | ||||||
| 200 | Thom | Powell | ||||
| Bow Hunter Unlimited | ||||||
| Male | ||||||
| 530 | Michael | Payne | ||||
| 510 | Leonel | Jorge | ||||
| Bowhunter Unsighted | ||||||
| Male | ||||||
| 428 | Mike | Heckbert | ||||
| Compound Limited | ||||||
| Male | ||||||
| 551 | Adam | Thomas | ||||
| Recurve | ||||||
| Female | ||||||
| 557 | Anna | Mozhar | ||||
| 520 | Hayley | Mott | ||||
| 496 | Racheal | Savage | ||||
| Male | ||||||
| 558 | Matt | McLean | Winner of shoot off | |||
| 558 | Rob | Wardlaw | ||||
| 545 | Kevin | Ouelette | ||||
| 540 | Crispin | Duenas | ||||
| 505 | Ken | Fulsang | ||||
| 421 | Eric | Keller | ||||
| Wheelchair | ||||||
| Male | ||||||
| 519 | Alec | Denys | ||||
Excellence
Records
Volunteer Directory/Repertoire du Tir a l’arc canadien
Coaching/Etraînement![]()
Buy Sell Trade/Achat/Vente et Échange
Calendar of Events/Calendrier des évènements![]()
Awards/récompenses
FCA Info
Results/Résultats
Links/Liens![]()