|
May 11 2003 - The Archers of Caledon |
||||||
| Name | 90/70 | 70/60 | 50 | 30 | Total | |
| SENIOR | ||||||
| Male Recurve | ||||||
| Matt Mc Lean | 281 | 289 | 276 | 319 | 1165 | |
| Rob Rusnov | 288 | 280 | 269 | 326 | 1163 | |
| Female Recurve | ||||||
| Racheal Savage | 307 | 318 | 291 | 326 | 1242 | |
| Hayley Mott | 291 | 283 | 271 | 285 | 1130 | |
| Kateri Vrakking | 281 | 289 | 247 | 316 | 1133 | |
| Female Compound | ||||||
| Audrey Filteau | 294 | 287 | 300 | 331 | 1212 | |
| JUNIOR | ||||||
| Male Recurve | ||||||
| Crispin Duenas | 277 | 283 | 281 | 330 | 1171 | |
| CADET | ||||||
| Male Recurve | ||||||
| Darcy Graham | 259 | 269 | 279 | 314 | 1121 | |
| 900 Round | ||||||
| SENIOR | ||||||
| Female Recurve | ||||||
| Roxanne Ducharme | 189 | 220 | 240 | 649 | ||
| Male Compound | ||||||
| Tim Watts | 288 | 272 | 291 | 851 | ||
| Randall Jones | 253 | 257 | 270 | 780 | ||
| Male BHU | ||||||
| Norm Desjardins | 236 | 276 | 281 | 793 | ||
| JUNIOR | ||||||
| Male FSU | ||||||
| Jamie Desjardins | 245 | 266 | 278 | 789 | ||
| Bryan Maugh | 224 | 254 | 263 | 741 | ||
| CADET | ||||||
| Male FSU | ||||||
| Terry Milne | 225 | 268 | 265 | 758 | ||
| Dylan Desjardins | 243 | 253 | 258 | 754 | ||
| Judges | ||||||
| Joan McDonald, Gary Gillies, Randal Jones | ||||||
| Conditions | ||||||
| fog and rain in the morning | ||||||
| clear and high winds in afternoon | ||||||
Excellence
Records
Volunteer Directory/Repertoire du Tir a l’arc canadien
Coaching/Etraînement![]()
Buy Sell Trade/Achat/Vente et Échange
Calendar of Events/Calendrier des évènements![]()
Awards/récompenses
FCA Info
Results/Résultats
Links/Liens![]()