| Calgary Archers Indoor Target Championships | ||||||||
| Judges: | Eileen Ferrier | FITA II, 25m International | FITA I, 18m International | |||||
| Brian Struthers | March 15, 2003 | March 16, 2003 | ||||||
| 1st Rnd | 2nd Rnd | Total | 1st Rnd | 2nd Rnd | Total | |||
| Precub Ladies Recurve | ||||||||
| Kaitlyn | Kerr | 109 | 0 | 109 | ||||
| Cub Ladies Compound | ||||||||
| Kaitlyn | Popson | 270 | 277 | 547 | ||||
| Cadet Ladies Recurve | ||||||||
| Rebecka | Read | 119 | 148 | 267 | 164 | 118 | 282 | |
| Junior Mens Compound | ||||||||
| Michael | Schleppe | 280 | 272 | 552 | 280 | 283 | 563 | |
| Junior Mens Recurve | ||||||||
| Kevin | Handcock | 267 | 238 | 505 | 229 | 256 | 485 | |
| Senior Ladies Compound | ||||||||
| Dawn | Groszko | 279 | 274 | 553 | ||||
| Dee | Heshka | 267 | 255 | 522 | 257 | 243 | 500 | |
| Diane | Henders | 273 | 277 | 550 | ||||
| Senior Mens BH Unlimited | ||||||||
| Gary | Kenna | 293 | 295 | 588 | 299 | 295 | 594 | |
| Senior Mens Compound | ||||||||
| Kevin | Brayford | 279 | 286 | 565 | ||||
| John | Schleppe | 281 | 279 | 560 | 283 | 277 | 560 | |
| Ron | Kerr | 275 | 273 | 548 | ||||
| Senior Mens Recurve | ||||||||
| Phil | Betts | 269 | 271 | 540 | 269 | 269 | 538 | |
| Eric | Mursula | 267 | 271 | 538 | 259 | 260 | 519 | |
| Keith | Weir | 261 | 266 | 527 | 255 | 264 | 519 | |
| Ken | Weir | 253 | 239 | 492 | 249 | 247 | 496 | |
| Michele | Apollon | 227 | 237 | 464 | ||||
| Master Ladies Compound | ||||||||
| Helen | Buck | 263 | 267 | 530 | 278 | 268 | 546 | |
| Master Mens Compound | ||||||||
| Warran | Buck | 284 | 285 | 569 | 286 | 285 | 571 | |
| Herwig | Kiefer | 279 | 282 | 561 | 285 | 277 | 562 | |
| Master Mens Recurve | ||||||||
| Red | Ferrier | 244 | 238 | 482 | 247 | 243 | 490 | |
Excellence
Records
Volunteer Directory/Repertoire du Tir a l’arc canadien
Coaching/Etraînement![]()
Buy Sell Trade/Achat/Vente et Échange
Calendar of Events/Calendrier des évènements![]()
Awards/récompenses
FCA Info
Results/Résultats
Links/Liens![]()