|
Calgary Archers FITA STAR | ||||||||||||
| Judge: | Eileen Ferrier | FITA STAR, June 7, 2003 | FITA STAR, June 8, 2003 | ||||||||||
| Judge Candidate: | 15 to 28C, Wind Calm to 15kph, Sunny | 13 to 15C, Wind Gusty 15 to 33kph, Cloudy | |||||||||||
| Patti Middlebrough | |||||||||||||
| Cub Mens Compound | |||||||||||||
| 50 | 40 | 30 | 20 | Total | 50 | 40 | 30 | 20 | Total | ||||
| Nicholas | Middlebrough | 303 | 329 | 313 | 339 | 1284 | 285 | 312 | 293 | 340 | 1230 | ||
| Cadet Mens Compound | |||||||||||||
| 70 | 60 | 50 | 30 | Total | 70 | 60 | 50 | 30 | Total | ||||
| Jyles | Bowland | 292 | 301 | 306 | 338 | 1237 | 276 | 278 | 285 | 332 | 1171 | ||
| Junior Mens Compound | |||||||||||||
| 90 | 70 | 50 | 30 | Total | 90 | 70 | 50 | 30 | Total | ||||
| Ryan | Flannigan | 305 | 328 | 334 | 354 | 1321 | 298 | 318 | 335 | 353 | 1304 | ||
| Michael | Schleppe | 315 | 328 | 327 | 352 | 1322 | 302 | 310 | 323 | 353 | 1288 | ||
| Junior Mens Recurve | |||||||||||||
| Kevin | Handcock | 192 | 267 | 270 | 314 | 1043 | 180 | 234 | 259 | 315 | 988 | ||
| Eric | Middlebrough | 170 | 242 | 257 | 301 | 970 | 208 | 256 | 237 | 311 | 1012 | ||
| Senior Mens Compound | |||||||||||||
| Kevin | Brayford | 316 | 333 | 331 | 352 | 1332 | 317 | 331 | 340 | 359 | 1347 | ||
| John | Schleppe | 300 | 328 | 322 | 350 | 1300 | |||||||
| Senior Mens Bowhunter Unlimited | |||||||||||||
| Fabian | Wiencki | 287 | 311 | 313 | 342 | 1253 | |||||||
| Senior Mens Recurve | |||||||||||||
| Roger | Murray | 262 | 310 | 270 | 332 | 1174 | 210 | 271 | 269 | 325 | 1075 | ||
| Eric | Mursula | 235 | 285 | 275 | 325 | 1120 | 232 | 268 | 280 | 317 | 1097 | ||
| Keith | Weir | 270 | 297 | 299 | 321 | 1187 | 215 | 295 | 273 | 329 | 1112 | ||
| Ken | Weir | 114 | 205 | 232 | 301 | 852 | 102 | 189 | 221 | 267 | 779 | ||
| Master Mens Compound | |||||||||||||
| Herwig | Kiefer | 307 | 314 | 321 | 347 | 1289 | |||||||
| Master Mens Recurve | |||||||||||||
| Red | Ferrier | 186 | 250 | 263 | 301 | 1000 | |||||||
| Cadet Ladies Recurve | |||||||||||||
| 70 | 60 | 50 | 30 | Total | 70 | 60 | 50 | 30 | Total | ||||
| Caitlyn | Schleppe | 187 | 245 | 245 | 292 | 969 | 109 | 220 | 174 | 289 | 792 | ||
| Junior Ladies Compound | |||||||||||||
| Amanda | Donald | 250 | 275 | 230 | 250 | 1005 | 250 | 242 | 179 | 276 | 947 | ||
| Senior Ladies Compound | |||||||||||||
| Dawn | Groszko | 344 | 343 | 327 | 350 | 1364 | 304 | 327 | 320 | 347 | 1298 | ||
| Vickilynne | Schleppe | 313 | 322 | 303 | 340 | 1278 | 267 | 293 | 283 | 325 | 1168 | ||
Excellence
Records
Volunteer Directory/Repertoire du Tir a l’arc canadien
Coaching/Etraînement![]()
Buy Sell Trade/Achat/Vente et Échange
Calendar of Events/Calendrier des évènements![]()
Awards/récompenses
FCA Info
Results/Résultats
Links/Liens![]()