| Calgary Archers "Snow Bowl" | ||||||||||||
| Judges: | Brian Struthers | CDN FITA 1440, April 5, 2003 | CDN FITA 1440, April 6, 2003 | |||||||||
| 5" Snow on Ground | -4C to 1C, Wind Calm to 10kph, Cloudy | -4 to 5C, Wind 5 to 17kph, Sunny | ||||||||||
| 90 | 70 | 50 | 30 | Total | 90 | 70 | 50 | 30 | Total | |||
| Junior Mens Compound | ||||||||||||
| Michael | Schleppe | 297 | 319 | 318 | 343 | 1277 | 312 | 323 | 332 | 343 | 1310 | |
| Senior Mens Compound | ||||||||||||
| John | Schleppe | 291 | 324 | 312 | 350 | 1277 | 303 | 319 | 323 | 345 | 1290 | |
| Senior Mens Recurve | ||||||||||||
| Alan | Southwood | 271 | 292 | 258 | 321 | 1142 | ||||||
| Keith | Weir | 237 | 276 | 256 | 308 | 1077 | ||||||
| Senior Ladies Compound | ||||||||||||
| 70 | 60 | 50 | 30 | Total | 70 | 60 | 50 | 30 | Total | |||
| Dawn | Groszko | 315 | 331 | 335 | 344 | 1325 | 327 | 340 | 331 | 343 | 1341 | |
| Vickilynne | Schleppe | 285 | 297 | 276 | 335 | 1193 | ||||||
We held the shoot despite the 5" of snow the previous week. Saturday was cold and cloudy. We started with 5 shooters, but one had to drop out with equipment problems. Mike and I would have packed it in after the long distances, but the ladies kept us shooting and we were glad of it.
Sunday was glorious. It was sunny without a cloud in the sky. We all had to wear sun block and it was so bright that our eyes would start to water without sun glasses. The people who shot were glad they did…..the ones that didn't don't have a clue how much fun they missed.
I am not sure if I would do it again, I'm still smarting from the path I shoveled from the shooting line out to 90m. Attached are the scores in html format. I will send pictures when I get them back.
Regards,
John Schleppe, Target Director
Calgary Archers
Excellence
Records
Volunteer Directory/Repertoire du Tir a l’arc canadien
Coaching/Etraînement![]()
Buy Sell Trade/Achat/Vente et Échange
Calendar of Events/Calendrier des évènements![]()
Awards/récompenses
FCA Info
Results/Résultats
Links/Liens![]()