| TOURNAMENT: | FITA STAR | Date 1: | July 26,2003 | JUDGES(s): | Lorrie Sommerville | Provincial Judge | 57738 | ||||
| Victoria, B.C. | Date 2: | July 27,2003 | |||||||||
| Split | |||||||||||
| Date | Name | FCA# | Age Div. | Sex | Equipment Div. | Distance 1 | Distance 2 | Distance 3 | Distance 4 | Total | Total |
| July 26,2003 | Jane Wooder | 59273 | Cub | F | Barebow | 112 | 220 | 332 | |||
| July 27,2003 | 177 | 277 | 454 | 786 | |||||||
| July 26,2003 | Jack Wooder | 59274 | Cub | M | Barebow | 255 | 273 | 528 | |||
| July 27,2003 | 267 | 306 | 573 | 1101 | |||||||
| July 26,2003 | Angela Cramer | 2727 | Senior | F | Recurve | 298 | 319 | 617 | |||
| July 27,2003 | 306 | 334 | 640 | ||||||||
| July 26,2003 | Tracy Klat | 4620 | Senior | F | Recurve | 244 | 248 | 492 | |||
| July 27,2003 | 258 | 299 | 557 | ||||||||
| July 26,2003 | Sophie Roberts | 42606 | Senior | F | Recurve | 278 | 303 | 280 | 314 | 1175 | |
| July 27,2003 | 272 | 284 | 275 | 316 | 1147 | ||||||
| July 26,2003 | Magan Kennedy | Junior | F | Compound | 302 | 319 | 284 | 334 | 1239 | ||
| July 27,2003 | 302 | 317 | 317 | 333 | 1269 | ||||||
| July 26,2003 | Scott Sommerville | 57165 | Junior | M | Recurve | 219 | 267 | 260 | 306 | 1052 | |
| July 27,2003 | 184 | 277 | 282 | 331 | 1074 | ||||||
| July 26,2003 | Eric Walker | 22875 | Master | M | BH-Unlimited | 264 | 282 | 295 | 336 | 1177 | |
Excellence
Records
Volunteer Directory/Repertoire du Tir a l’arc canadien
Coaching/Etraînement![]()
Buy Sell Trade/Achat/Vente et Échange
Calendar of Events/Calendrier des évènements![]()
Awards/récompenses
FCA Info
Results/Résultats
Links/Liens![]()