| Name | First Name | FCA # | Age Div. | Sex | Equip.Div. | D1 | D2 | D3 | D4 | Total | |
| Parlee | Philip | 32690 | Master | M | Compound | 275 | 295 | 321 | 332 | 1223 | 1 |
| Phillips | Evan | 50427 | Senior | M | Bow.Unl. | 282 | 306 | 301 | 331 | 1220 | 2 |
| Matthews | Perry | 3332 | Senior | M | Compound | 237 | 260 | 249 | 317 | 1063 | 2 |
| Parlee | Charlene | 111 | Senior | F | Compound | 326 | 332 | 317 | 345 | 1320 | 1 |
| Silverthorne | Will | Senior | M | Bow.Unl. | 272 | 307 | 312 | 341 | 1232 | 1 | |
| Cox | Ron | 677 | Senior | M | Olympic | 232 | 245 | 248 | 289 | 1014 | 1 |
| McGee | Ryan | Cadet | M | Compound | 211 | 226 | 215 | 271 | 923 | 2 | |
| Meade | James | 50533 | Cadet | M | Compound | 285 | 306 | 262 | 315 | 1173 | 1 |
| Tournament | Can. Fita | ||||||||||
| Single | One Day | ||||||||||
| Weather | a.m. +9C | p.m. +15 | |||||||||
| Wind km/hr | a.m. 5km/hr | p.m. 15km/hr | |||||||||
| Calm | Constant | ||||||||||
| Overcast | |||||||||||
| Person filling out this report: Pierre Turnbull | |||||||||||
| Number of Archers | 8 | Rule Cautions | 0 | ||||||||
| Pass Throughs | 0 | Arrows Scored | 2 | ||||||||
| Bounce Outs | 0 | Card Corrections | 0 | ||||||||
| Equipment Faillures | 0 | Judge | Pierre Turnbull | ||||||||
Excellence
Records
Volunteer Directory/Repertoire du Tir a l’arc canadien
Coaching/Etraînement![]()
Buy Sell Trade/Achat/Vente et Échange
Calendar of Events/Calendrier des évènements![]()
Awards/récompenses
FCA Info
Results/Résultats
Links/Liens![]()