Double Canadian FITA Sussex NB July 5/6 2003
| Name | First Name | FCA # | Age Div. | Sex | Equip.Div. | D1 | D2 | D3 | D4 | Total | |
| Matthew s | Perry | 3332 | Sr. | M | Compound | 256 | 300 | 323 | 350 | 1229 | 1 |
| 292 | 316 | 316 | 348 | 1272 | |||||||
| Parlee | Phil | 32690 | Master | M | Compound | 254 | 306 | 282 | 315 | 1157 | 1 |
| 291 | 310 | 304 | 344 | 1249 | |||||||
| Phillips | Evan | 50427 | Sr. | M. | Bow.Unl. | 262 | 299 | 301 | 342 | 1204 | 2 |
| 278 | 312 | 310 | 348 | 1248 | |||||||
| Silverthorn | Will | 22084 | Sr. | M | Bow.Unl. | 289 | 321 | 323 | 352 | 1285 | 1 |
| 279 | 320 | 321 | 349 | 1269 | |||||||
| Parlee | Charlene | E 111 | Sr. | F. | Compound | 316 | 322 | 323 | 338 | 1299 | 1 |
| 337 | 338 | 332 | 342 | 1349 | |||||||
| Phillips | Tanya | 50433 | Sr. | F. | Compound | 286 | 287 | 277 | 324 | 1174 | 2 |
| 289 | 299 | 294 | 315 | 1197 | |||||||
| Silverthorn | Angela | Sr. | F. | Bow.Unl. | 271 | 256 | 224 | 299 | 1050 | 1 | |
| 255 | 281 | 260 | 286 | 1082 | |||||||
| Meade | James | 50533 | Cadet | M | Compound | 253 | 309 | 305 | 339 | 1206 | 1 |
| 254 | 289 | 290 | 333 | 1166 | |||||||
| Branscombe | Zachary | 913 | Cadet | M | Compound | 236 | 265 | 237 | 287 | 1025 | 2 |
| 239 | 241 | 249 | 281 | 1010 | |||||||
| McGee | Ryan | Cadet60m | M | Compound | 213 | 239 | 218 | 251 | 921 | 1 | |
| 235 | 260 | 259 | 307 | 1061 | |||||||
| Meade | Viva | 50532 | Junior | F | Compound | 256 | 261 | 276 | 308 | 1101 | 1 |
| 249 | 264 | 249 | 298 | 1060 | |||||||
| Galloway | Chrissy | 866 | Junior | F | Recurve | 262 | 287 | 280 | 319 | 1148 | 1 |
| Tournament | Can. Fita Double | ||||||||||
| Double | Two Days | ||||||||||
| Weather | a.m. +20 | p.m. +25 | |||||||||
| Wind km/hr | a.m. 5km/hr | p.m. 10km/hr | |||||||||
| Calm | Constant | ||||||||||
| Sat(Cloudy) Sunday(Sunny) | |||||||||||
| Person filling out this report: Pierre Turnbull | |||||||||||
| Number of Archers | 12 | Rule Cautions | 0 | ||||||||
| Pass Throughs | 0 | Arrows Scored | 5 | ||||||||
| Bounce Outs | 0 | Card Corrections | 12 | ||||||||
| Equipment Faillures | 3 | Judge | Pierre Turnbull | ||||||||
Excellence
Records
Volunteer Directory/Repertoire du Tir a l’arc canadien
Coaching/Etraînement![]()
Buy Sell Trade/Achat/Vente et Échange
Calendar of Events/Calendrier des évènements![]()
Awards/récompenses
FCA Info
Results/Résultats
Links/Liens![]()