|
1TIIF 1st TeneX Invitational International FITA |
|||||||||||
| Tournament: | 25m FITA International | records | |||||||||
| Location: | Winnipeg, Canada | date: | 13-Apr-03 | Judge: | Jeff Gunter | Provincial Judge | Canadian | World | |||
| Name | FCA# | Age Class | Sex | Equipment Division | 1st round | 2nd round | Score | ||||
| Doris Jones | 2510 | cadet | female | compound | 277 | 279 | 556 | 560 | 527 | ||
| Allan Gunter | 3177 | cadet | male | compound | 285 | 286 | 571 | 575 | 567 | ||
| Avril Hatherell | 3173 | junior | female | compound | 280 | 281 | 561 | 560 | 574 | ||
| Derek Hird | 2714 | junior | male | compound | 288 | 282 | 570 | 576 | 577 | ||
| Roger Garrod | 2240 | master | male | recurve | 261 | 282 | 543 | 549 | 561 | ||
| Matthew Marcinkowski | 2404 | cadet | male | recurve | dq | dq | 0 | ||||
|
1TIIF 1st TeneX Invitational International FITA |
|||||||||||
| Tournament: | 18m FITA International | records | |||||||||
| location: | Winnipeg, Canada | date: | 13-Apr-03 | Judge: | Jeff Gunter | Provincial Judge | Canadian | World | |||
| Name | FCA# | Age Class | Sex | Equipment Division | 1st round | 2nd round | Score | ||||
| Adam Berry | 3796 | cadet | male | compound | 269 | 268 | 537 | 583 | 594 | ||
| Robert Cox | 3795 | senior | male | compound | 258 | 265 | 523 | 596 | 598 | ||
| Mitchell Traa | 3739 | cadet | male | compound | 226 | 239 | 465 | 583 | 594 | ||
| TJ Scott | non-competitive | cadet | male | compound | 157 | 157 | 314 | ||||
Excellence
Records
Volunteer Directory/Repertoire du Tir a l’arc canadien
Coaching/Etraînement![]()
Buy Sell Trade/Achat/Vente et Échange
Calendar of Events/Calendrier des évènements![]()
Awards/récompenses
FCA Info
Results/Résultats
Links/Liens![]()