| Name | First Name | FCA # | Age Div. | Sex | Equip.Div. | D1 | D2 | D3 | D4 | Total | |
| Matthews | Perry | 3332 | Sr. | M | Unlimited | 286 | 309 | 299 | 348 | 1242 | 1 |
| 283 | 307 | 317 | 345 | 1252 | |||||||
| Parlee | Phil | 32690 | Master | M | Unlimited | 233 | 251 | 272 | 313 | 1069 | 1 |
| 254 | 283 | 275 | 320 | 1132 | |||||||
| Phillips | Evan | 50427 | Sr. | M. | Bow.Unl. | 266 | 296 | 316 | 339 | 1217 | 1 |
| 306 | 322 | 305 | 335 | 1268 | |||||||
| Parlee | Charlene | E 111 | Sr. | F. | Unlimited | 318 | 317 | 319 | 340 | 1294 | 1 |
| 312 | 331 | 312 | 346 | 1301 | |||||||
| Phillips | Tanya | 50433 | Sr. | F. | Unlimited | 223 | 284 | 280 | 325 | 1112 | 2 |
| 301 | 300 | 286 | 321 | 1208 | |||||||
| Cox | Ron | 677 | Sr. | M | Olympic | 189 | 241 | 233 | 290 | 953 | 1 |
| 225 | 287 | 260 | 278 | 1050 | |||||||
| Meade | James | 50533 | Cadet | M | Compound | 288 | 302 | 258 | 326 | 1174 | 1 |
| 269 | 296 | 279 | 326 | 1170 | |||||||
| Jones | Peter | 1048 | Cadet | M | Compound | 248 | 275 | 255 | 325 | 1103 | 2 |
| 229 | 260 | 285 | 306 | 1080 | |||||||
| McGee | Ryan | Cadet | M | Compound | 151 | 223 | 134 | 251 | 759 | 4 | |
| 186 | 203 | 193 | 292 | 874 | |||||||
| Branscombe | Zachary | 913 | Cadet | M | Compound | 236 | 258 | 240 | 271 | 1005 | 3 |
| 248 | 272 | 232 | 289 | 1041 | |||||||
| Pfinder | Matthew | 388 | Cadet | M | Compound | 186 | 234 | 149 | 243 | 812 | 5 |
| 172 | 148 | 151 | 220 | 691 | |||||||
| Meade | Viva | 50532 | Junior | F | Compound | 256 | 261 | 276 | 308 | 1101 | 1 |
| 249 | 264 | 249 | 298 | 1060 | |||||||
| Girard | Stephanie | 58405 | Cadet | F | Olympic | 275 | 300 | 293 | 331 | 1199 | 1 |
| 271 | 302 | 293 | 319 | 1185 | |||||||
| Galloway | Chrissy | 866 | Jumior | F | Olympic | 238 | 270 | 287 | 318 | 1113 | 1 |
| 265 | 302 | 257 | 313 | 1137 | |||||||
| Beaudet | Marie-Pier | 53297 | Junior | F | Olympic | 324 | 309 | 302 | 340 | 1275 | 1 |
| 302 | 321 | 311 | 350 | 1284 | |||||||
| Tournament | Can. Fita Double | ||||||||||
| Double | Two Days | ||||||||||
| Weather | a.m. +15 | p.m. +28 | |||||||||
| Wind km/hr | a.m. 5km/hr | p.m. 5km/hr | |||||||||
| Calm | Constant | ||||||||||
| Sunny | |||||||||||
| Person filling out this report: Pierre Turnbull | |||||||||||
| Number of Archers | 14 | Rule Cautions | 0 | ||||||||
| Pass Throughs | 0 | Arrows Scored | 4 | ||||||||
| Bounce Outs | 0 | Card Corrections | 10 | ||||||||
| Equipment Faillures | 3 | Judge | Pierre Turnbull | ||||||||
Excellence
Records
Volunteer Directory/Repertoire du Tir a l’arc canadien
Coaching/Etraînement![]()
Buy Sell Trade/Achat/Vente et Échange
Calendar of Events/Calendrier des évènements![]()
Awards/récompenses
FCA Info
Results/Résultats
Links/Liens![]()