| TOURNAMENT: | FITA STAR | Date 1: | Sept. 6, 2003 | JUDGES(s): | Lawrence Salembie | Provincial J | 43426 | ||||||
| Maple Ridge, BC | Date 2: | Sept. 7, 2003 | Shelley Kwasnycia | National Judge | 58085 | ||||||||
| Archer | Date | Name | FCA# | Age Div. | Sex | Equipment Div. | Distance 1 | Distance 2 | Distance 3 | Distance 4 | Total | Total | |
| 1 | Date 1 | Sept. 6, 2003 | Hugh MacDonald | 22469 | Senior | M | Recurve | 280 | 318 | 302 | 333 | 1233 | |
| Date 2 | Sept.7, 2003 | Hugh MacDonald | 22469 | Senior | M | Recurve | 298 | 298 | 322 | 342 | 1260 | ||
| 2 | Date 1 | Sept. 6, 2003 | Mike Hornsberger | 55228 | Senior | M | Recurve | 263 | 296 | 295 | 325 | 1179 | |
| 3 | Date 1 | Sept. 6, 2003 | Scott Sommerville | 57165 | Cadet | M | Recurve | 227 | 257 | 484 | |||
| Date 2 | Sept. 7, 2003 | Scott Sommerville | 57165 | Cadet | M | Recurve | 278 | 310 | 588 | 1072 | |||
| 4 | Date 1 | Sept. 6, 2003 | Victor van Schaik | 42728 | Senior | M | Recurve | 165 | 234 | 399 | |||
| Date 2 | Sept. 7, 2003 | Victor van Schaik | 42728 | Senior | M | Recurve | 265 | 314 | 579 | 978 | |||
| 5 | Date 1 | Sept. 6, 2003 | Wayne Fleet | 58008 | Senior | M | Compound | 320 | 339 | 343 | 351 | 1353 | |
| Date 2 | Sept. 7, 2003 | Wayne Fleet | 58008 | Senior | M | Compound | 317 | 336 | 337 | 355 | 1345 | ||
| 6 | Date 1 | Sept. 6, 2003 | Ted Kennedy | 58974 | Senior | M | Compound | 283 | 316 | 311 | 338 | 1248 | |
| Date 2 | Sept. 7, 2003 | Ted Kennedy | 58974 | Senior | M | Compound | 296 | 320 | 322 | 342 | 1280 | ||
| 7 | Date 1 | Sept. 6, 2003 | Richard Bankier | 59414 | Senior | M | Compound | 284 | 311 | 292 | 319 | 1206 | |
| 8 | Date 1 | Sept. 6, 2003 | Dale Vigier | Senior | M | BH-Unlimited | 293 | 299 | 302 | 342 | 1236 | ||
| 9 | Date 1 | Sept. 6, 2003 | Hans Kouwenhoven | 59254 | Master | M | BH-Unlimited | 282 | 320 | 309 | 340 | 1251 | |
| 10 | Date 1 | Sept. 6, 2003 | Gary Hornsberger | 2142 | Master | M | Compound | 262 | 309 | 278 | 331 | 1180 | |
| Date 2 | Sept. 7, 2003 | Gary Hornsberger | 2142 | Master | M | Compound | 253 | 258 | 260 | 329 | 1100 | ||
| 11 | Date 1 | Sept. 6, 2003 | Lillian Meehan | 3188 | Senior | F | Compound | 336 | 346 | 327 | 343 | 1352 | |
| Date 2 | Sept. 7, 2003 | Lillian Meehan | 3188 | Senior | F | Compound | 337 | 332 | 333 | 349 | 1351 | ||
| 12 | Date 1 | Sept. 6, 2003 | Emerald Lemke | 29883 | Junior | F | Compound | 297 | 321 | 618 | |||
| Date 2 | Sept. 7, 2003 | Emerald Lemke | 29883 | Junior | F | Compound | 314 | 337 | 651 | 1269 | |||
| 13 | Date 1 | Sept. 6, 2003 | Megan Kennedy | 50359 | Junior | F | Compound | 254 | 306 | 303 | 314 | 1177 | |
| Date 2 | Sept. 7, 2003 | Megan Kennedy | 50359 | Junior | F | Compound | 287 | 316 | 313 | 336 | 1252 | ||
| 14 | Date 1 | Sept. 6, 2003 | Jessica Norberg | 58375 | F | Recurve | 274 | 304 | 578 | ||||
| Date 2 | Sept. 7, 2003 | Jessica Norberg | 58375 | F | Recurve | 252 | 317 | 569 | 1147 | ||||
| 15 | Date 1 | Sept. 6, 2003 | Sophie Roberts | 42606 | Senior | F | Recurve | 268 | 268 | 536 | |||
| Date 2 | Sept. 7, 2003 | Sophie Roberts | 42606 | Senior | F | Recurve | 199 | 317 | 516 | 1052 | |||
| 16 | Date 1 | Sept. 7, 2003 | Rogan East | 58997 | Cub | M | Recurve | 261 | 276 | 291 | 292 | 1120 | |
| 17 | Date 1 | Sept. 6, 2003 | Kyle Buzikievich | 58083 | Cub | M | Compound | 341 | 340 | 333 | 348 | 1362 | |
| 18 | Date 1 | Sept. 6, 2003 | Corey Vigier | 59272 | Cub | M | Compound | 254 | 303 | 267 | 304 | 1128 | |
| 19 | Date 1 | Sept. 6, 2003 | Heather Kennedy | 58975 | Senior | F | Compound | 299 | 323 | 299 | 322 | 1243 | |
| 20 | Date 1 | Sept. 6, 2003 | Nancy Lawson | 8593 | Master | F | Compound | 306 | 297 | 302 | 333 | 1238 | |
| 21 | Date 1 | Sept. 7, 2003 | Jamie Marshall | Cub | M | Barebow | 82 | 97 | 165 | 344 | |||
| 22 | Date 1 | Sept. 7, 2003 | Colin Baird | Cub | M | BH-Unsighted | 81 | 133 | 155 | 208 | 577 | ||
| Date 2 | Sept. 7, 2003 | Anthony Clough | 59911 | Pre-Cub | M | BH-Unsighted | 131 | 229 | 137 | 210 | 707 | ||
| 23 | Date 1 | Sept. 6, 2003 | Shianne Buzikievich | 58084 | Pre-Cub | F | Compound | 338 | 342 | 322 | 330 | 1332 | |
| Date 2 | Sept. 7, 2003 | Shianne Buzikievich | 58084 | Pre-Cub | F | Compound | 340 | 342 | 332 | 332 | 1346 | ||
| 24 | Date 1 | Sept. 7, 2003 | Dawson Lindahl | 59867 | Pre-Cub | M | BH-Unsighted | 172 | 223 | 103 | 219 | 717 | |
| Date 2 | Sept. 7, 2003 | Joel Lindahl | 59868 | Pre-Cub | M | BH-Unsighted | 129 | 203 | 134 | 215 | 681 | ||
Excellence
Records
Volunteer Directory/Repertoire du Tir a l’arc canadien
Coaching/Etraînement![]()
Buy Sell Trade/Achat/Vente et Échange
Calendar of Events/Calendrier des évènements![]()
Awards/récompenses
FCA Info
Results/Résultats
Links/Liens![]()