| Canadian FITA | |||||
| E. T. Seton Park, Toronto (Science Centre Range, Toronto) | |||||
| June 24-25, 2003 | |||||
| Senior Men Recurve | 90m | 70m | 50m | 30m | Total |
| Crispin Duenas | 277 | 307 | 319 | 351 | 1254 |
| Rob Rusnov | 310 | 313 | 322 | 334 | 1279 |
| Matt McLean | 227 | 262 | 286 | 329 | 1104 |
| Brian Arcand | 227 | 260 | 250 | 307 | 1044 |
| Senior Ladies Recurve | 70m | 60m | 50m | 30m | Total |
| Sandra Slavic | 190 | 242 | 205 | 293 | 930 |
| Kateri Vrakking | 260 | 284 | 278 | 325 | 1147 |
| Anna Mozhar | 302 | 333 | 635 | ||
| Roxanne Ducharme | 240 | 266 | 272 | 304 | 1082 |
| Cadet Men | |||||
| Darcy Graham | 231 | 291 | 297 | 322 | 1141 |
| Notes: | |||||
| Extremely hot and humid - 38 degrees C | |||||
| Some breeze on Wednesday | |||||
| Start 6pm both nights | |||||
| 3 scorecard corrections | |||||
Excellence
Records
Volunteer Directory/Repertoire du Tir a l’arc canadien
Coaching/Etraînement![]()
Buy Sell Trade/Achat/Vente et Échange
Calendar of Events/Calendrier des évènements![]()
Awards/récompenses
FCA Info
Results/Résultats
Links/Liens![]()