| Burnaby Archers Tournament May 31 2003 | ||||||
| Category | Name | Distance 1 | Distance 2 | Distance 3 | Distance 4 | Total Score |
| 50 M | 40 M | 30 M | 20 M | |||
| Cub Men Compound | Kyle Buzikievich | 334 | 335 | 318 | 346 | 1333 |
| Cub Men Compound | Clayton Lemke | 264 | 253 | 236 | 322 | 1075 |
| 90 M | 70 M | 50 M | 30 M | |||
| Cadet Men Compound | Cameron McNeil | 274 | 312 | 338 | 342 | 1266 |
| Senior Men Compound | Richard Bankier | 313 | 330 | 324 | 340 | 1307 |
| Senior Men Compound | Wayne Fleet | 302 | 325 | 315 | 348 | 1290 |
| Master Men Compound | Tom Hecht | 323 | 337 | 345 | 356 | 1361 |
| Senior Men Barebow | James Bonar | 204 | 259 | 238 | 306 | 1007 |
| Senior Men Recurve | Hugh MacDonald | 304 | 323 | 314 | 342 | 1283 |
| Senior Men Recurve | Mike Hornsberger | 299 | 299 | 291 | 337 | 1226 |
| 70 M | 60 M | 50 M | 30 M | Total Score | ||
| Master Women Compound | Nancy Lawson | 314 | 327 | 306 | 344 | 1291 |
| Senior Women Compound | Suzette Ng-A-Fook | 319 | 318 | 318 | 342 | 1297 |
| Senior Women Compound | Jane Hecht | 292 | 301 | 293 | 322 | 1208 |
| Junior Women Compound | Megan Kennedy | 308 | 323 | 299 | 325 | 1255 |
| Junior Women Compound | Emerald Lemke | 290 | 298 | 293 | 313 | 1194 |
| Junior Women Recurve | Jessica Norberg | 214 | 232 | 224 | 289 | 959 |
Excellence
Records
Volunteer Directory/Repertoire du Tir a l’arc canadien
Coaching/Etraînement![]()
Buy Sell Trade/Achat/Vente et Échange
Calendar of Events/Calendrier des évènements![]()
Awards/récompenses
FCA Info
Results/Résultats
Links/Liens![]()