| Burnaby FITA/900 29 June 2003 | 70M | 60M | 50M | 30M | Total | |||
| Megan Kennedy | Junior | Female | Compound | 320 | 332 | 304 | 315 | 1271 |
| Nancy Lawson | Master | Female | Compound | 318 | 327 | 300 | 339 | 1284 |
| Lillian Meehan | Senior | Female | Compound | 337 | 337 | 335 | 348 | 1357 |
| Jessica Norberg | Junior | Female | Recurve | 268 | 272 | 245 | 312 | 1097 |
| Sophie Roberts | Senior | Female | Recurve | 292 | 300 | 267 | 320 | 1179 |
| 90M | 70M | 50M | 30M | Total | ||||
| James Bonar | Senior | Male | Barebow Recurve | 198 | 252 | 245 | 295 | 990 |
| Simon Lau | Senior | Male | Barebow Recurve | 27 | 105 | 84 | 244 | 460 |
| Cameron McNeil | Cadet | Male | Compound | 259 | 321 | 332 | 346 | 1258 |
| Tom Hecht | Master | Male | Compound | 302 | 329 | 340 | 353 | 1324 |
| Wayne Fleet | Senior | Male | Compound | 309 | 329 | 336 | 347 | 1321 |
| Garry Hornsberger | Senior | Male | Compound | 285 | 309 | 304 | 332 | 1230 |
| Hugh MacDonald | Senior | Male | Recurve | 298 | 315 | 337 | 341 | 1291 |
| Mike Hornsberger | Senior | Male | Recurve | 261 | 304 | 300 | 335 | 1200 |
| John Gibson | Senior | Male | Recurve | 250 | 298 | 269 | 325 | 1142 |
| 70M | 60M | 50M | 30M | Total | ||||
| Cole Murray | Cadet | Male | Recurve | 219 | 279 | 247 | 300 | 1045 |
| 50M | 40M | 30M | 20M | Total | ||||
| Finsel Lau | Cub | Male | Recurve | 111 | 138 | 82 | 86 | 417 |
| Day 2 900 round | 55M | 45M | 35M | Total | ||||
| April Anderson | Senior | Female | Compound | 258 | 265 | 281 | 804 | |
| Teko Phillips | Master | Female | Compound | 233 | 255 | 258 | 746 | |
| Shawn Dempster | Senior | Male | Barebow Recurve | 141 | 151 | 224 | 516 | |
| Allan Soper | Junior | Male | Compound | 261 | 257 | 259 | 777 | |
| John Soper | Master | Male | Compound | 290 | 295 | 300 | 885 | |
| Paul Mackwood | Master | Male | Compound | 258 | 270 | 286 | 814 |
Excellence
Records
Volunteer Directory/Repertoire du Tir a l’arc canadien
Coaching/Etraînement![]()
Buy Sell Trade/Achat/Vente et Échange
Calendar of Events/Calendrier des évènements![]()
Awards/récompenses
FCA Info
Results/Résultats
Links/Liens![]()