| Alberta Target Archers Association | ||||||||
| PROVINCIAL CHAMPIONSHIPS | ||||||||
| Marked Field - 24 Targets - July 27, 2003 | ||||||||
| Hosted by the Calgary Archers Club | ||||||||
| Judges: Jim Mason, Patti Middlebrough, Allison Roberge, Dan Wallace | ||||||||
| Attendance: 44 archers | ||||||||
| Weather: Sunny, 15-31C, Calm | ||||||||
| Name | Age | Gender | Equipment | Total | Placing | Notes | ||
| Yellow Stake - Maximum 35m | ||||||||
| Karissa | Popson | PreCub | Ladies | Compound | 268 | 1 | ||
| Kaylie | Popson | PreCub | Ladies | Compound | 215 | 2 | ||
| Bryce | Warwa | PreCub | Mens | Compound | 224 | 1 | ||
| Kaitlyn | Popson | Cub | Ladies | Compound | 303 | 1 | ||
| Emma | Schaub | Cub | Ladies | Compound | 291 | 2 | ||
| Caitlyn | Schleppe | Cub | Ladies | Recurve | 293 | 1 | ||
| Nicholas | Middlebrough | Cub | Mens | Compound | 292 | 1 | ||
| Jason | Machushyk | Cub | Mens | Compound | 278 | 2 | ||
| Red Stake - Maximum 60m | ||||||||
| Ashley | Wallace | Cadet | Ladies | Compound | 308 | 1 | ||
| Monique | Marquis | Cadet | Ladies | Compound | 249 | 2 | ||
| Rebecka | Read | Cadet | Ladies | Recurve | 113 | 1 | ||
| Brandon | Eymann | Cadet | Mens | Recurve | 221 | 1 | ||
| Amanda | Donald | Junior | Ladies | Compound | 237 | 1 | ||
| Erin | Passmore | Junior | Ladies | Recurve | 247 | 1 | ||
| Kelsey | Davidson | Junior | Ladies | Recurve | 212 | 2 | ||
| Kristen | Niles | Junior | Ladies | Recurve | 180 | 3 | ||
| Michael | Schleppe | Junior | Mens | Compound | 347 | 1 | ||
| Nathan | Cameron | Junior | Mens | Compound | 342 | 2 | ||
| Robin | Pirnak | Junior | Mens | Compound | 332 | 3 | ||
| Eric | Middlebrough | Junior | Mens | Recurve | 283 | 1 | ||
| Kevin | Handcock | Junior | Mens | Recurve | 243 | 2 | ||
| Susan | Eymann | Senior | Ladies | Bowhunter Unl | 263 | 1 | ||
| Helen | Popson | Senior | Ladies | Bowhunter Unl | 219 | 2 | ||
| Dawn | Groszko | Senior | Ladies | Compound | 344 | 1 | ||
| Vickilynne | Schleppe | Senior | Ladies | Compound | 324 | 2 | ||
| Dee | Heshka | Senior | Ladies | Compound | 224 | 3 | ||
| Jeff | MacDonald | Senior | Mens | Bowhunter Unl | 349 | 1 | ||
| Wayne | Ronald | Senior | Mens | Bowhunter Unl | 266 | 2 | ||
| Jim | Collins | Senior | Mens | Bowhunter Unl | 262 | 3 | ||
| Kevin | Brayford | Senior | Mens | Compound | 353 | 1 | ||
| John | Schleppe | Senior | Mens | Compound | 347 | 2 | ||
| Dan | LaBelle | Senior | Mens | Compound | 296 | 3 | ||
| Phil | Betts | Senior | Mens | Recurve | 295 | 1 | ||
| Eric | Mursula | Senior | Mens | Recurve | 286 | 2 | ||
| Keith | Weir | Senior | Mens | Recurve | 284 | 3 | ||
| Mike | Kryger | Senior | Mens | Recurve | 281 | 4 | ||
| Larry | Kelly | Senior | Mens | Recurve | 274 | 5 | ||
| Dylan | Mason | Senior | Mens | Recurve | 239 | 6 | ||
| Ken | Weir | Senior | Mens | Recurve | 228 | 7 | ||
| Jude | Hooey | Master | Ladies | Bowhunter Unl | 331 | 1 | ||
| Isabelle | Warwa | Master | Ladies | Compound | 180 | 1 | ||
| John | Horvath | Master | Mens | Compound | 330 | 1 | ||
| Dan | Hartley | Master | Mens | Compound | 321 | 2 | ||
| Herwig | Kiefer | Master | Mens | Compound | 320 | 3 | ||
Excellence
Records
Volunteer Directory/Repertoire du Tir a l’arc canadien
Coaching/Etraînement![]()
Buy Sell Trade/Achat/Vente et Échange
Calendar of Events/Calendrier des évènements![]()
Awards/récompenses
FCA Info
Results/Résultats
Links/Liens![]()