| Alberta Target Archers Association | |||||||||||
| PROVINCIAL CHAMPIONSHIPS | |||||||||||
| FITA STAR - July 26, 2003 | |||||||||||
| Hosted by the Calgary Archers Club | |||||||||||
| Judges: Jim Mason, Patti Middlebrough, Allison Roberge, Dan Wallace | |||||||||||
| Attendance: 44 archers | |||||||||||
| Weather: Sunny, 18-27C, Winds Gusty 15-28kph | |||||||||||
| Age | Gender | Equipment | Long1 | Long2 | Shirt1 | Short2 | Total | Hits | Placing | Notes | |
| 30 | 25 | 25 | 20 | ||||||||
| Popson | PreCub | Ladies | Compound | 282 | 300 | 277 | 285 | 1144 | 144 | 1 | |
| Popson | PreCub | Ladies | Compound | 210 | 306 | 299 | 304 | 1119 | 140 | 2 | |
| Warwa | PreCub | Mens | Compound | 257 | 292 | 282 | 294 | 1125 | 143 | 1 | |
| 50 | 40 | 30 | 20 | ||||||||
| Popson | Cub | Ladies | Compound | 269 | 287 | 309 | 316 | 1181 | 144 | 1 | |
| Schaub | Cub | Ladies | Compound | 243 | 271 | 233 | 312 | 1059 | 144 | 2 | |
| Schleppe | Cub | Ladies | Recurve | 281 | 306 | 285 | 312 | 1184 | 144 | 1 | |
| Middlebrough | Cub | Mens | Compound | 275 | 287 | 300 | 327 | 1189 | 144 | 1 | |
| Machushyk | Cub | Mens | Compound | 224 | 245 | 273 | 304 | 1046 | 143 | 2 | |
| 70 | 60 | 50 | 30 | ||||||||
| Wallace | Cadet | Ladies | Compound | 294 | 307 | 280 | 337 | 1218 | 144 | 1 | |
| Marquis | Cadet | Ladies | Compound | 277 | 287 | 283 | 316 | 1163 | 144 | 2 | |
| Read | Cadet | Ladies | Recurve | 90 | 153 | 121 | 250 | 614 | 144 | 1 | |
| Eymann | Cadet | Mens | Recurve | 213 | 245 | 233 | 307 | 998 | 143 | 1 | |
| Visser | Cadet | Mens | Recurve | 248 | 227 | 217 | 305 | 997 | 142 | 2 | |
| Passmore | Junior | Ladies | Recurve | 256 | 282 | 271 | 313 | 1122 | 143 | 1 | |
| Davidson | Junior | Ladies | Recurve | 226 | 257 | 234 | 294 | 1011 | 143 | 2 | |
| Niles | Junior | Ladies | Recurve | 198 | 232 | 218 | 292 | 940 | 141 | 3 | |
| Donald | Junior | Ladies | Recurve | 230 | 231 | 158 | 0 | 619 | 104 | 4 | |
| Eymann | Senior | Ladies | Bowhunter Unl | 259 | 270 | 272 | 315 | 1116 | 141 | 1 | |
| Groszko | Senior | Ladies | Compound | 329 | 333 | 320 | 343 | 1325 | 144 | 1 | |
| Schleppe | Senior | Ladies | Compound | 295 | 308 | 313 | 340 | 1256 | 144 | 2 | |
| Heshka | Senior | Ladies | Compound | 243 | 289 | 237 | 285 | 1054 | 143 | 3 | |
| Hooey | Master | Ladies | Bowhunter Unl | 314 | 335 | 309 | 343 | 1301 | 144 | 1 | |
| Warwa | Master | Ladies | Compound | 198 | 270 | 246 | 305 | 1019 | 140 | 1 | |
| 90 | 70 | 50 | 30 | ||||||||
| Schleppe | Junior | Mens | Compound | 315 | 329 | 323 | 348 | 1315 | 144 | 1 | |
| Cameron | Junior | Mens | Compound | 292 | 327 | 322 | 341 | 1282 | 144 | 2 | |
| Pirnak | Junior | Mens | Compound | 277 | 309 | 309 | 351 | 1246 | 143 | 3 | |
| Visser | Junior | Mens | Recurve | 252 | 276 | 272 | 314 | 1114 | 144 | 1 | |
| Handcock | Junior | Mens | Recurve | 205 | 275 | 282 | 320 | 1082 | 143 | 2 | |
| Middlebrough | Junior | Mens | Recurve | 185 | 259 | 228 | 312 | 984 | 141 | 3 | |
| MacDonald | Senior | Mens | Bowhunter Unl | 301 | 336 | 332 | 352 | 1321 | 144 | 1 | |
| Brayford | Senior | Mens | Compound | 325 | 335 | 330 | 355 | 1345 | 144 | 1 | |
| Schleppe | Senior | Mens | Compound | 294 | 332 | 328 | 350 | 1304 | 144 | 2 | 57-10's |
| Heshka | Senior | Mens | Compound | 301 | 325 | 327 | 351 | 1304 | 144 | 3 | 55-10's |
| LaBelle | Senior | Mens | Compound | 285 | 297 | 288 | 321 | 1191 | 144 | 4 | |
| Kelly | Senior | Mens | Recurve | 269 | 302 | 292 | 326 | 1189 | 144 | 1 | |
| Kryger | Senior | Mens | Recurve | 235 | 282 | 303 | 334 | 1154 | 142 | 2 | |
| Mursula | Senior | Mens | Recurve | 263 | 276 | 278 | 326 | 1143 | 143 | 3 | |
| Weir | Senior | Mens | Recurve | 245 | 286 | 286 | 316 | 1133 | 143 | 4 | |
| Betts | Senior | Mens | Recurve | 226 | 253 | 286 | 337 | 1102 | 144 | 5 | |
| Weir | Senior | Mens | Recurve | 165 | 200 | 248 | 305 | 918 | 133 | 6 | |
| Mason | Senior | Mens | Recurve | 160 | 125 | 192 | 258 | 735 | 118 | 7 | |
| Hartley | Master | Mens | Compound | 288 | 307 | 325 | 348 | 1268 | 144 | 1 | |
| Horvath | Master | Mens | Compound | 286 | 310 | 309 | 341 | 1246 | 141 | 2 | |
| Kiefer | Master | Mens | Compound | 264 | 299 | 317 | 342 | 1222 | 144 | 3 | |
Excellence
Records
Volunteer Directory/Repertoire du Tir a l’arc canadien
Coaching/Etraînement![]()
Buy Sell Trade/Achat/Vente et Échange
Calendar of Events/Calendrier des évènements![]()
Awards/récompenses
FCA Info
Results/Résultats
Links/Liens![]()