| FITA RESULTS MAY 25, 2003 SHERWOOD PARK ARCHERY CLUB, ALBERTA. | |||||||||||||||||||||||||
| (122cm) | (80cm) | ||||||||||||||||||||||||
| Distances: Meters | 90 meters | 70 meters | 60 meters | 50 meters | 40 meters | 30 meters | 25 meters | 25 meters | 20 meters | Total Score | |||||||||||||||
| Equipment: | NAME | FCA# | FCA Classes | ||||||||||||||||||||||
| Division | first | last | |||||||||||||||||||||||
| Robin | Pirnak | 43997 | Junior Male Compound | 300 | 333 | 331 | 343 | 1307 | |||||||||||||||||
| Kyle | Friesen | 20269 | Cub Male Compound | 317 | 331 | 329 | 345 | 1322 | |||||||||||||||||
| Sarah | Stiles | Pre-Cub Female Recurve | 186 | 214 | 130 | 173 | 703 | ||||||||||||||||||
| Kelsey | Davidson | 19753 | Cadet Female Recurve | 202 | 183 | 169 | 284 | 838 | |||||||||||||||||
| Roger | Murray | T29478 | Senior Male Recurve | 247 | 286 | 301 | 316 | 1150 | |||||||||||||||||
| Dave | Milton | 51909 | Senior Male Compound | 234 | 279 | 290 | 317 | 1120 | |||||||||||||||||
| Melanie | Hermens | Pre-Cub Female Recurve | 73 | 120 | 37 | 162 | 392 | ||||||||||||||||||
| Pendleton | Cox | 29452 | Pre-Cub Male Compound | 286 | 309 | 293 | 304 | 1192 | |||||||||||||||||
| Erin | Passmore | Junior Female Recurve | 213 | 219 | 208 | 266 | 906 | ||||||||||||||||||
| Isabelle | Warwa | 9556 | Master Female Compound | 235 | 233 | 209 | 298 | 975 | |||||||||||||||||
| Michael | Kryger | 8891 | Senior Male Recurve | 241 | 308 | 308 | 337 | 1194 | |||||||||||||||||
| Kerry | Cox | Senior Male Recurve | 242 | 267 | 252 | 312 | 1073 | ||||||||||||||||||
| Steve | Milton | 51910 | Junior Male Compound | 239 | 292 | 282 | 336 | 1149 | |||||||||||||||||
| Nathan | Cameron | 51643 | Junior Male Compound | 273 | 281 | 318 | 347 | 1219 | |||||||||||||||||
| Eric | Middlebrough | Junior Male Recurve | 151 | 260 | 239 | 297 | 947 | ||||||||||||||||||
| Ryan | Flannigan | Junior Male Compound | 296 | 339 | 335 | 353 | 1323 | ||||||||||||||||||
| Dan | Hartley | Master Male Compound | 260 | 313 | 325 | 343 | 1241 | ||||||||||||||||||
Excellence
Records
Volunteer Directory/Repertoire du Tir a l’arc canadien
Coaching/Etraînement![]()
Buy Sell Trade/Achat/Vente et Échange
Calendar of Events/Calendrier des évènements![]()
Awards/récompenses
FCA Info
Results/Résultats
Links/Liens![]()