|
Thunderhead Archers FITA I February 16, 2003 |
||||
| Class | Club | 1st Half | 2nd Half | Total |
| Cadet Cmpd Boys | ||||
| Corey Bremner | Timberland Bowbenders | 288 | 291 | 579 |
| Cmpd Jr Men | ||||
| Nolan Shostal | Thunderhead Archers | 213 | 203 | 416 |
| Recurve Senior Men | ||||
| Gib Henderson | Thunderhead | 268 | 268 | 536 |
| Phil Henderson | Thunderhead | 257 | 272 | 529 |
| BHUL Senior Men | ||||
| Wayne Rasmussen | Timberland Bowbenders | 284 | 283 | 567 |
| Theron Mattei | Estevan Archery Club | 283 | 280 | 563 |
| Bill Steeves | Thunderhead | 280 | 276 | 556 |
| Don Gehon | Duck Lake Arrowsplitters | 275 | 268 | 543 |
| Tony Keindel | Thunderhead Archers | 252 | 222 | 474 |
| Chris Rasumssen | Timberland Bowbenders | 237 | 235 | 472 |
| Lance Grosco | Duck Lake Arrowsplitters | 212 | 163 | 375 |
| Cmpd Limited | ||||
| Tim Shostal | Thunderhead | 273 | 267 | 540 |
| Master BHU | ||||
| David Cornish | Thunderhead Archers | 294 | 296 | 590 |
| FBU | ||||
| Shelly Smith | Timberland Bowbenders | 288 | 287 | 575 |
| Roxanne Keindel | Thunderhead Archers | 216 | 225 | 441 |
| Cub Cmpd | ||||
| Tyrel Mattie | Estevan Archery Club | 250 | 245 | 495 |
| Jared Smith | Timberland Bowbenders | 226 | 256 | 482 |
| Mike Rasmussen | Timberland Bowbenders | 136 | 122 | 258 |
Excellence
Records
Volunteer Directory/Repertoire du Tir a l’arc canadien
Coaching/Etraînement![]()
Buy Sell Trade/Achat/Vente et Échange
Calendar of Events/Calendrier des évènements![]()
Awards/récompenses
FCA Info
Results/Résultats
Links/Liens![]()