|
Thunderhead Archers FITA 1 January 17, 2003 |
||||
| Class | Club | 1st Half | 2nd Half | Total |
| Cadet Cmpd Boys | ||||
| Matthew Cornish | Thunderhead | 291 | 286 | 577 |
| Cmpd Jr Men | ||||
| Greg Hamm | Biggar | 472 | ||
| Cmpd Junior Women | ||||
| Stacie Cornish | Thunderhead | 543 | ||
| Recurve Senior Men | ||||
| Gib Henderson | Thunderhead | 271 | 281 | 552 |
| Phil Henderson | Thunderhead | 267 | 253 | 520 |
| Cmpd Senior Men | ||||
| Darrell Richmond | Thunderhead | 289 | 280 | 569 |
| BHUL Senior Men | ||||
| David Cornish | Thunderhead | 293 | 296 | 589 |
| Bill Steeves | Thunderhead | 293 | 292 | 585 |
| David Cornish | Thunderhead | 292 | 292 | 584 |
| Larry Saccuccie | Martensville | 285 | 281 | 566 |
| Keith Saccuccie | Martensville | 282 | 283 | 565 |
| Theron Mattei | Estevan | 282 | 281 | 563 |
| Rob Duncan | Swift Current | 269 | 261 | 530 |
| Carl Gutek | Biggar | 260 | 260 | 520 |
| Joe Moffatt | Frontier | 258 | 251 | 509 |
| BHL | ||||
| Greg Anderson | Thunderhead | 224 | 214 | 438 |
| Cmpd Limited | ||||
| Tim Shostal | Thunderhead | 252 | 246 | 498 |
| Bare Bow Recurve | ||||
| Greg Anderson | Thunderhead | 106 | 96 | 202 |
| Cub | ||||
| Lacy Duncan | Swift Current | 187 | 181 | 368 |
| Pre-Cub | ||||
| Tanner Duncan | Swift Current | 205 | 191 | 396 |
| Pee Wee | ||||
| Lacy Duncan | Swift Current | 182 | 183 | 375 |
Excellence
Records
Volunteer Directory/Repertoire du Tir a l’arc canadien
Coaching/Etraînement![]()
Buy Sell Trade/Achat/Vente et Échange![]()
Calendar of Events/Calendrier des évènements![]()
Awards/récompenses
FCA Info
Results/Résultats
Links/Liens![]()