2003 Canadian Outdoor Championships

Click here for Field Results    /    Click here for 3D Results

2003 Canadian Target Archery Championships
Victoria, BC August 12 - 15, 2003
                           
Rank Name (Competitor #) Province         FITA  1         FITA 2 Total Medal
  Visitor Cub Men, Recurve                        
    50 40 30 20   50 40 30 20      
1  Bryce Gerard (104)- 204 248 251 283 986 241 269 227 259 996 1982 Gold
                           
  Visitor Senior Men, Compound                        
    90 70 50 30   90 70 50 30      
1 Dwayne Montgomery (44)- 298 316 336 356 1306 299 322 338 345 1304 2610 Gold
2 Don Starkweather (169)-WA 268 320 329 347 1264 300 325 324 332 1281 2545 Silver
                           
  Visitor Senior Men, Recurve                        
    90 70 50 30   90 70 50 30      
1 Angus Duggan (142)-WA 251 291 305 331 1178 281 293 301 323 1198 2376 Gold
2 Paul Williams (170)- 255 283 270 328 1136 242 301 288 329 1160 2296 Silver
                           
  Pre-Cub Women, Compound                        
    30 25 25 20   30 25 25 20      
1 Shianne Buzikievish (115)-BC 346 347 324 334 1351 337 331 339 337 1344 2695 Gold
2 Karissa Popson (127)-AB 323 328 311 325 1287 314 328 315 326 1283 2570 Silver
3 Kathryn Lau (12)-BC 323 305 289 304 1221 308 324 290 303 1225 2446 Bronze
4 Kaylie Popson (126)-AB 247 256 260 284 1047 268 290 229 256 1043 2090  
                           
  Cub Women, Barebow                        
    50 40 30 20   50 40 30 20      
1 Jane Wooder (65)-BC 133 240 190 264 827 154 240 220 261 875 1702 Gold
2 Irenee Jantz-Lee (53)-BC 97 131 187 251 666 106 172 148 248 674 1340 Silver
                           
  Cub Women, Compound                        
    50 40 30 20   50 40 30 20      
1 Kaitlyn Popson (124)-AB 313 322 340 347 1322 326 323 339 336 1324 2646 Gold
2 Camille Bouffard (122)-QC 288 336 336 350 1310 305 323 336 340 1304 2614 Silver
                           
  Cub Women, Recurve                        
    50 40 30 20   50 40 30 20      
1 Caitlyn Schleppe (81)-AB 284 313 298 338 1233 299 299 301 322 1221 2454 Gold
2 Victoria Allen (163)-BC 91 156 113 219 579 120 107 177 270 674 1253 Silver
                           
  Youth Women, Compound                        
1 Kathryn Kennedy (136)-BC 256 292 287 277 1112 261 282 284 308 1135 2247 Gold
                           
  Cadet Women, Compound 70 60 50 30   70 60 50 30      
1 Doris Jones (61)-MB 288 318 325 353 1284 312 329 303 344 1288 2572 Gold
2 Ashley Wallace (6)-AB 295 308 314 341 1258 310 312 307 340 1269 2527 Silver
3 Emerald Lemke (110)-BC 283 304 298 339 1224 292 296 287 319 1194 2418 Bronze
                           
  Cadet Women, Recurve                        
    70 60 50 30   70 60 50 30      
1 Stephanie Girard (62)-QC 261 287 247 326 1121 251 289 266 323 1129 2250 Gold
2 Kristel Alain (93)-QC 231 294 277 317 1119 282 269 235 304 1090 2209 Silver
3 Kelsey Davidson (173)-AB 228 271 249 308 1056 217 278 244 298 1037 2093 Bronze
4 Jade Chipley (56)-SK 199 268 249 312 1028 196 226 231 287 940 1968  
5 Mandy Wicks (132)-ON 195 240 265 297 997 199 229 235 288 951 1948  
                           
  Junior Women, Compound                        
    70 60 50 30   70 60 50 30      
1 Avril Hatherell (21)-MB 303 310 320 346 1279 302 301 303 338 1244 2523 Gold
2 Valerie McDuff (99)-QC 277 312 319 329 1237 285 319 308 344 1256 2493 Silver
3 Brittany McMillan (71)-BC 270 311 279 334 1194 293 305 309 330 1237 2431 Bronze
4 Megan Kennedy (135)-BC 290 312 295 334 1231 281 272 306 317 1176 2407  
                           
  Junior Women, Recurve                        
    70 60 50 30   70 60 50 30      
1 Marie-Pier Beaudet (1)-QC 295 319 315 333 1262 312 318 302 332 1264 2526 Gold
2 Erin Passmore (78)-AB 245 267 275 317 1104 262 295 255 319 1131 2235 Silver
3 Jessica Norberg (91)-BC 231 239 267 304 1041 215 268 271 303 1057 2098 Bronze
4 Amanda Smith-Millar (67)-ON 166 251 260 290 967 235 241 258 273 1007 1974  
5 Vanessa van Schaik (147)-BC 141 162 194 237 734 152 144 156 274 726 1460  
                           
  Senior Women, BH Unlimited                        
    70 60 50 30   70 60 50 30      
1 Susan Eymann (40)-AB 282 294 293 328 1197 268 292 285 325 1170 2367 Gold
                           
  Senior Women, Compound                        
    70 60 50 30   70 60 50 30      
1 Lillian Meehan (34)-BC 330 335 318 348 1331 327 334 319 344 1324 2655 Gold
2 Charlene Parlee (42)-NB 314 330 335 338 1317 327 328 311 328 1294 2611 Silver
3 Danielle Racette (41)-QC 298 312 310 334 1254 302 314 307 342 1265 2519 Bronze
4 Vickilynne Schleppe (82)-AB 303 303 317 333 1256 299 311 310 334 1254 2510  
5 Ashley Gairdner (130)-CA 298 295 317 333 1243 297 311 310 337 1255 2498  
6 Heather Kennedy (133)-BC 270 315 319 333 1237 307 312 293 331 1243 2480  
7 Marthe Bouffard (120)-QC 285 312 310 336 1243 287 289 303 332 1211 2454  
8 Marthe Cusson (8)-QC 272 310 287 294 1163 283 297 292 323 1195 2358  
9 Sheri Luckhurst (107)-BC 246 294 232 318 1090 264 259 270 315 1108 2198  
                           
  Senior Women, Compound Limited                        
    70 60 50 30   70 60 50 30      
1 Pauline Ziehl-Grimsrud (166)- 213 245 240 291 989 244 223 229 298 994 1983 Gold
                           
  Senior Women, Recurve                        
    70 60 50 30   70 60 50 30      
1 Racheal Savage (101)-ON 299 307 292 319 1217 292 320 278 332 1222 2439 Gold
2 Angela Cramer (2)-BC 282 297 300 326 1205 294 288 307 328 1217 2422 Silver
3 Kateri Vrakking (90)-ON 265 284 284 322 1155 262 272 291 326 1151 2306 Bronze
4 Hayley Mott (5)-ON 254 286 273 324 1137 246 286 295 325 1152 2289  
5 Margaret Lyszkiewicz (141)-CA 272 278 258 319 1127 254 294 268 307 1123 2250  
6 Roxane Ducharme (68)-ON 224 238 263 304 1029 261 242 267 303 1073 2102  
7 Sophie Roberts (143)-BC 217 259 244 261 981 221 258 234 289 1002 1983  
8 Tracy Klat (3)-BC 205 278 207 262 952 227 252 240 277 996 1948  
9 Jacquie Saito (151)-QC 206 239 247 301 993 209 211 212 275 907 1900  
                           
  Master Women, Compound                        
    70 60 50 30   70 60 50 30      
1 Lynne Durward (22)-BC 308 326 327 340 1301 321 326 330 332 1309 2610 Gold
2 Nancy Lawson (20)-BC 273 315 303 337 1228 297 318 313 331 1259 2487 Silver
3 Sharon Fowlie (102)-MB 291 300 291 314 1196 299 309 296 317 1221 2417 Bronze
4 Patricia Myers (74)-BC 273 276 303 316 1168 272 283 285 324 1164 2332  
                           
  Master Women, Recurve                        
    70 60 50 30   70 60 50 30      
1 Celine Carpentier (24)-QC 239 248 249 290 1026 209 263 241 295 1008 2034 Gold
                           
  Pre-Cub Men, Barebow                        
    30 25 25 20   30 25 25 20      
1 Sean Christie (100)-BC 178 205 140 214 737 169 179 131 207 686 1423 Gold
2 Thomas Wansbrough (123)-BC 70 80 26 72 248 70 66 33 113 282 530 Silver
                           
  Pre-Cub Men, Compound                        
    30 25 25 20   30 25 25 20      
1 Adam Berry (97)-MB 340 353 328 344 1365 341 345 341 343 1370 2735 Gold
2 Axel Grimsrud (164)-SK 338 339 331 330 1338 332 340 332 332 1336 2674 Silver
                           
  Cub Men, Barebow                        
    50 40 30 20   50 40 30 20      
1 Jack Wooder (64)-BC 168 224 261 291 944 242 280 261 288 1071 2015 Gold
                           
  Cub Men, Compound                        
    50 40 30 20   50 40 30 20      
1 Kyle Buzikievish (114)-BC 325 337 348 351 1361 337 331 337 348 1353 2714 Gold
2 Nicholas Middlebrough (49)-AB 297 313 307 327 1244 302 305 313 310 1230 2474 Silver
3 Matt Kennedy (137)-BC 266 285 281 333 1165 281 306 307 309 1203 2368 Bronze
                           
  Cub Men, Recurve                        
    50 40 30 20   50 40 30 20      
1 Christopher Mestre (140)-ON 253 284 286 323 1146 273 290 293 316 1172 2318 Gold
2 Rogan East (96)-BC 204 284 223 281 992 209 248 252 264 973 1965 Silver
3 Michael O'Brien (32)-BC 153 216 255 309 933 188 219 248 285 940 1873 Bronze
4 Fraser Lau (13)-BC 192 249 248 252 941 153 215 199 277 844 1785  
                           
  Cadet Men, Compound                        
    70 60 50 30   70 60 50 30      
1 Allan Gunter (108)-MB 316 334 331 350 1331 332 335 324 354 1345 2676 Gold
2 Jordan Wright-Munroe (84)-BC 324 334 334 352 1344 319 321 322 348 1310 2654 Silver
3 Lee Poirier (156)-AB 316 341 316 350 1323 324 328 325 340 1317 2640 Bronze
4 Jeremy Vlasschaert (144)-ON 298 329 331 346 1304 321 336 335 342 1334 2638  
5 Nathan Cameron (17)-AB 317 338 335 343 1333 313 328 326 328 1295 2628  
6 Cameron McNeil (83)-BC 281 324 313 343 1261 301 275 297 339 1212 2473  
7 Neil Brown (55)-SK 271 278 272 313 1134 273 275 265 320 1133 2267  
8 Clayton Lemke (109)-BC 264 277 279 310 1130 260 277 255 308 1100 2230  
                           
  Cadet Men, Recurve                        
    70 60 50 30   70 60 50 30      
1 Matthew Marcinkowski (4)-MB 280 318 301 331 1230 302 310 283 338 1233 2463 Gold
2 Jean-Denis Rousseau (29)-QC 271 297 282 322 1172 270 283 283 321 1157 2329 Silver
3 Darcy Graham (70)-ON 266 275 253 325 1119 274 283 252 310 1119 2238 Bronze
4 Brandon Eymann (38)-AB 231 273 210 299 1013 241 213 245 286 985 1998  
5 Chris Visser (168)-AB 261 252 211 302 1026 200 237 214 299 950 1976  
                           
  Junior Men, Compound                        
    90 70 50 30   90 70 50 30      
1 Kevin Tataryn (77)-MB 323 331 337 353 1344 317 333 341 356 1347 2691 Gold
2 Michael Schleppe (80)-AB 300 334 340 357 1331 320 326 346 356 1348 2679 Silver
3 Ryan Flannigan (149)-SK 287 307 342 356 1292 291 310 324 356 1281 2573 Bronze
4 Ren Chatelois (47)-QC 288 325 321 344 1278 282 313 321 344 1260 2538  
5 Robin Pirnak (15)-AB 285 326 301 343 1255 313 307 316 339 1275 2530  
6 Jay Hickman (154)-BC 281 316 299 340 1236 247 288 311 335 1181 2417  
7 Nolan Johnson (52)-SK 253 307 305 336 1201 257 306 314 327 1204 2405  
8 Thomas Scully (14)-BC 241 272 285 341 1139 274 295 327 326 1222 2361  
                           
  Junior Men, Recurve                        
    90 70 50 30   90 70 50 30      
1 Crispin Duenas (112)-ON 261 315 312 346 1234 262 310 312 339 1223 2457 Gold
2 Jason Lyon (58)-MB 205 260 280 336 1081 239 280 296 316 1131 2212 Silver
3 Kevin Mackenzie (155)-BC 225 284 281 308 1098 237 261 250 313 1061 2159 Bronze
4 Eric Middlebrough (50)-AB 199 280 285 314 1078 212 259 286 317 1074 2152  
5 Jason Visser (174)-AB 205 271 284 316 1076 203 266 281 321 1071 2147  
6 Scott Sommerville (7)-BC 178 258 268 302 1006 218 277 261 318 1074 2080  
                           
  Senior Men, ARW2                        
    90 70 50 30   90 70 50 30      
1 Alec Denys (89)-ON 172 280 260 312 1024 258 276 260 322 1116 2140 Silver
2 Norbert Murphy (69)-QC 226 257 262 318 1063 233 266 259 302 1060 2123 Gold
3 Jacques Millette (88)-QC 126 190 196 248 760 117 205 188 280 790 1550 Bronze
                           
  Senior Men, Barebow                        
    90 70 50 30   90 70 50 30      
1 James Bonar (10)-BC 143 184 253 315 895 152 205 267 294 918 1813 Gold
2 Simon Lau (11)-BC 91 147 150 270 658 112 189 160 241 702 1360 Silver
                           
  Senior Men, BH Unlimited                        
    90 70 50 30   90 70 50 30      
1 Gary Kenna (36)-AB 310 322 336 348 1316 302 323 326 355 1306 2622 Gold
2 Jeff MacDonald (39)-AB 307 316 324 353 1300 305 331 334 346 1316 2616 Silver
                           
  Senior Men, Compound                        
    90 70 50 30   90 70 50 30      
1 Ed Wilson (148)-MB 317 344 341 355 1357 330 336 340 355 1361 2718 Gold
2 Ash Barr (95)-MB 297 328 342 354 1321 313 334 333 355 1335 2656 Silver
3 Russell Milne (86)-MB 307 331 337 354 1329 319 323 326 348 1316 2645 Bronze
4 Wayne Fleet (35)-BC 303 330 337 345 1315 313 313 334 352 1312 2627  
5 Blair Lyon (59)-MB 303 324 324 347 1298 297 331 333 353 1314 2612  
6 Richard Scammell (66)-BC 290 332 336 347 1305 310 315 328 351 1304 2609  
7 Richard Demers (121)-QC 292 297 341 352 1282 298 326 333 350 1307 2589  
8 John Schleppe (76)-AB 290 313 328 352 1283 310 314 325 347 1296 2579  
9 Pierre Giguére (19)-QC 292 314 330 339 1275 285 321 325 340 1271 2546  
10 Tim Shostal (45)-SK 274 303 322 339 1238 274 316 318 343 1251 2489  
11 Michel Sevigny (92)-QC 272 306 316 339 1233 276 296 310 344 1226 2459  
12 Paul Chatelois (48)-QC 287 280 314 341 1222 269 305 305 347 1226 2448  
13 Richard Bankier (26)-BC 279 292 288 343 1202 283 270 296 326 1175 2377  
14 Ricky Comeau (46)-NS 228 299 304 334 1165 234 284 286 336 1140 2305  
15 Greg Maund (171)-BC 214 275 284 333 1106 216 274 289 324 1103 2209  
16 Keith Newman (165)-BC 0 152 204 249 605 144 192 212 273 821 1426  
                           
  Senior Men, Recurve                        
    90 70 50 30   90 70 50 30      
1 Claude Rouseau (9)-QC 283 298 318 340 1239 288 304 305 346 1243 2482 Gold
2 Shawn Riggs (175)-ON 253 301 314 341 1209 292 302 311 330 1235 2444 Silver
3 Mike Hornsberger (30)-BC 248 298 311 333 1190 274 304 312 329 1219 2409 Bronze
4 Matt McLean (75)-ON 228 300 297 331 1156 261 290 314 337 1202 2358  
5 Jeannot Robitaille (16)-QC 256 297 300 318 1171 262 288 296 336 1182 2353  
6 Larry Kelly (172)-AB 241 272 303 332 1148 269 279 280 332 1160 2308  
7 Alan Gerard (79)-OR 231 276 285 322 1114 259 276 288 313 1136 2250  
8 John Gibson (152)-BC 201 278 288 330 1097 232 274 280 325 1111 2208  
9 Roger Murray (25)-AB 191 272 282 315 1060 224 255 278 320 1077 2137  
10 Ryan Mayo (63)-MB 206 273 291 333 1103 144 281 285 321 1031 2134  
11 Rob Wardlaw (54)-ON 203 256 232 308 999 200 240 271 0 711 1710  
12 Inigo Novales Flamarique (73)-BC 94 190 180 202 666 152 171 159 243 725 1391  
                           
  Master Men, Compound                        
    90 70 50 30   90 70 50 30      
1 Greg Durward (23)-BC 298 309 314 347 1268 291 320 317 342 1270 2538 Gold
2 Philip Parlee (98)-NB 275 310 323 342 1250 275 319 311 333 1238 2488 Silver
3 Jean-Pierre Lafleur (72)-QC 257 300 311 336 1204 286 291 308 341 1226 2430 Bronze
4 Phillip Oltmann (33)-MB 273 295 287 327 1182 277 259 289 312 1137 2319  
5 Randall Jones (60)-ON 264 296 267 343 1170 272 259 284 312 1127 2297  
                           
  Master Men, Recurve                        
    90 70 50 30   90 70 50 30      
1 Maciej Karlowski (139)-ON 234 246 266 313 1059 215 223 249 305 992 2051 Gold
2 Bob O'Brien (28)-BC 186 223 150 257 816 165 200 182 281 828 1644 Silver

Back to Results Page
  Back to FCA Home Page