MAPLE RIDGE ARCHERY CLUB 
                Fraser Valley Championship  June 2, 2002 Results
M/F Category BCAA # Last Name First Name 55 m 45 m 35 m Total
M Sr. Recurve 22469 MacDonald Hugh 277 287 291 855
M Sr. Recurve 58443 Hartley Phil 242 274 283 799
M Sr. Recurve 58514 Gibson Peter 182 221 228 631
F Sr. Recurve 22679 Curwen Laura 217 239 260 716
Jr. Recurve 57561 Gibson John 247 247 276 770
M Jr. Recurve 58241 Edwards Jason 215 236 251 702
M Jr. Recurve 59213 Mackenzie Derek 178 202 233 613
M Jr. Recurve 58980 Hodgson Matt 121 167 188 476
F Jr. Recurve 58375 Norberg Jessica 197 234 238 669
M Cad. Recurve 58427 Mackenzie Kevin 251 257 276 784
M Cad. Recurve 58335 Hartley Colin 209 251 254 714
M Cad. Recurve 57802 Gabbott Edward 155 186 211 552
M Cad. Recurve 58334 Henderson Keith 112 151 193 456
F Cad. Recurve 57247 Murray Avery 245 227 263 735
M Cub Recurve 58426 Murray Cole 214 251 259 724
M Master BH Unl. New  Spurgeon Terry 220 237 257 714
M Master Compound 58295 Hecht Tom 281 286 296 863
F Master Compound 8593 Lawson Nancy 272 276 288 836
M Sr. Compound 58008 Fleet Wayne 288 282 294 864
M Sr. Compound 58974 Kennedy Ted 271 274 279 824
M Sr. Compound 9152 Pierreroy Jason 281 283 272 836
F Sr. Compound 3188 Meehan Lillian 290 293 298 881
F Sr. Compound 58878 Ng A Fook Suzette 279 285 292 856
F Sr. Compound 58296 Hecht Jane 232 253 281 766
F Sr. Compound 58975 Kennedy Heather 197 239 256 692
M Cad. Compound 58167 McNeil Cameron 258 271 288 817
M Cad. Compound   Lemke Clayton 216 231 258 705
F Cad. Compound 29883 Lemke Emerald 264 263 270 797
F Cad. Compound New  Kennedy Megan 247 255 260 762
          45 m 35 m 25 m Total
M Cub Recurve 58977 East Rogan 96 132 212 440
M Cub Recurve 58423 Kempa Stephen 87 120 174 381
M Cub BB Comp 58940 Valouche Thomas 122 166 220 508
M Cub BB Comp   Doiron Jon 147 150 198 495
F Robin Compound 58084 Buzikievich Shianne 262 275 275 812
          35 m 25 m 15 m Total
M Robin Recurve 59272 Vigier Corey 151 237 227 615
M Robin Recurve 59056 Kempa Thomas 87 103 198 388
M Robin BB   Hall Colin 35 53 105 193
M Robin Comp 58083 Buzikievich Kyle 276 292 296 864
M Robin Comp 58973 Kennedy Matthew 263 274 289 824
M Robin Comp 58652 Kennedy Joshua 218 245 272 735
M Robin Comp   Lemke Quinn 193 216 267 686
  Judges:              
  Lawrence Salembier              
  Shelley Kwasnycia