Tournament results - The Archers of Caledon  - June 1/2 2002
               
Name Category distance 1 distance 2 distance 3 distance 4 total  
FITA 1440              
Ashley Gairdner sr f unltd 287 281 278 297 1143 Jun-01
Ashley Gairdner sr f unltd 263 293 280 327 1163 Jun-02
Audrey Filleau sr f unltd 296 321 283 328 1228 Jun-01
Audrey Filleau sr f unltd 291 280 293 326 1190 Jun-02
Fiona McClean sr f unltd 311 329 327 349 1316 Jun-01
Fiona McClean sr f unltd 331 331 323 344 1329 Jun-02
               
Dan Churchill sr m oly 221 278 272 317 1088 Jun-01
Dan Churchill sr m oly 221 279 269 323 1092 Jun-02
Claude Malouin sr m oly 148 216 236 319 919 Jun-01
Claude Malouin sr m oly 185 226 223 302 936 Jun-02
Kevin Ouelette sr m oly 227 270 288 327 1112 Jun-01
Shawn Riggs sr m oly 255 291 281 335 1162 Jun-02
Alec Deny sr m oly 244 266 299 324 1133 Jun-02
               
Toma Tolisanno sr f oly 191 251 220 270 932 Jun-01
Kateri Vrakking sr f oly 241 242 274 308 1065 Jun-01
Racheal Savage sr f oly 274 300 270 317 1161 Jun-01
Racheal Savage sr f oly 282 280 272 303 1137 Jun-02
Jacquie Saito sr f oly 234 236 222 304 996 Jun-02
Anna Mozar sr f oly 305 314 314 337 1270 Jun-02
               
Jim Gairdner sr m unltd 278 317 309 342 1246 Jun-01
Stan Siakowski sr m unltd 299 327 332 354 1312 Jun-01
Sean McKenty sr m unltd 289 320 316 348 1273 Jun-01
Sean McKenty sr m unltd 302 312 326 357 1297 Jun-02
               
900 Round OSG Div. dist 1 dist 2 dist 3 total    
Adam Thomas sr m ltd 242 261 265 768 Jun-01 Western Zone
Adam Thomas sr m ltd 245 266 281 792 Jun-02 Western Zone
               
Sarah Humphreys sr f oly 200 218 249 667 Jun-01 Eastern Zone
Sarah Humphreys sr f oly 203 226 249 678 Jun-02 Eastern Zone
               
Tyler Foxton jr m oly 149 159 207 515 Jun-01  
Tyler Foxton jr m oly 129 165 213 507 Jun-02  
Griffin Keller jr m oly 99 156 193 448 Jun-01  
Griffin Keller jr m oly 125 169 215 509 Jun-02  
Andrew O"Mata jr m oly 115 140 203 458 Jun-02  
James Parsons jr m oly 67 103 189 359 Jun-02  
Mandy Cheng jr f oly 39 116 175 330 Jun-02  
Andrew Priegert jr m oly 70 170 203 443 Jun-02  
Lauren Marks sr f oly 231 250 261 742 Jun-02  
Sandra Slavic jr f oly 92 126 200 418 Jun-02  
               
Randy Jones adult 239 246 262 747 Jun-01  
Ian Parent adult 239 261 269 769 Jun-01  
Ian Johnson adult 154 237 246 637 Jun-01  
Eric Keller adult 139 179 226 544 Jun-02  
               
70 meter FITA              
Rob Wardlaw auldt 258 292 293 323 1166 Jun-01
Mat McLean auldt 278 289 279 319 1165 Jun-01
Crispin Duenas cadet 299 315 302 336 1252 Jun-02
               

 

 

 

To FCA Home Page To Local Shoots Page

To Results Page