2001 Canadian Archery Championships |
| Winnipeg, Manitoba August 6 - 12 2001 |
| | | | | | | | | | | | | | | |
| Target Results |
| Canadian FITA Results Men (2 FITA rounds shot over 2 days) |
| LName | FName | Prov | 90M | 70M | 50M | 30M | Total | 90M | 70M | 50M | 30M | Total | Grand | |
| | | | | | | | FITA 1 | | | | | FITA 2 | Total | |
| Junior Men Compound | | | | | | | | | | | | |
| Bourgeois | Yan | PQ | 299 | 322 | 327 | 346 | 1294 | 294 | 322 | 303 | 349 | 1268 | 2562 | |
| Valentine | Greg | SK | 283 | 316 | 303 | 323 | 1225 | 288 | 316 | 308 | 338 | 1250 | 2475 | |
| Visser | Arnold | AB | 231 | 284 | 265 | 335 | 1115 | 222 | 260 | 257 | 327 | 1066 | 2181 | |
| Master Men Compound | | | | | | | | | | | | |
| Horvath | Johnny | AB | 285 | 329 | 326 | 346 | 1286 | 298 | 311 | 312 | 340 | 1261 | 2547 | |
| Kiefer | Herwig | AB | 287 | 309 | 319 | 345 | 1260 | 297 | 316 | 305 | 347 | 1265 | 2525 | |
| Crandall | Joe | AB | 260 | 292 | 322 | 344 | 1218 | 295 | 316 | 308 | 353 | 1272 | 2490 | |
| Kopecky | Vladimir | BC | 270 | 292 | 287 | 342 | 1191 | 289 | 314 | 283 | 338 | 1224 | 2415 | |
| Master Men Recurve | | | | | | | | | | | | |
| Green | Percy | SK | 242 | 293 | 294 | 329 | 1158 | 246 | 285 | 282 | 337 | 1150 | 2308 | |
| Garrod | Roger | MB | 208 | 255 | 249 | 316 | 1028 | 222 | 259 | 262 | 316 | 1059 | 2087 | |
| Ferrier | Ewan | AB | 175 | 267 | 266 | 322 | 1030 | 211 | 245 | 267 | 315 | 1038 | 2068 | |
| Master Men Bowhunter Limited | | | | | | | | | | | |
| Martel | Ken | SK | 272 | 306 | 306 | 332 | 1216 | 294 | 307 | 307 | 345 | 1253 | 2469 | |
| Henderson | Phil | SK | 243 | 290 | 283 | 324 | 1140 | 281 | 258 | 265 | 316 | 1120 | 2260 | |
| Master Men Bowhunter Unlimited | | | | | | | | | | | |
| Kenna | Gary | AB | 318 | 317 | 318 | 354 | 1307 | 307 | 332 | 323 | 350 | 1312 | 2619 | |
| Schleppe | John | AB | 301 | 331 | 305 | 335 | 1272 | 300 | 336 | 321 | 348 | 1305 | 2577 | |
| Chipley | Ken | SK | 299 | 313 | 318 | 348 | 1278 | 299 | 324 | 307 | 346 | 1276 | 2554 | |
| Saccucci | Keith | SK | 280 | 299 | 307 | 341 | 1227 | 275 | 327 | 302 | 337 | 1241 | 2468 | |
| Valentine | Wayne | SK | 253 | 285 | 314 | 342 | 1194 | 283 | 289 | 303 | 342 | 1217 | 2411 | |
| Steeves | Bill | SK | 276 | 286 | 301 | 324 | 1187 | 264 | 299 | 289 | 344 | 1196 | 2383 | |
| Senior Men Compound | | | | | | | | | | | | | |
| Durward | Greg | BC | 320 | 325 | 325 | 349 | 1319 | 314 | 339 | 317 | 346 | 1316 | 2635 | |
| Scammell | Richard | BC | 293 | 336 | 316 | 352 | 1297 | 310 | 331 | 316 | 354 | 1311 | 2608 | |
| Gejdos | Mike | SK | 304 | 310 | 318 | 347 | 1279 | 302 | 320 | 313 | 342 | 1277 | 2556 | |
| Fleet | Wayne | BC | 306 | 321 | 311 | 329 | 1267 | 305 | 323 | 310 | 346 | 1284 | 2551 | |
| McIntyre | Westley | ON | 289 | 300 | 279 | 324 | 1192 | 277 | 310 | 301 | 331 | 1219 | 2411 | |
| Winslow | John | ON | 192 | 274 | 280 | 339 | 1085 | 235 | 282 | 247 | 323 | 1087 | 2172 | |
| Senior Men Compound Limited | | | | | | | | | | | |
| Skaar | Ernest | SK | 297 | 320 | 308 | 336 | 1261 | 296 | 313 | 302 | 333 | 1244 | 2505 | |
| Shostal | Tim | SK | 259 | 277 | 302 | 335 | 1173 | 250 | 295 | 266 | 311 | 1122 | 2295 | |
| Senior Men Recurve | | | | | | | | | | | |
| Murray | Roger | AB | 276 | 289 | 295 | 337 | 1197 | 270 | 285 | 286 | 337 | 1178 | 2375 | |
| Webber | Andrew | NF | 279 | 278 | 290 | 335 | 1182 | 243 | 302 | 292 | 339 | 1176 | 2358 | |
| Betts | Phillip | AB | 252 | 262 | 277 | 336 | 1127 | 244 | 271 | 263 | 329 | 1107 | 2234 | |
| Cox | Kerry | AB | 184 | 219 | 245 | 317 | 965 | 229 | 255 | 229 | 312 | 1025 | 1990 | |
| Kryger | Michael | AB | 208 | 243 | 250 | 317 | 1018 | 170 | 235 | 228 | 317 | 950 | 1968 | |
| LName | FName | Prov | 70M | 60M | 50M | 30M | Total | 70M | 60M | 50M | 30M | Total | Grand | |
| | | | | | | | FITA 1 | | | | | FITA 2 | Total | |
| Cadet Men Compound | | | | | | | | | | | |
| Flannigan | Ryan | SK | 324 | 340 | 325 | 352 | 1341 | 338 | 335 | 341 | 354 | 1368 | 2709 | |
| Schleppe | Michael | AB | 310 | 329 | 309 | 344 | 1292 | 317 | 324 | 319 | 345 | 1305 | 2597 | |
| Bennett | Jason | BC | 302 | 305 | 305 | 326 | 1238 | 322 | 308 | 313 | 347 | 1290 | 2528 | |
| Voss | Derrick | MB | 307 | 288 | 273 | 339 | 1207 | 315 | 313 | 281 | 325 | 1234 | 2441 | |
| Cadet Men Recurve | | | | | | | | | | | |
| Rousseau | Jean-Denis | QC | 219 | 274 | 256 | 323 | 1072 | 263 | 302 | 260 | 316 | 1141 | 2213 | |
| Visser | Jason | AB | 225 | 251 | 267 | 286 | 1029 | 254 | 246 | 233 | 278 | 1011 | 2040 | |
| LName | FName | Prov | 60M | 50M | 40M | 30M | Total | 60M | 50M | 40M | 30M | Total | Grand | |
| | | | | | | | FITA 1 | | | | | FITA 2 | Total | |
| Cub Men Compound | | | | | | | | | | | |
| Brown | Neil | SK | 303 | 287 | 308 | 302 | 1200 | 302 | 324 | 304 | 331 | 1261 | 2461 | |
| Wilde | James | MB | 286 | 293 | 308 | 322 | 1209 | 285 | 307 | 298 | 314 | 1204 | 2413 | |
| McNeil | Cameron | BC | 274 | 282 | 289 | 318 | 1163 | 294 | 298 | 316 | 330 | 1238 | 2401 | |
| Busniuk | Josh | ON | 211 | 268 | 272 | 293 | 1044 | 289 | 290 | 281 | 316 | 1176 | 2220 | |
| Winslow | Evan | ON | 228 | 276 | 236 | 292 | 1032 | 263 | 288 | 285 | 307 | 1143 | 2175 | |
| Visser | Christopher | AB | 255 | 261 | 192 | 309 | 1017 | 261 | 276 | 275 | 289 | 1101 | 2118 | |
| Grimsrud | Axel | SK | 96 | 184 | 150 | 216 | 646 | 173 | 193 | 206 | 287 | 859 | 1505 | |
| Mapledoram | Mike | ON | 0 | 0 | 165 | 194 | 359 | 0 | 220 | 171 | 229 | 620 | 979 | |
| | | | | | | | | | | | | | | |
| Canadian FITA Results Women (2 FITA rounds shot over 2 days) |
| LName | FName | Prov | 70M | 60M | 50M | 30M | TOTAL A | 70M | 60M | 50M | 30M | TOTAL B | Grand | |
| | | | | | | | FITA 1 | | | | | FITA 2 | Total | |
| Master Women Compound | | | | | | | | | | | |
| Hooey | Jude | AB | 298 | 313 | 305 | 323 | 1239 | 325 | 331 | 312 | 346 | 1314 | 2553 | |
| Durward | Lynne | BC | 295 | 294 | 285 | 328 | 1202 | 320 | 328 | 296 | 337 | 1281 | 2483 | |
| Fowlie | Sharon | MB | 252 | 291 | 267 | 315 | 1125 | 294 | 324 | 278 | 328 | 1224 | 2349 | |
| Senior Women Compound | | | | | | | | | | | |
| Meehan | Lillian | BC | 302 | 302 | 304 | 340 | 1248 | 329 | 332 | 330 | 348 | 1339 | 2587 | |
| Dalman | Dianne | AB | 271 | 303 | 270 | 315 | 1159 | 287 | 291 | 264 | 298 | 1140 | 2299 | |
| ZiehlGrimsrud | Pauline | SK | 166 | 241 | 215 | 300 | 922 | 217 | 246 | 228 | 307 | 998 | 1920 | |
| Mann | Denise | SK | 268 | 285 | 290 | 317 | 1160 | 295 | 303 | 299 | 326 | 1223 | 2383 | |
| Cadet Women Recurve | | | | | | | | | | | |
| Smith-Millar | Amanda | ON | 218 | 218 | 198 | 281 | 915 | 239 | 265 | 228 | 277 | 1009 | 1924 | |
| LName | FName | Prov | 60M | 50M | 40M | 30M | TOTAL A | 60M | 50M | 40M | 30M | TOTAL B | Grand | |
| | | | | | | | FITA 1 | | | | | FITA 2 | Total | |
| Cub Women Compound | | | | | | | | | | | |
| Lemke | Emerald | BC | 323 | 317 | 303 | 328 | 1271 | 304 | 316 | 321 | 334 | 1275 | 2546 | |
| Dearle | Megan | SK | 225 | 251 | 250 | 295 | 1021 | 216 | 259 | 262 | 281 | 1018 | 2039 | |
| Cub Woment Recurve | | | | | | | | | | | |
| Chipley | Jade | SK | 146 | 182 | 191 | 205 | 724 | 59 | 101 | 186 | 225 | 571 | 1295 | |
| Schleppe | Caitlyn | AB | 111 | 99 | 138 | 239 | 587 | 70 | 152 | 174 | 247 | 643 | 1230 | |
| | | | | | | | | | | | | | | |
| International FITA Results (2 FITA rounds shot over 4 days) |
| | | | | | | | | | | | | | | |
| LName | FName | Prov | 90M | 70M | 50M | 30M | Total | 90M | 70M | 50M | 30M | Total | Grand | X's |
| | | | | | | | FITA 1 | | | | | FITA 2 | Total | |
| Senior Men Compound | | | | | | | | | | | |
| Wilson | Ed | MB | 309 | 339 | 336 | 357 | 1341 | 289 | 307 | 340 | 354 | 1290 | 2631 | |
| Milne | Russell | MB | 317 | 331 | 331 | 356 | 1335 | 273 | 306 | 321 | 344 | 1244 | 2579 | 144 H's |
| Prowse | Phil | ON | 316 | 330 | 330 | 352 | 1328 | 285 | 296 | 319 | 351 | 1251 | 2579 | 143 H's |
| Turnbull | Pierre | NB | 306 | 338 | 314 | 352 | 1310 | 265 | 283 | 326 | 347 | 1221 | 2531 | |
| Barr | Ash | MB | 297 | 317 | 310 | 350 | 1274 | 258 | 295 | 322 | 347 | 1222 | 2496 | |
| Marquis | Sylvain | AB | 301 | 327 | 312 | 353 | 1293 | 210 | 290 | 314 | 344 | 1158 | 2451 | |
| Parlee | Philip | NB | 292 | 319 | 298 | 345 | 1254 | 246 | 285 | 298 | 338 | 1167 | 2421 | |
| Phillips | Evan | NB | 293 | 284 | 321 | 340 | 1238 | 235 | 264 | 298 | 327 | 1124 | 2362 | |
| Hampson | Brad | MB | 306 | 330 | 327 | 344 | 1307 | 0 | 0 | 0 | 0 | 0 | 1307 | |
| Master Men Recurve | | | | | | | | | | | |
| Karlowski | Maciej | ON | 212 | 256 | 240 | 311 | 1019 | 174 | 253 | 257 | 296 | 980 | 1999 | |
| Senior Men Recurve | | | | | | | | | | | |
| MacDonald | Hugh | BC | 290 | 322 | 303 | 340 | 1255 | 252 | 294 | 299 | 341 | 1186 | 2441 | |
| Riggs | Shawn | ON | 283 | 298 | 306 | 341 | 1228 | 249 | 278 | 310 | 334 | 1171 | 2399 | |
| Rousseau | Claude | QC | 277 | 313 | 309 | 334 | 1233 | 222 | 276 | 305 | 337 | 1140 | 2373 | |
| Kelly | Larry | AB | 269 | 315 | 288 | 338 | 1210 | 242 | 295 | 292 | 324 | 1153 | 2363 | |
| Ohayon | Jonathan | ON | 245 | 301 | 292 | 344 | 1182 | 216 | 269 | 309 | 327 | 1121 | 2303 | |
| Churchill | Dan | ON | 254 | 276 | 279 | 342 | 1151 | 215 | 234 | 288 | 323 | 1060 | 2211 | |
| Bourget | Martin | QC | 231 | 282 | 258 | 329 | 1100 | 204 | 273 | 301 | 330 | 1108 | 2208 | |
| Malouin | Claude | PQ | 208 | 281 | 264 | 330 | 1083 | 183 | 237 | 278 | 323 | 1021 | 2104 | |
| Hudson | Norm | ON | 235 | 272 | 267 | 328 | 1102 | 195 | 197 | 284 | 314 | 990 | 2092 | |
| Mayo | Ryan | MB | 169 | 238 | 295 | 309 | 1011 | 85 | 235 | 271 | 318 | 909 | 1920 | |
| Junior Men Compound | | | | | | | | | | | |
| Lyon | Blair | MB | 305 | 326 | 328 | 351 | 1310 | 258 | 315 | 318 | 350 | 1241 | 2551 | |
| Wilde | William | MB | 292 | 308 | 306 | 346 | 1252 | 239 | 287 | 310 | 341 | 1177 | 2429 | |
| Valentine | David | SK | 216 | 271 | 292 | 335 | 1114 | 0 | 0 | 0 | 0 | 0 | 1114 | |
| Junior Men Recurve | | | | | | | | | | | |
| Jablonski | Adam | ON | 258 | 295 | 299 | 337 | 1189 | 228 | 253 | 288 | 337 | 1106 | 2295 | |
| Arcand | Brian | ON | 217 | 244 | 296 | 315 | 1072 | 211 | 227 | 276 | 323 | 1037 | 2109 | |
| Gibson | John | BC | 191 | 225 | 209 | 300 | 925 | 166 | 204 | 209 | 300 | 879 | 1804 | |
| | | | | | | | | | | | | | | |
| LName | FName | Prov | 70M | 60M | 50M | 30M | Total | 70M | 60M | 50M | 30M | Total | Grand | X's |
| | | | | | | | FITA 1 | | | | | FITA 2 | Total | |
| Cadet Men Compound | | | | | | | | | | | |
| Tataryn | Kevin | MB | 343 | 335 | 322 | 353 | 1353 | 301 | 313 | 343 | 356 | 1313 | 2666 | |
| Pirnak | Robin | AB | 312 | 328 | 317 | 350 | 1307 | 279 | 288 | 327 | 341 | 1235 | 2542 | |
| Lowry | Kyle | MB | 310 | 311 | 283 | 334 | 1238 | 252 | 277 | 305 | 339 | 1173 | 2411 | |
| Fowler | Todd | SK | 117 | 158 | 93 | 177 | 545 | 108 | 171 | 126 | 214 | 619 | 1164 | |
| Cadet Men Recurve | | | | | | | | | | | |
| Duenas | Crispin | ON | 308 | 317 | 295 | 345 | 1265 | 262 | 297 | 292 | 333 | 1184 | 2449 | |
| Graham | Darcy | ON | 154 | 192 | 175 | 239 | 760 | 77 | 117 | 214 | 303 | 711 | 1471 | |
| | | | | | | | | | | | | | | |
| LName | FName | Prov | 70M | 60M | 50M | 30M | Total | 70M | 60M | 50M | 30M | Total | Grand | |
| | | | | | | | FITA 1 | | | | | FITA 2 | Total | |
| Senior Women Compound | | | | | | | | | | | |
| Parlee | Charlene | NB | 312 | 319 | 303 | 332 | 1266 | 295 | 277 | 311 | 340 | 1223 | 2489 | |
| Cusson | Marthe | QC | 280 | 319 | 296 | 339 | 1234 | 276 | 278 | 275 | 336 | 1165 | 2399 | |
| Perry | Lana | ON | 263 | 296 | 258 | 317 | 1134 | 208 | 265 | 289 | 321 | 1083 | 2217 | |
| Fowler | Debbie | SK | 172 | 177 | 173 | 256 | 778 | 88 | 210 | 204 | 276 | 778 | 1556 | |
| Senior Women Recurve | | | | | | | | | | | |
| Tripney | Linda | ON | 285 | 311 | 287 | 327 | 1210 | 279 | 298 | 304 | 329 | 1210 | 2420 | |
| Welburn | Julie | QC | 277 | 284 | 277 | 338 | 1176 | 273 | 284 | 292 | 341 | 1190 | 2366 | |
| Cramer | Angela | BC | 273 | 307 | 270 | 329 | 1179 | 273 | 272 | 298 | 331 | 1174 | 2353 | |
| Mott | Hayley | AB | 288 | 284 | 260 | 331 | 1163 | 246 | 276 | 299 | 317 | 1138 | 2301 | |
| Nagy | Virginia | MB | 259 | 289 | 248 | 327 | 1123 | 238 | 260 | 272 | 311 | 1081 | 2204 | |
| Roberts | Sophie | BC | 267 | 302 | 266 | 311 | 1146 | 207 | 261 | 274 | 308 | 1050 | 2196 | |
| Savage | Racheal | ON | 247 | 281 | 253 | 310 | 1091 | 250 | 259 | 248 | 305 | 1062 | 2153 | |
| Ducharme | Roxanne | ON | 266 | 279 | 257 | 321 | 1123 | 169 | 241 | 256 | 302 | 968 | 2091 | |
| Klat | Tracy | BC | 261 | 271 | 254 | 315 | 1101 | 188 | 246 | 253 | 295 | 982 | 2083 | |
| Sellers | Pam | MB | 248 | 286 | 173 | 315 | 1022 | 173 | 234 | 240 | 312 | 959 | 1981 | |
| Junior Women Recurve | | | | | | | | | | | |
| Marks | Lauren | ON | 258 | 296 | 217 | 325 | 1096 | 230 | 272 | 282 | 312 | 1096 | 2192 | |
| Humphreys | Sarah | ON | 196 | 227 | 216 | 284 | 923 | 149 | 227 | 182 | 278 | 836 | 1759 | |
| Junior Women Compound | | | | | | | | | | | |
| Phillips | Tanya | NB | 290 | 280 | 265 | 324 | 1159 | 237 | 255 | 283 | 320 | 1095 | 2254 | |
| Cadet Women Compound | | | | | | | | | | | |
| Hatherell | Avril | MB | 263 | 313 | 305 | 289 | 1170 | 253 | 289 | 308 | 339 | 1189 | 2359 | |
| Verity | Nicole | SK | 250 | 256 | 113 | 266 | 885 | 212 | 218 | 184 | 255 | 869 | 1754 | |
| Marquis | Monique | AB | 161 | 187 | 175 | 263 | 786 | 127 | 202 | 188 | 271 | 788 | 1574 | |
| | | | | | | | | | | | | | | |
| FIELD RESULTS |
| | | | | | | | | | | | | | | |
| Men Field Results | | | | | | | | | | | |
| | | | | | | | | | | | | | | |
| LName | FName | Prov | Day 1 | Day 2 | Total | X'S | | | | | | | | |
| Men Bowhunter Limited |
| Martel | Ken | SK | 291 | 314 | 605 | | | | | | | | | |
| Henderson | Phil | SK | 259 | 275 | 534 | | | | | | | | | |
| Master Men Bowhunter Unlimited | | | | | | | | | | | |
| Lohnes | Don | NS | 244 | 290 | 534 | | | | | | | | | |
| Men Bowhunter Unlimited | | | | | | | | | | | |
| Kenna | Gary | AB | 325 | 338 | 663 | | | | | | | | | |
| Chipley | Ken | SK | 298 | 328 | 626 | 37 - Xs | | | | | | | | |
| Schleppe | John | AB | 310 | 316 | 626 | 20 - Xs | | | | | | | | |
| Steeves | Bill | SK | 286 | 297 | 583 | | | | | | | | | |
| Junior Men Compound | | | | | | | | | | | |
| Bourgeois | Yan | PQ | 319 | 323 | 642 | | | | | | | | | |
| Visser | Arnold | AB | 262 | 281 | 543 | | | | | | | | | |
| Master Men Compound | | | | | | | | | | | |
| Horvath | Johnny | AB | 301 | 324 | 625 | | | | | | | | | |
| Kiefer | Herwig | AB | 295 | 325 | 620 | | | | | | | | | |
| Crandall | Joe | AB | 291 | 314 | 605 | | | | | | | | | |
| Green | Percy | SK | 242 | 284 | 526 | | | | | | | | | |
| Kopecky | Vladimir | BC | 193 | 0 | 193 | | | | | | | | | |
| Senior Men Compound | | | | | | | | | | | |
| Fleet | Wayne | BC | 324 | 334 | 658 | | | | | | | | | |
| Scammell | Richard | BC | 304 | 333 | 637 | | | | | | | | | |
| Durward | Greg | BC | 291 | 325 | 616 | | | | | | | | | |
| Gejdos | Mike | SK | 300 | 309 | 609 | | | | | | | | | |
| Senior Men Compound Limited | | | | | | | | | | | |
| Skaar | Ernest | SK | 281 | 291 | 572 | | | | | | | | | |
| Saccucci | Keith | SK | 261 | 305 | 566 | | | | | | | | | |
| Shostal | Tim | SK | 257 | 277 | 534 | | | | | | | | | |
| McIntyre | Westley | ON | 260 | 264 | 524 | | | | | | | | | |
| Master Men Recurve | | | | | | | | | | | |
| Ferrier | Ewan | AB | 260 | 254 | 514 | | | | | | | | | |
| Senior Men Recurve | | | | | | | | | | | |
| Webber | Andrew | NF | 272 | 297 | 569 | | | | | | | | | |
| Betts | Phillip | AB | 278 | 287 | 565 | | | | | | | | | |
| Murray | Roger | AB | 287 | 261 | 548 | | | | | | | | | |
| Kryger | Michael | AB | 221 | 258 | 479 | | | | | | | | | |
| Cox | Kerry | AB | 230 | 0 | 230 | | | | | | | | | |
| Cadet Men Compound | | | | | | | | | | | |
| Flannigan | Ryan | SK | 331 | 346 | 677 | | | | | | | | | |
| Schleppe | Michael | AB | 334 | 331 | 665 | | | | | | | | | |
| Bennett | Jason | BC | 258 | 299 | 557 | | | | | | | | | |
| Cadet Men Recurve | | | | | | | | | | | |
| Rousseau | Jean-Denis | QC | 245 | 242 | 487 | | | | | | | | | |
| Visser | Jason | AB | 193 | 186 | 379 | | | | | | | | | |
| Cub Men Compound | | | | | | | | | | | |
| Brown | Neil | SK | 327 | 320 | 647 | | | | | | | | | |
| Busniuk | Josh | ON | 315 | 307 | 622 | | | | | | | | | |
| McNeil | Cameron | BC | 272 | 325 | 597 | | | | | | | | | |
| Visser | Christopher | AB | 290 | 291 | 581 | | | | | | | | | |
| Winslow | Evan | ON | 275 | 272 | 547 | | | | | | | | | |
| Mapledoram | Mike | ON | 224 | 239 | 463 | | | | | | | | | |
| Grimsrud | Axel | SK | 178 | 186 | 364 | | | | | | | | | |
| | | | | | | | | | | | | | | |
| Women Field Results |
| Cadet Women Recurve | | | | | | | | | | | |
| Smith-Millar | Amanda | ON | 185 | 207 | 392 | | | | | | | | | |
| Cub Women Compound | | | | | | | | | | | |
| Dearle | Megan | SK | 282 | 297 | 579 | | | | | | | | | |
| Lemke | Emerald | BC | 256 | 320 | 576 | | | | | | | | | |
| Cub Women Recurve | | | | | | | | | | | |
| Chipley | Jade | SK | 240 | 277 | 517 | | | | | | | | | |
| Schleppe | Caitlyn | AB | 266 | 235 | 501 | | | | | | | | | |
| Master Women Compound | | | | | | | | | | | |
| Hooey | Jude | AB | 295 | 315 | 610 | | | | | | | | | |
| Durward | Lynne | BC | 296 | 279 | 575 | | | | | | | | | |
| Fowlie | Sharon | MB | 261 | 289 | 550 | | | | | | | | | |
| Senior Women Compound | | | | | | | | | | | |
| Meehan | Lillian | BC | 325 | 336 | 661 | | | | | | | | | |
| Senior Women Compound Limited | | | | | | | | | | | |
| ZiehlGrimsrud | Pauline | SK | 234 | 239 | 473 | | | | | | | | | |
| | | | | | | | | | | | | | | |