2000 CANADIAN OUTDOOR CHAMPIONSHIPS

INTERNATIONAL FITA RESULTS

(2 FULL FITAS over 4 Days)

FITA International (2 FITA Stars over 4 days)
      1st FITA Round 2nd FITA Round Grand
Name Fname Prov 90M 70M 50M 30M Total 90M 70M 50M 30M Total Total
Maître et senior, homme, olympique / Master and Senior, Men, Recurve
Rusnov Rob ON 307 310 318 339 1274 303 320 327 347 1297 2571
Dalziel David ON 294 321 319 344 1278 294 325 327 342 1288 2566
Riggs Shawn ON 273 314 304 343 1234 277 323 322 347 1269 2503
Savage Eric ON 281 316 316 334 1247 287 303 300 336 1226 2473
Chalifoux Christian PQ 282 298 298 333 1211 285 308 317 338 1248 2459
Robitaille Jeannot PQ 260 307 303 338 1208 254 305 319 342 1220 2428
Fontaine Paul PQ 283 305 307 331 1226 263 282 305 330 1180 2406
Bourget Martin PQ 255 300 289 333 1177 267 293 286 340 1186 2363
Philie Louis-Marie PQ 271 295 296 324 1186 266 269 277 326 1138 2324
Morin Jacques-André PQ 225 290 286 329 1130 285 296 273 328 1182 2312
Pleau André PQ 250 283 278 332 1143 249 280 292 334 1155 2298
Buchanan Billy MB 252 288 285 319 1144 246 259 287 323 1115 2259
Churchill Dan ON 232 277 283 317 1109 235 287 294 331 1147 2256
Denys Alec J. ON 257 268 298 326 1149 257 227 300 323 1107 2256
Malouin Claude PQ 216 265 278 315 1074 238 267 273 323 1101 2175
Desrochers Patrice PQ 200 290 279 311 1080 229 265 253 301 1048 2128
Apollon Michel Hervé AB 217 259 215 314 1005 219 240 267 327 1053 2058
Murphy Norbert PQ 224 268 274 315 1081 223 268 257 0 748 1829
Vallee Mark ON 104 173 201 274 752 153 200 200 280 833 1585
Desmarais Eric PQ 232 240 263 315 1050 0 0 0 0 0 1050
                           
Maître et senior, homme, arc à poulies / Master and Senior, Men, Compound
Hampson Bradley MB 320 340 340 353 1353 321 325 339 355 1340 2693
Wilson Ed MB 318 340 331 353 1342 311 338 338 356 1343 2685
Bureau Jean-Pierre PQ 320 338 336 351 1345 310 335 338 355 1338 2683
Robert Camille PQ 315 338 339 353 1345 308 324 332 355 1319 2664
Parenteau Benny PQ 306 341 324 351 1322 307 324 339 357 1327 2649
Lacerte Jean-Claude PQ 309 336 316 347 1308 293 338 332 350 1313 2621
Parlee Philip NB 289 327 327 351 1294 303 325 305 340 1273 2567
Pietroniro Antonio PQ 285 318 318 346 1267 295 321 327 345 1288 2555
Phillips Evan NB 308 322 314 343 1287 259 315 326 346 1246 2533
Gagnon Rony PQ 294 319 314 338 1265 292 310 322 341 1265 2530
Gremeaux Pierre PQ 305 311 296 344 1256 293 294 312 341 1240 2496
St-Laurent Mario PQ 293 308 323 335 1259 281 304 304 338 1227 2486
Bruneau Richard PQ 250 314 315 336 1215 285 316 319 344 1264 2479
Maître et senior, homme, olympique / Master and Senior, Men, Recurve
Beaudet Denis PQ 300 317 292 335 1244 273 304 311 338 1226 2470
Sévigny Michel PQ 284 314 308 335 1241 280 298 313 335 1226 2467
Ouimet Mario PQ 188 283 287 336 1094 229 293 297 332 1151 2245
Landry Dominique PQ 225 247 253 312 1037 206 258 262 327 1053 2090
Turnbull Pierre NB 313 337 329 351 1330 308 334 0 0 642 1972
Savignac Claude PQ 234 279 287 335 1135 0 0 0 0 0 1135
Savignac Jean PQ 245 286 261 316 1108 0 0 0 0 0 1108
                           
Junior, homme, olympique / Junior, Men, Recurve
Jablonski Adam ON 251 293 291 340 1175 262 287 307 336 1192 2367
Mayo Ryan MB 263 269 302 328 1162 254 267 276 324 1121 2283
Brown Jesse CB/BC 219 264 292 328 1103 241 279 301 338 1159 2262
Nixon Tristan CB/BC 247 258 258 308 1071 185 220 284 303 992 2063
Arcand Brian ON 179 243 244 323 989 191 242 255 299 987 1976
Fortin L. Jean Simon PQ 152 180 234 296 862 164 158 252 304 878 1740
                           
Junior, homme, arc à poulies / Junior, Men, Compound
Gunther Owen SK 319 334 324 357 1334 316 330 349 359 1354 2688
Milne Russel MB 304 336 329 355 1324 305 325 337 353 1320 2644
                           
Cadet, homme, arc à poulies / Cadet, Men, Compound
Tataryn Kevin MA 334 318 335 317 1304 346 320 334 334 1334 2638
Wilde William A. MA 337 297 317 302 1253 344 294 314 308 1260 2513
                           
Maître et senior, femme, olympique / Master and Senior, Women, Recurve
Cosovan Gabriela PQ 300 324 288 338 1250 295 315 294 333 1237 2487
Tripney Linda ON 297 302 297 329 1225 299 319 295 331 1244 2469
Welburn Julie ON 276 308 291 328 1203 291 311 305 334 1241 2444
Labrecque Caroline PQ 294 309 286 334 1223 283 290 285 328 1186 2409
Saito Jacquie ON 280 302 288 335 1205 288 302 285 323 1198 2403
Savage Racheal ON 264 297 287 323 1171 282 293 280 321 1176 2347
Beaudet Marie-Pier PQ 275 306 256 311 1148 267 286 301 330 1184 2332
Klat Tracy CB/BC 280 303 249 316 1148 263 277 262 319 1121 2269
Beaulne Amélie PQ 131 175 134 244 684 163 217 213 276 869 1553
Filteau Geneviève PQ 0 0 0 0 0 258 285 263 304 1110 1110
                           
Maître et senior, femme, arc à poulies / Master and Senior, Women, Compound
Durward Lynne CB/BC 320 329 308 332 1289 303 333 318 339 1293 2582
Parlee Charlene NB 313 322 305 324 1264 310 328 331 346 1315 2579
Filteau Audrey PQ 287 313 290 317 1207 292 300 312 341 1245 2452
Murphy Christiane PQ 292 290 295 323 1200 291 307 297 327 1222 2422
Cusson Marthe PQ 284 299 296 319 1198 283 290 275 324 1172 2370
Tremblay Brigitte PQ 289 295 290 310 1184 268 296 282 316 1162 2346
Roy Cécile PQ 237 263 252 312 1064 240 267 257 300 1064 2128
Junior, femme, olympique / Junior, Women, Recurve
Humphreys Sarah ON 218 269 205 303 995 217 241 231 303 992 1987
Nagy Virginia MB 247 282 255 302 1086 263 270 261 300 1094 2180
Roberts Sophie CB/BC 272 302 275 323 1172 291 287 283 304 1165 2337
                           
Junior, femme, arc à poulies / Junior, Women, Compound
Perry Lana ON 204 267 214 294 979 227 245 238 309 1019 1998
                           
Cadet, femme, olympique / Cadet, Women, Recurve
Smith-Millar Amanda ON 266 187 235 208 896 285 205 206 225 921 1817
Houde-Nault Véronique PQ 260 162 175 145 742 237 138 224 168 767 1509
                           
Cadet, femme, arc à poulies / Cadet, Women, Compound
Phillips Tanya NB 334 283 305 292 1214 339 298 322 296 1255 2469
Hatherell Avril MB 335 269 285 265 1154 322 256 292 243 1113 2267
McDuff Valérie PQ 309 254 264 216 1043 296 237 257 243 1033 2076
                           
Back to Results Page

  Back to FCA Home Page