2000 CANADIAN ARCHEY CHAMPIONSHIPS

FCA FITA RESULTS

(2 FULL FITAS over 2 Days)

      1st FITA Round 2nd FITA Round Grand
Name Fname Prov 90M 70M 50M 30M Total 90M 70M 50M 30M Total Total
Maître, homme, olympique / Master, Men, Recurve
Garrod Roger MB 237 249 280 324 1090 237 259 283 310 1089 2179
Savage Bruce ON 164 239 244 305 952 205 232 243 300 980 1932
                           
Maître, homme, arc à poulies / Master, Men, Compound
Roy Charles PQ 244 288     532           532
                           
Senior, homme, olympique / Senior, Men, Recurve
Murray Roger PQ 264 303 318 331 1216 288 299 309 329 1225 2441
Rousseau Claude PQ 266 313 298 330 1207 283 301 297 334 1215 2422
Petruska Dave NB 253 275 303 336 1167 280 298 298 337 1213 2380
Webber Andrew NF 263 295 290 327 1175 261 304 303 336 1204 2379
Sheppard Paul NE/NS 274 309 294 327 1204 261 284 285 320 1150 2354
Raymond Robert PQ 225 278 282 316 1101 230 298 289 324 1141 2242
Vaillancourt Éric PQ 207 241 259 286 993 248 279 272 308 1107 2100
                           
Senior, homme, arc à poulies / Senior, Men, Compound
Brière Jean-Paul PQ 325 338 331 349 1343 324 332 336 355 1347 2690
Kemp Dick Jason NB 320 344 339 351 1354 327 324 327 351 1329 2683
Demers Richard PQ 328 337 334 351 1350 311 339 330 352 1332 2682
McLean Matt ON 315 335 336 358 1344 312 337 333 354 1336 2680
Durward Greg CB/BC 310 332 333 344 1319 317 332 328 349 1326 2645
Roy Paul PQ 309 312 327 345 1293 308 329 310 341 1288 2581
Marquis Sylvain AB 308 319 307 336 1270 309 322 327 349 1307 2577
Gairdner Jim CB/BC 304 328 323 350 1305 291 329 292 351 1263 2568
Allard Guillaume PQ 303 325 306 346 1280 303 322 313 348 1286 2566
Séguin Jacques PQ 300 314 318 346 1278 291 313 323 352 1279 2557
Krueger Wade CB/BC 291 331 310 343 1275 309 312 311 343 1275 2550
Fleet Wayne CB/BC 293 315 320 351 1279 298 309 310 347 1264 2543
Carpentier Gilles PQ 300 301 313 348 1262 294 315 310 342 1261 2523
Labbé Simon PQ 296 319 319 339 1273 274 324 304 342 1244 2517
Maurice Normand PQ 274 322 316 334 1246 280 311 316 344 1251 2497
Chatelois Paul PQ 281 302 313 337 1233 298 304 311 344 1257 2490
Labelle Daniel PQ 279 288 311 328 1206 270 286 294 315 1165 2371
                           
Senior, homme, chasseur illimité / Senior, Men, Bowhunter unlimited
Kenna Gary AB 306 342 323 354 1325 322 325 327 350 1324 2649
Valentine Wayne SK 276 302 303 326 1207 275 270 290 341 1176 2383
Collard Daniel PQ 246 253 271 331 1101 239 288 278 304 1109 2210
                           
Senior, homme, chasseur limité / Senior, Men, Bowhunter limited
Skaar Ernest SK 298 320 309 335 1262 296 322 307 330 1255 2517
Martel Ken SK 290 304 313 334 1241 278 314 307 343 1242 2483
Henderson Phil SK 275 311 300 342 1228 264 290 291 343 1188 2416
Jones Dave CB/BC 258 284 298 332 1172 248 289 299 333 1169 2341
                           
Junior, homme, arc à poulies / Junior, Men, Compound
Bourgeois Yan PQ 306 329 332 348 1315 304 317 330 354 1305 2620
Valentine Greg SK 308 321 316 347 1292 307 322 316 344 1289 2581
Jewett Nicolas NB 280 308 312 342 1242 250 306 304 341 1201 2443
Trenaman Vincent CB/BC 194 289 277 323 1083 227 282 280 326 1115 2198
                           
Cadet, homme, arc à poulies / Cadet, Men, Compound
Chatelois René PQ 312 320 322 336 1290 291 320 322 353 1286 2576
Valentine David SK 318 329 293 328 1268 313 321 313 344 1291 2559
                           
Benjamin, homme, olympique / Cub, Men, Recurve
Rousseau Jean-Denis PQ 235 272 265 296 1068 240 298 273 293 1104 2172
Pleau David PQ 195 238 199 246 878 206 237 200 264 907 1785
                           
Benjamin, homme, arc à poulies / Cub, Men, Compound
Flannigan Ryan SK 345 348 347 352 1392 341 346 334 351 1372 2764
Collard Mathieu PQ 263 301 250 279 1093 280 291 288 329 1188 2281
Collard Sylvain PQ 219 276 242 282 1019 265 239 258 276 1038 2057
Raymond Jonathan PQ 216 245 254 259 974 251 242 234 300 1027 2001
                           
Maître, femme, arc à poulies / Master, Women, Compound
Fowlie Sharon MB 290 318 292 329 1229 308 325 300 320 1253 2482
                           
Senior, femme, olympique / Senior, Women, Recurve
Caron Marlène G. PQ 274 299 270 315 1158 277 265 279 311 1132 2290
Vien Louise ON 261 300 268 314 1143 277 282 257 309 1125 2268
Houle Sophie PQ 240 277 207 302 1026 270 288 272 311 1141 2167
                           
Senior, femme, arc à poulies / Senior, Women, Compound
Groszko Dawn AB 337 340 333 352 1362 325 340 334 353 1352 2714
Meehan Lillian CB/BC 325 324 321 347 1317 314 332 331 344 1321 2638
Raymond Chantal PQ 314 319 313 362 1307.8 310 334 333 349 1325.6 2633.4
Gairdner Ashley CB/BC 305 307 285 309 1206 286 306 318 340 1250 2456
Milot Véronique PQ 276 289 274 335 1174 278 304 303 330 1215 2389
Raymond Chantal PQ 275 290 272 301 1138 274 287 277 316 1154 2292
                           
Cadet, femme, olympique / Cadet, Women, Recurve
Wicks Diane ON 263 275 283 293 1114 273 269 267 315 1124 2238
Pleau Joannie PQ 184 219 122 249 774 161 221 173 265 820 1594
Benjamin, femme, olympique / Cub, Women, Recurve
Alain Kristel PQ 282 293 270 310 1155 256 289 273 302 1120 2275
Wicks Mandy ON 252 259 238 266 1015 236 253 204 250 943 1958
Côté Stéphanie PQ 69 97 67 167 400 97 125 113 181 516 916
                           
Benjamin, femme, arc à poulies / Cub, Women, Compound
Marquis Monique PQ 244 252 245 280 1021 269 306 279 272 1126 2147
                           

Back to Results Page

  Back to FCA Home Page