1989 Canadian Archery Championships
Victoria,  BC
OOC = Out of Country (Visitor)
Senior Men Olympic Target Target Field Field Grand Agg 
Prov 90 70 50 30 Total Rank Field 1 Field 2 Total Rank Total Rank
Rousseau, Claude PQ 258 308 329 343 1238 1 522 564 1086 3 2324 1
Canuel, Denis PQ 253 300 320 336 1209 2 558 540 1098 2 2307 2
Desnoyers, Daniel PQ 236 281 301 335 1153 3 558 562 1120 1 2273 3
Siatkowski, Stan ON 244 269 289 318 1120 8 548 516 1064 4 2184 4
Gamble, Ted AB 252 264 284 326 1126 6 538 516 1054 7 2180 5
Jorgenson, Jorgen BC 208 279 296 341 1124 7 508 530 1038 8 2162 6
Kelly, Larry AB 211 273 292 323 1099 9 530 528 1058 5 2157 7
Webber, Andrew NF 218 258 280 323 1079 13 530 528 1058 6 2137 8
Richards, Adam OOC 236 292 289 325 1142 3OOC 512 470 982 1OOC 2124 1 OC
Desmarais, Eric PQ 206 276 282 328 1092 12 502 524 1026 9 2118 9
VanDaele,  Travis MB 221 267 279 330 1097 11 514 486 1000 11 2097 10
Turnbull, Pierre NB 201 258 297 319 1075 14 508 512 1020 10 2095 11
Viney, David ON 203 281 299 316 1099 10 512 482 994 12 2093 12
Gerard, Allan BC 239 278 298 314 1129 5 440 502 942 18 2071 13
Gill, Patrick PQ 163 265 281 320 1029 22 478 502 980 14 2009 14
Gravel, Alain PQ 204 245 267 317 1033 21 480 490 970 15 2003 15
Robert, Camille PQ 206 273 249 311 1039 17 458 504 962 17 2001 16
Sew, Tom AB 186 278 286 314 1064 15 462 452 914 20 1978 17
Goldstone, Jim SK 216 223 274 322 1035 18 460 476 936 19 1971 18
Taylor, Jason SK 176 244 267 312 999 25 474 496 970 16 1969 19
Gaisford, Keith OOC 183 273 276 308 1040 4 448 466 914 2OOC 1954 2OC
Harrison, Daryl AB 202 263 263 313 1041 16 462 442 904 22 1945 20
Trudeau, Ed BC 147 221 256 321 945 30 490 498 988 13 1933 21
Bedford, Alan BC 192 261 266 316 1035 19 432 456 888 23 1923 22
Andrix, George SK 199 253 266 317 1035 20 430 422 852 26 1887 23
Ferrier, Ewan AB 193 260 263 313 1029 23 420 430 850 28 1879 24
Oakley, Derek BC 192 259 259 295 1005 24 442 410 852 27 1857 25
Sheppard, Paul NS 192 228 237 307 964 27 454 408 862 25 1826 26
McKinnon, Mark NB 152 223 240 303 918 31 458 448 906 21 1824 27
Hikichi, Mitsu BC 190 218 266 297 971 26 418 408 826 29 1797 28
Jaeckel, Lothar ON 142 213 219 299 873 32 424 442 866 24 1739 29
Foster, Wayne SK 156 257 244 301 958 28 368 388 756 30 1714 30
McCullough, Speed OOC 172 219 213 287 891 5 392 420 812 3OOC 1703 31
Erbay Vedat OOC 259 299 319 344 1221 1OOC 1221 32
Lawson, Percy BC 89 101 212 255 657 33 280 266 546 32 1203 33
Ersu, Kerem OOC 259 298 303 325 1185 2OOC 1185 34
Peacock, Murray BC 241 283 295 325 1144 4 1144 35
Peacock, Dennis BC 169 247 243 287 946 29 946 36
Osborne, Ken BC 276 320 596 31 596 37
Senior Ladies  Target Target Field Field Grand Agg 
Olympic Prov 70 60 50 30 Total Rank Field 1 Field 2 Total Rank Total Rank
Joan McDonald ON 280 298 265 316 1159 4 526 516 1042 1 2201 1
Cusson, Marthe PQ 267 304 292 323 1186 1 474 500 974 2 2160 2
Sampson, Margaret ON 289 282 271 309 1151 5 458 474 932 3 2083 3
Millar, Kathy ON 260 281 272 334 1147 6 430 476 906 6 2053 4
Cuming, Brenda BC 260 306 273 324 1163 3 408 468 876 8 2039 5
Melanson, Tressa SK 268 282 259 312 1121 9 442 468 910 5 2031 6
Davey, Claire ON 290 306 277 309 1182 2 382 462 844 10 2026 7
Plante, Sylvie PQ 273 285 246 304 1108 10 464 448 912 4 2020 8
Vienneau, Aleta ON 252 293 289 312 1146 7 462 404 866 9 2012 9
Pretty, Angela BC 266 273 276 322 1137 8 404 412 816 12 1953 10
Tetford, Lori ON 256 260 231 305 1052 14 452 446 898 7 1950 11
Allan, Tanna BC 224 241 281 304 1050 15 412 430 842 11 1892 12
Ferrier, Moira AB 228 267 247 304 1046 16 382 428 810 13 1856 13
Beresford, Brigitte AB 250 263 234 309 1056 13 370 406 776 15 1832 14
Teskey, Esher SK 224 252 260 294 1030 18 344 434 778 14 1808 15
DePaulo, Pamela MB 240 255 235 305 1035 17 380 376 756 16 1791 16
Groszko, Dawn AB 230 240 235 275 980 19 368 348 716 18 1696 17
Starkey, Margot NB 209 197 218 295 919 22 368 372 740 17 1659 18
Landreville, Nancy PQ 186 226 226 284 922 21 336 320 656 19 1578 19
Sowinski, Patricia NS 229 262 281 291 1063 12 224 224 20 1287 20
Littke, Nancy AB 256 278 258 306 1098 11 1098 21
Hiltz, Bernice MB 195 255 217 288 955 20 22
Lite, Linda OOC 220 249 217 265 951 3 OC 264 278 542 1 OC 1493 1OC
Eksi, Elif OOC 321 305 304 332 1262 1 OC 1262 2 OC
Oktem, Zehra OOC 286 308 274 321 1189 2 OC 1189 3OC
Junior Men Olympic Target Target Field Field Grand Agg 
Prov 90 70 50 30 Total Rank Field 1 Field 2 Total Rank Total Rank
Barnes, Wade BC 234 296 305 333 1168 1 540 548 1088 1 2256 1
Glowa, Kevin BC 253 275 300 329 1157 2 510 522 1032 4 2189 2
Besner, Kevin NB 229 276 280 331 1116 5 524 538 1062 2 2178 3
Gill, James BC 233 262 289 332 1116 6 496 544 1040 3 2156 4
Leblanc, Matthew NB 216 274 302 325 1117 4 514 510 1024 5 2141 5
Smyth, Steven NB 247 264 277 331 1119 3 488 500 988 6 2107 6
Senger, Chad SK 201 234 283 319 1037 8 468 514 982 7 2019 7
Nickerson, Chris NB 239 250 234 317 1040 7 464 476 940 9 1980 8
Warren, Stacey AB 194 249 261 318 1022 9 458 482 940 10 1962 9
Lester, Vance SK 191 230 279 317 1017 10 444 448 892 14 1909 10
Vienneau, Vincent ON 167 224 256 300 947 15 474 480 954 8 1901 11
Sherwin, Greg MB 172 234 279 315 1000 11 476 422 898 12 1898 12
Hikichi, Lori BC 179 244 253 300 976 12 458 436 894 13 1870 13
Miller, Jeff SK 148 207 278 311 944 17 454 446 900 11 1844 14
McDonald, Nelson NB 187 256 195 307 945 16 428 428 856 15 1801 15
Plante, Bertrand PQ 159 227 255 318 959 13 396 428 824 16 1783 16
Farquhar, Aaron BC 156 211 254 278 899 20 240 450 690 21 1589 17
Hall, Ken ON 148 249 246 286 929 18 370 374 744 19 1673 18
Lowe, Kris BC 143 231 235 298 907 19 384 372 756 18 1663 19
Hamer, Chris BC 203 238 219 294 954 14 330 370 700 20 1654 20
Perrin, Martin PQ 126 197 218 287 828 22 422 370 792 17 1620 21
McKenzie, Blair BC 183 186 243 278 890 21 358 312 670 22 1560 22
Junior Men Olympic cont……
McQueen, Aaron BC 57 200 192 288 737 23 320 316 636 23 1373 23
Frank, Jochen BC 93 170 197 257 717 24 260 314 574 24 1291 24
Myers, Chad BC 118 190 308 25 308 25
Junior Women Olympic Target Target Field Field Grand Agg 
Prov 70 60 50 30 Total Rank Field 1 Field 2 Total Rank Total Rank
Dufor, Veronic PQ 271 281 293 316 1161 2 442 490 932 1 2093 1
Mayo, Pamela MB 278 283 288 316 1165 1 414 434 848 4 2013 2
Plante, Jacynthe PQ 260 276 279 320 1135 4 440 424 864 3 1999 3
Cramer, Dianna BC 225 267 276 298 1066 6 434 456 890 2 1956 4
Chrun, Zeinia SK 229 261 246 271 1007 7 432 396 828 5 1835 5
Melanson, Michelle SK 216 237 196 290 939 10 318 392 710 8 1649 6
Hart, Rowena BC 215 218 256 259 948 9 324 368 692 9 1640 7
Crawford, Thea NB 145 253 211 288 897 12 342 398 740 6 1637 8
Mersereau, Michelle NB 199 256 216 286 957 8 324 342 666 10 1623 9
Popik, Carla SK 209 222 247 255 933 11 310 326 636 12 1569 10
Eberle,  Shawna SK 117 212 242 269 840 13 310 328 638 11 1478 11
Doig, Katherine BC 154 198 215 267 834 14 266 308 574 13 1408 12
McKenzie, Rhonda BC 182 203 188 237 810 15 308 252 560 14 1370 13
Williams, Shelly NB 239 275 273 317 1104 5 206 206 16 1310 14
Mersereau, Melanie NB 154 172 187 263 776 16 204 246 450 15 1226 15
McDonald, Allison OOC 263 290 282 317 1152 3 1152 16
Campbell, Melaine BC 336 382 718 7 718 17
McFarlane, Natalie AB 181 139 56 197 573 17 573 18
Cadet Boys Olympic Target Target Field Field Grand Agg 
Prov 60 50 40 30 Total Rank Field 1 Field 2 Total Rank Total Rank
Cadieux, Sylvain PQ 316 319 312 322 1269 1 424 472 896 1 2165 1
Loiselle, Fred BC 283 308 305 313 1209 2 442 418 860 2 2069 2
McDonald, Christopher ON 270 278 289 323 1160 3 388 410 798 3 1958 3
McFarlane, Micheal AB 285 276 302 286 1149 4 384 398 782 4 1931 4
Stevens, Micheal NS 238 297 282 290 1107 6 340 392 732 5 1839 5
Thompson, Byron BC 268 274 283 317 1142 5 352 334 686 6 1828 6
Shevloff, Colin BC 226 267 275 256 1024 9 310 374 684 7 1708 7
Schiewe, Chance AB 229 250 254 273 1006 10 318 348 666 8 1672 8
Taylor, Michael NS 248 245 272 271 1036 7 272 302 574 9 1610 9
Wikene, Joergen BC 204 275 254 295 1028 8 210 326 536 10 1564 10
Lawson, Craig BC 31 71 138 160 400 11 54 92 146 11 546 11
McMillan, Inar BC 117 61 82 118 378 12 378 12
Cadet Girls Olympic Target Target Field Field Grand Agg 
Prov 60 50 40 30 Total Rank Field 1 Field 2 Total Rank Total Rank
Roberge, Mireille PQ 244 285 276 303 1108 1 364 394 758 1 1866 1
Wing, Noel PQ 249 255 268 287 1059 2 284 308 592 2 1651 2
Craig, Hollee NB 217 246 239 243 945 5 284 296 580 3 1525 3
Klat, Tracy BC 261 260 247 251 1019 3 262 198 460 5 1479 4
Lawson, Pauline BC 234 256 216 273 979 4 232 262 494 4 1473 5
Senior Men Barebow Target Target Field Field Grand Agg 
Prov 90 70 50 30 Total Rank Hunt 1 Hunt 2 Total Rank Total Rank
Plank, John BC 126 187 226 275 814 1 390 580 970 1 1784 1
Gennaro, Lino AB 76 166 180 266 688 2 310 400 710 2 1398 2
Jay, Alan BC 295 315 610 3 610 3
Ralke, Bob 140 210 350 4 350 4
Junior Men Barebow Target Target Field Field Grand Agg 
Prov 90 70 50 30 Total Rank Hunt 1 Hunt 2 Total Rank Total Rank
Blank, Oliver BC 129 167 223 289 808 285 340 625 1433
Shevloff, Ben BC 75 73 163 197 508 335 260 595 1103
Senior Ladies Barebow Target Target Field Field Grand Agg 
Prov 70 60 50 30 Total Rank Hunt 1 Hunt 2 Total Rank Total Rank
Bolitho, Margaret BC 113 101 118 259 591 1 250 210 460 1 1051 1
Gaisforth, Edna OOC 1 435 855 1290 1 1290 1
Gaisforth, Edna OOC 2 320 370 690 2 690 2
Senior Men Unlimited Target Target Field Field Grand Agg 
Prov 90 70 50 30 Total Rank Field 1 Field 2 Total Rank Total Rank
Volpe, Hermel NB 303 321 329 349 1302 1 560 558 1118 1 2420 1
Clark, Steve NB 300 305 312 347 1264 2 548 528 1076 2 2340 2
Pronovost, Normand PQ 253 306 316 337 1212 4 518 550 1068 3 2280 3
Savlnier, Laurie NB 228 307 327 341 1203 5 512 530 1042 4 2245 4
Degenheardt, Kevin AB 272 296 332 333 1233 3 502 490 992 5 2225 5
Podulsky, Quinn BC 240 280 310 350 1180 6 484 494 978 6 2158 6
Saulnier, Ken NS 246 266 286 332 1130 10 514 438 952 7 2082 7
Krietemeyer, Kasey SK 224 282 308 337 1151 8 460 460 920 9 2071 8
Perrin, Gaetan PQ 201 296 303 326 1126 11 464 466 930 8 2056 9
Stemmler, Ralph AB 185 292 288 335 1100 12 462 456 918 10 2018 10
Beck, Tom OOC 260 278 294 317 1149 9 420 446 866 12 2015 11
Ganzeveld, Jack BC 175 264 286 316 1041 14 414 426 840 13 1881 12
Melanson, John SK 232 288 308 334 1162 7 366 342 708 16 1870 13
Barton, Jim AB 181 254 283 308 1026 15 390 430 820 14 1846 14
Ganzeveld, Don BC 205 271 284 319 1079 13 328 430 758 15 1837 15
Erickson, Herb AB 97 180 184 260 721 16 244 262 506 17 1227 16
Land, Chuck BC 448 428 876 11 876 17
Senior Ladies Target Target Field Field Grand Agg 
Unlimited Prov 70 60 50 30 Total Rank Field 1 Field 2 Total Rank Total Rank
Jarvis, Lillian BC 321 328 328 346 1323 1 498 472 970 1 2293 1
Bazinet, Joanne PQ 288 295 304 327 1214 3 384 396 780 2 1994 2
Oakley, Doreen BC 270 290 299 333 1192 4 386 372 758 3 1950 3
Levey, Sheila NS 272 307 319 317 1215 2 300 400 700 7 1915 4
Curtiss, Patti OOC 271 300 296 318 1185 5 378 350 728 4 1913 5
West, Sandra AB 272 303 298 310 1183 6 352 360 712 5 1895 6
Robins, Laurie AB 246 253 298 332 1129 8 318 384 702 6 1831 7
Eberle, Carol SK 244 273 291 331 1139 7 278 288 566 8 1705 8
Lawson, Nancy BC 232 267 282 315 1096 9 212 238 450 9 1546 9
Campbell, Melanie BC 181 234 194 253 862 10 862 10
Senior Male Heavy Target Target Field Field Grand Agg 
Tackle Sighted Prov 90 70 50 30 Total Rank Field 1 Field 2 Total Rank Total Rank
Muir, George NB 251 286 319 345 1201 1 625 630 1255 1 2456 1
Horvath, John AB 258 277 275 326 1136 2 610 625 1235 2 2371 2
Chevalier, Conrad PQ 216 275 275 323 1089 3 480 600 1080 5 2169 3
Milco, Danny NB 175 258 286 325 1044 5 570 525 1095 4 2139 4
Robins, Larry AB 187 239 254 303 983 8 530 570 1100 3 2083 5
Warren, Verle AB 219 250 265 315 1049 4 445 540 985 12 2034 6
McDonald, Floyd NB 177 257 281 314 1029 6 465 525 990 10 2019 7
Baumle, Al SK 161 260 265 319 1005 7 490 500 990 11 1995 8
Shurnaik, Wes SK 123 227 273 305 928 11 520 525 1045 7 1973 9
Perkin, David BC 129 205 250 307 891 13 560 510 1070 6 1961 10
Oulette, Constant PQ 168 242 246 303 959 10 490 485 975 13 1934 11
Hofer, Gary SK 191 225 252 298 966 9 415 545 960 15 1926 12
Belliveau, Arthur NB 73 254 269 316 912 12 485 510 995 9 1907 13
Eberle, Jim SK 179 212 196 287 874 15 415 465 880 16 1754 14
Lester, Garth SK 148 219 231 285 883 14 400 375 775 17 1658 15
Kurbis, Curtis MB 16 510 515 1025 8 1025 16
Blais, Guy PQ 17 475 495 970 14 970 17
Senior Men Heavy Tackle Target Target Field Field Grand Agg 
Unsighted Prov 90 70 50 30 Total Rank Field 1 Field 2 Total Rank Total Rank
Bolduc, Michel PQ 157 204 213 288 862 3 565 580 1145 1 2007 1
Gobbo, Ivan NS 158 202 226 270 856 4 485 540 1025 3 1881 2
Bourque, Charles NB 153 252 242 294 941 1 470 440 910 5 1851 3
Levy, David NS 147 249 247 280 923 2 405 475 880 6 1803 4
Wolff, Frank BC 540 580 1120 2 1120 5
Dowd, Gary MB 530 470 1000 4 1000 6
Senior Ladies Heavy Target Target Field Field Grand Agg 
Tackle Sighted Prov 70 60 50 30 Total Rank Hunt 1 Hunt 2 Total Rank Total Rank
St Pierre,  Estelle PQ 247 273 270 299 1089 1 415 420 835 1 1924 1
Hilts, Bernice MB 420 335 755 2 755 2
Men Professional Target Target Field Field Grand Agg 
Prov 90 70 50 30 Total Rank Field 1 Field 2 Total Rank Total Rank
Thurlow, Jim OOC 282 302 333 351 1268 1 582 636 1218 1 2486 1
Lightfoot, Steven AB 290 282 323 337 1232 2 566 574 1140 2 2372 2
Meehan, Cecil BC 278 313 323 343 1257 3 552 560 1112 3 2369 3
Partridge, Keith SK 285 301 310 337 1233 4 522 522 1044 5 2277 4
Murray, John OOC 245 297 343 302 1187 5 528 522 1050 4 2237 5
Mason, Renny OOC 220 269 319 336 1144 7 506 522 1028 6 2172 6
Idler,  Dennis AB 249 281 327 316 1173 6 510 484 994 7 2167 7
Boorman, Ron BC 468 506 974 8 974 8
Ostermeier, Ron BC 486 472 958 9 958 9
Women Professional Target Target Field Field Grand Agg 
Prov 90 70 50 30 Total Rank Field 1 Field 2 Total Rank Total Rank
Murray, Carol OOC 284 305 313 344 1246 1 430 492 922 2168 1
Boorman, Sheila 328 382 710 710 2
Note: The Professional Division does not award to Out of Country, rather all compete scratch
Men Wheelchair Target Target FITA2 Field Grand Agg 
Olympic Prov 90 70 50 30 Total Rank FITA 2 FITA 2 Total Rank Total Rank
Denys, Alec ON 203 271 263 332 1069 2 518 568 1086 1 2155 1
Ward Brian NS 229 260 267 314 1070 1 393 514 907 2 1977 2
Grand Agg 
Husband & Wife Prov Cat Totals Handicp Total Rank
Meehan, Cecil BC PRO 2369 177 2546
Jarvis, Lillian Unlim 2293 299 2592
5138 1
Levey, David NS HTU 1803 1043 2846
Levey, Sheila NS Unlim 1915 299 2214
5060 2
Eberle, Jim SK HTS 1754 382 2136
Eberle, Carol SK Unlim 1705 299 2004
4140 3
Masters  Prov Total Handicp Total
Meehan, Cecil BC 2369 177 2546 1
Gamble, Ted AB 2180 335 2515 2
Andrix, George SK 1907 335 2242 3
Ferrier, Ewan AB 1878 335 2213 4
Genaro, Lino AB 1398 759 2157 5
Eberle, Jim SK 1754 382 2136 6
Hikichi, Mitsu BC 1798 335 2133 7
Ganzeveld, Jack BC 1881 161 2042 8
McCullough, Speed OOC 1703 335 2038 9
Melanson, John SK 1870 161 2031 10
Barton, Jim AB 1846 161 2007 11
Erickson, Herb AB 1227 161 1388 12
Jay, Alan BC 610 759 1369 13
Clout
Junior Boys
Martin Perrin 67
Ladies
Estelle St.Pierre 124
Men
Normand Pronovost 149 1 Ken Osborne 108 11
Frank Wolff 141 2 David Perrin 101 12
Quinn Podulsky 136 3 Ivan Gobbo 98 13
Gaetan Perrin 134 4 Charles Bourque 89 14
Michel Bolduc 134 5 Al Baumle 89 15
Cliff Allan 128 6 Alan Jay 63 16
Constant Ouellet 128 7
Speed McCullough 128 8
Curt Kurbis 124 9
Wes Shurniak 110 10
Teams
Senior Ladies Olympic Team Total Rank
McDonald, Joan ON 2201
Sampson, Margaret ON 2083
Millar, Kathy ON 2053 6337 1
Cuming, Brenda BC 2039
Pretty, Angela BC 1953
Allan, Tanna BC 1892 5884 2
Ferrier, Moira AB 2160
Beresford, Brigitte AB 2020
Groszko, Dawn AB 1578 5758 3
Senior Men Olympic Team
Rousseau, Claude PQ 2354
Canuel, Denis PQ 2307
Desnoyers, Daniel PQ 2273 6934 1
Gamble, Ted AB 2180
Kelly, Larry AB 2157
Sew, Tom AB 1978 6315 2
Jorgenson, Jorgen BC 2162
Gerard, Alan BC 2071
Trudeau, Ed BC 1933 6166 3
Siatkowski, Stan ON 2184
Viney, David ON 2093
Jaeckel, Lothar ON 1739 6016 4
Goldstone, Jim SK 1971
Taylor, Jason SK 1969
Andrix, George SK 1907 5847 5
Junior Men Olympic Team
Barnes, Wade BC 2256
Glowa, Kenvin BC 2189
Gill, James BC 2156 6601 1
Besner, Kevin NB 2178
LeBlanc, Matthew NB 2141
Smyth, Steven NB 2107 6426 2
Dufor, Veronic PQ 2093
Plante, Jaxynthe PQ 1999
Plante, Bertrand PQ 1783 5875 3
Senger, Chad SK 2019
Lester, Vance SK 1909
Miller, Jeff SK 1844 5772 4
Senior Men Heavy Tackle Sighted Team
Muir, George NB 2456
Milco, Danny NB 2139
MacDonald, Floyd NB 2019 6614 1
Horvath, John AB 2371
Robins, Larry AB 2083
Warren, Verle AB 2034 6488 2
Baumle, Al SK 1995
Shurniak, Wes SK 1973
Hofer, Gary SK 1926 5894 3
Chevailer, Conrad PQ 2169
Quellet, Constant PQ 1934
Blais, Guy PQ 970 5073 4
Senior Men Unlimited Team
Volpe, Hermel NB 2420
Clark, Steve NB 2340
Savlnier, Laurie NB 2245 7005 1
Degenheardt, Kevin AB 2225
Stemmler, Ralph AB 2018
Barton, Jim AB 1846 6089 2
Podulsky, Quinn BC 2158
Ganzeveld, Jack BC 1881
Ganzeveld, Don BC 1837 5876 3