51st Canadian Archery Championships/51e Championnat Canadien
July 1988
Jonquiére, PQ
Senior Men Freestyle FITA FLD GRAND
R NAME PROV 90 70 50 30 TOTAL R FIELD HTR TOT R TOTAL
1 Rousseau, Claude PQ 274 304 320 347 1245 1 459 493 952 4 2197
2 McDonald, John BC 253 303 312 346 1214 3 471 487 958 2 2172
3 Siatkowski, Stan ON 256 302 305 337 1200 5 464 497 961 1 2161
4 Hansen, Kien SK 264 287 306 342 1199 6 465 492 957 3 2156
5 Morin, Jacques-Andre PQ 252 300 319 340 1211 4 459 463 922 10 2133
6 Gamble, Ted AB 248 302 296 335 1181 8 448 470 918 11 2099
7 Desmarais, Eric PQ 240 304 307 332 1183 7 447 465 912 12 2095
8 Viney, David ON 237 294 294 337 1162 13 462 463 925 9 2087
9 Poirier, Richard PQ 248 307 293 319 1167 12 446 457 903 16 2070
10 Peacock, Murray BC 210 292 297 329 1128 17 456 475 931 7 2059
11 Kelly, Larry AB 219 260 294 346 1119 19 462 474 936 6 2055
12 Konopacky, Paul ON 239 283 316 338 1176 10 433 443 876 25 2052
13 Gill, Patrick PQ 236 272 304 334 1146 29 441 459 900 18 2046
14 Turnbull, Pierre NB 230 254 288 328 1100 24 469 469 938 5 2038
15 Fisher, Eric NS 225 276 297 324 1122 18 451 451 902 17 2024
16 Girdlestone, Thomas ON 264 266 290 321 1141 15 420 461 881 22 2022
17 Robitaille, Jeannot PQ 212 285 304 333 1134 16 420 457 877 24 2011
18 Hogan, Matthew ON 225 268 300 322 1115 20 441 454 895 19 2010
19 Phille, Louis PQ 226 262 287 318 1093 26 440 469 909 13 2002
20 McKinnon, Mark NB 217 265 284 335 1101 23 434 460 894 20 1995
21 Jorgennsen, Jorgen BC 212 269 270 334 1085 28 442 465 907 14 1992
22 Baillie, Eric ON 224 255 259 323 1061 32 443 488 931 8 1992
23 Bradshaw, David ON 230 281 266 326 1103 22 408 441 849 31 1952
24 Perry, Peter NS 215 262 270 311 1058 34 433 453 886 21 1944
25 Webber, Andrew NF 199 260 286 317 1062 31 412 468 880 23 1942
26 Perron, Bernard PQ 216 254 293 324 1087 27 413 442 855 28 1942
27 Gillies, Gary ON 224 248 276 312 1060 33 420 441 861 27 1921
28 Coulliard, Germain PQ 178 237 304 333 1052 35 410 445 855 29 1907
29 Harvey, Daniel PQ 190 258 286 317 1051 36 406 448 854 30 1905
30 Sheppard, Paul NS 155 262 284 330 1031 40 428 445 873 26 1904
31 Trudeau, Ed BC 169 231 261 323 984 46 439 466 905 15 1889
32 Williams, Erwin NB 208 232 264 328 1032 39 402 433 835 35 1867
33 Caouette, Yvan PQ 195 239 249 322 1005 42 402 433 835 36 1840
34 Carre, Regis PQ 198 247 276 323 1044 37 394 401 795 39 1839
35 Harrison, Daryl AB 194 221 282 304 1001 43 409 427 836 33 1837
36 Gravel, Alain PQ 206 246 239 305 996 44 392 447 839 32 1835
37 Fortin, Serge PQ 162 245 258 320 985 45 412 416 828 37 1813
38 Gabriel, Ralph ON 197 241 253 326 1017 41 392 401 793 41 1810
39 Laforest, Pierre PQ 164 220 252 312 948 47 386 406 792 42 1740
40 Raymond, Robert PQ 85 241 260 308 894 51 364 431 795 40 1689
41 Lovelace, Lain SK 124 237 205 307 873 52 376 439 815 38 1688
42 Taylor, Jason SK 134 257 250 292 933 49 326 428 754 43 1687
43 Bray, Ronald E. ON 172 250 12 0 434 54 402 434 836 34 1270
44 Canuel, Denis PQ 264 299 320 345 1228 2 0 0 0 44 1228
45 Desnoyers, Daniel PQ 255 305 288 331 1179 9 0 0 0 45 1179
46 Parenteau, Benny PQ 247 276 314 337 1174 11 0 0 0 46 1174
47 Fontaine, Paul PQ 236 270 311 336 1153 14 0 0 0 47 1153
48 Auclair, Paul PQ 210 286 285 325 1106 21 0 0 0 48 1106
49 Mathurin, Daniel PQ 229 254 287 329 1099 25 0 0 0 49 1099
50 Brown, Ken ON 206 274 278 323 1081 30 0 0 0 50 1081
Men Olympic cont……
51 Ukrainetz, Paul PQ 187 255 273 328 1043 38 0 0 0 51 1043
52 Blanchet, Guy PQ 100 229 282 329 940 48 0 0 0 52 940
53 Baril, Normand ON 118 240 232 310 900 50 0 0 0 53 900
54 Poulin, Dick PQ 108 206 245 292 851 53 0 0 0 54 851
55 ApolIon, Michel-Herve ON 0 0 0 0 0 55 0 0 0 55 0
Senior Ladies Freestyle FITA FLD GRAND
R NAME PROV 70 60 50 30 TOTAL R FIELD HTR TOT R TOTAL
1 Buscomobe, Lisa ON 276 301 290 319 1186 5 459 503 962 1 2148
2 Cuming, Brenda BC 292 305 295 321 1213 2 428 446 874 4 2087
3 Cusson, Marthe PQ 285 312 291 336 1224 1 428 429 857 8 2081
4 Sampson, Margaret ON 284 304 288 320 1196 3 407 468 875 3 2071
5 Starkey, Margot NB 271 291 299 319 1180 6 410 459 869 7 2049
6 Lavoie, Katia PQ 280 296 299 319 1194 4 426 425 851 10 2045
7 McDonald, Joan ON 284 282 274 308 1148 9 443 442 885 2 2033
8 Allan, Tanna BC 270 298 288 315 1171 7 417 439 856 9 2027
9 Millar, Kathleen ON 255 284 272 330 1141 10 415 457 872 5 2013
10 Davey, Claire ON 266 287 250 326 1129 13 436 435 871 6 2000
11 Bolduc, Pascale PQ 259 301 296 311 1167 8 393 440 833 13 2000
12 Brown , Elizabeth ON 273 289 273 295 1130 12 413 435 848 11 1978
13 Lamoureux, Louise PQ 256 288 276 316 1136 11 394 442 836 12 1972
14 Bray, Shirley ON 227 279 268 308 1082 14 402 410 812 14 1894
15 Melanson, Tressa SK 229 264 257 308 1058 16 373 407 780 15 1838
16 Sowinski, Patricia NS 246 276 221 322 1065 15 349 414 763 17 1828
17 DePaulo, Pamela MB 242 258 238 306 1044 17 374 397 771 16 1815
18 Ferrier, Moira AB 253 273 231 277 1034 18 359 371 730 19 1764
19 Williams, Gisele NB 225 252 260 297 1034 19 315 362 677 20 1711
20 Middleton, Lanna SK 203 236 238 289 966 21 324 420 744 18 1710
21 Poirier, Francine PQ 225 269 197 296 987 20 232 400 632 22 1619
22 Poirier-Tremblay, Huguette PQ 220 220 203 296 939 23 309 340 649 21 1588
23 Teskey, Esther SK 208 253 218 282 961 22 209 325 534 23 1495
24 Mott, Heather NS 180 221 223 245 869 24 869
Junior  Men Freestyle FITA FLD GRAND
R NAME PROV 90 70 50 30 TOTAL R FIELD HTR TOT R TOTAL
1 Nickerson, Chris NB 245 284 302 333 1164 2 445 482 927 1 2091
2 Parenteau, Luc PQ 244 277 303 335 1159 3 448 477 925 2 2084
3 Barnes, Wade BC 242 276 318 340 1176 1 439 457 896 5 2072
4 GIowa, Kevin BC 237 271 275 334 1117 4 442 481 923 3 2040
5 Bonnett, John MB 209 262 294 322 1087 6 432 472 904 4 1991
6 MacDonald, Nelson NB 252 273 265 311 1101 5 401 441 842 11 1943
7 Smyth, Steven NB 169 244 307 326 1046 9 424 468 892 6 1938
8 Meuier, Francois PQ 213 255 291 319 1078 7 415 444 859 8 1937
9 Hikichi, Kim BC 174 246 292 331 1043 10 411 461 872 7 1915
10 Oakley, Derek BC 213 267 259 310 1049 8 419 437 856 9 1905
11 Van Daele, Travis MB 199 237 277 311 1024 11 413 442 855 10 1879
12 Belseth, Bryce AB 156 218 250 298 922 12 360 413 773 12 1695
13 Roy, Rejean PQ 173 223 221 305 922 13 360 395 755 13 1677
14 Johnson, Kevin NS 154 189 262 295 900 16 342 385 727 15 1627
15 Mohoney, Tod NS 169 188 243 301 901 15 345 370 715 16 1616
16 O'Connor, Randy NS 119 247 222 307 895 17 330 352 682 17 1577
17 Ducharme, Benoit PQ 89 260 159 297 805 18 327 427 754 14 1559
18 Gagnon, Tony PQ 95 164 238 289 786 19 280 373 653 18 1439
19 Beauclair, Marc PQ 125 237 265 294 921 14 921
Junior Girl Freestyle FITA FLD GRAND
R NAME PROV 70 60 50 30 TOTAL R FIELD HTR TOT R TOTAL
1 Dufour, Veronic PQ 269 301 300 323 1193 1 428 456 884 1 2077
2 Vienneau, Veronic ON 258 300 289 320 1167 2 396 448 844 3 2011
3 Mayo, Pamela MB 259 288 292 309 1148 3 409 441 850 2 1998
4 Plante, Sylvie PQ 275 288 259 296 1118 4 369 450 819 4 1937
5 Plante, Jacynthe PQ 264 268 274 296 1102 5 343 384 727 5 1829
6 Crawford, Thea NB 201 223 243 298 965 6 286 368 654 6 1619
7 Dean, Joanne AB 200 228 225 296 949 7 233 337 570 9 1519
8 Melanson, Michelle SK 169 235 183 272 859 9 276 350 626 7 1485
9 Eberle, Shawna SK 203 162 151 229 745 10 281 326 607 8 1352
10 Hilts, Vina MB 145 132 171 260 708 11 223 322 545 10 1253
11 Mitchell, Carmer, SK 147 183 137 206 673 12 214 266 480 11 1153
12 Bellefontaine, Cheryl NS 212 238 184 267 901 8 901
Cadet Men Freestyle FITA FLD GRAND
R NAME PROV 60 50 40 30 TOTAL R FIELD HTR TOT R TOTAL
1 Besner, Kevin, NB 295 323 310 334 1262 2 449 477 926 1 2188
2 LeBlanc, Matthew NB 316 330 317 331 1294 1 405 445 850 2 2144
3 Kuhn, Trevis AB 278 311 288 301 1178 9 407 438 845 3 2023
4 Lester, Vance SK 288 304 287 302 1181 7 390 413 803 5 1984
5 Miller, Jeff SK 281 293 289 293 1156 10 396 422 818 4 1974
6 Farqhar, Aaron BC 290 308 297 320 1215 4 304 428 732 8 1947
7 Vienneau, Vincent ON 284 291 272 309 1156 11 390 391 781 9 1937
8 Senger, Chad SK 267 271 296 306 1140 13 390 399 789 6 1929
9 Begin, Eric PQ 284 315 301 319 1219 3 340 362 702 12 1921
10 McQueen, Aaron BC 290 295 298 308 1191 6 325 393 718 10 1909
11 Cadieux, Sylvain P1 290 296 285 322 1193 5 335 375 710 11 1903
12 McFarlane, Amador AB 289 297 291 303 1180 8 302 387 689 13 1869
13 Epp, Brendan MB 237 271 257 295 1060 16 373 404 777 7 1837
14 Beausoleil, Johnathan ON 262 290 285 309 1146 12 294 362 656 14 1802
15 McDonald, Christopher ON 258 292 262 295 1107 14 288 361 649 15 1756
16 Lowe, Kris BC 256 256 262 278 1052 17 300 335 635 17 1687
17 Stevens, Micheal NS 249 274 249 289 1061 15 271 298 569 18 1630
18 Fournier, Jean-Pascal PQ 199 261 229 275 964 18 294 352 646 16 1610
19 Desrochers, Martin PQ 161 181 151 252 745 20 181 284 465 19 1210
20 Perron, Dominic PQ 142 171 139 225 677 21 117 202 319 20 996
21 Taylor, Micheal NS 189 193 231 280 893 19 893
22 McCann, Etienne PQ 90 161 207 218 676 22 676
Cadet Ladies Freestyle FITA FLD GRAND
R NAME PROV 60 50 40 30 TOTAL R FIELD HTR TOT R TOTAL
1 Cramer, Diana BC 285 308 312 323 1228 381 392 773 2001
2 Willams, Shelly NB 257 290 281 324 1152 357 417 774 1926
3 Mersereau, Michelle NB 235 254 190 263 942 291 331 622 1564
4 Roberge, Mireillie PQ 213 273 269 246 1001 209 282 491 1492
5 Denis, Karen PQ 173 253 243 279 948 219 286 505 1453
6 Morel, Mimi PQ 179 237 135 269 820 204 267 471 1291
7 Savard, Stephanie PQ 167 224 214 248 853 149 207 356 1209
8 Townsend, Tammy NS 183 251 176 233 843 843
9 Mott, Hayley NS 75 141 129 148 493 493
Senior Men Unlimited FITA FLD GRAND
R NAME PROV 90 70 50 30 TOTAL R FIELD HTR TOT R TOTAL
1 Volpe, Hermel NB 307 296 348 351 1302 1 513 526 1039 1 2341
2 Collins, Keith SK 293 317 329 354 1293 2 494 521 1015 4 2308
3 Briere, Jean Paul PQ 243 321 343 357 1264 3 514 515 1029 2 2293
4 Pronovost, Normand PQ 276 302 324 351 1253 5 495 529 1024 3 2277
5 Prevost, Jean-Marc PQ 275 319 318 347 1259 4 489 497 986 9 2245
6 Rheaume, Andre PQ 259 306 320 342 1227 6 490 515 1005 5 2232
7 Perrin, Gaeten PQ 263 288 313 338 1202 12 491 512 1003 6 2205
8 St-Michel, Luc PQ 243 298 325 341 1207 11 486 504 990 8 2197
9 Beausoleit, Ban ON 234 305 325 345 1209 10 481 494 975 11 2184
10 Daigle, Marcel PQ 235 300 326 352 1213 8 475 495 970 12 2183
11 Deveau, Raymond NS 268 307 315 336 1226 7 473 476 949 17 2175
12 Trottier, Jean-Yves PQ 256 290 312 334 1192 13 480 496 976 10 2168
13 Savard, Gaston PQ 250 287 320 330 1187 14 467 487 954 15 2141
14 Girard, Dominique PQ 201 276 316 349 1142 19 485 513 998 7 2140
15 Marmen, Ghislain PQ 260 280 287 334 1161 15 460 498 958 14 2119
16 Lavoie, Marcel PQ 229 276 314 335 1154 16 468 483 951 16 2105
17 Kentzinger, Michel PQ 238 287 296 324 1145 17 454 483 937 18 2082
18 MeLanson, John SK 248 271 298 326 1143 18 422 444 866 19 2009
19 Tremblay, Alain PQ 101 197 255 307 860 21 332 384 716 20 1576
20 Prevost, Paul PQ 269 293 305 344 1211 9 1211
21 Gauvin, Pierre PQ 233 254 301 337 1125 20 1125
22 Wills, Al BC 474 490 964 13 964
Senior Women Unlimited FITA FLD GRAND
R NAME PROV 70 60 50 30 TOTAL R FIELD HTR TOT R TOTAL
1 Ouellette, Louise PQ 310 293 304 324 1231 4 470 497 967 1 2198
2 Beaudoin, Louise PQ 306 290 315 336 1247 2 466 471 937 2 2184
3 Bazinet, Joanne PQ 310 291 314 336 1251 1 435 474 909 4 2160
4 Scott, Joyce NS 311 301 302 326 1240 3 467 451 918 3 2158
5 Eberle, Carol SK 296 271 295 322 1184 6 420 483 903 5 2087
6 Philie, Francine PQ 288 267 304 327 1186 5 379 435 814 9 2000
7 Potras, Sylvie PQ 282 262 281 322 1147 7 405 444 849 6 1996
8 McClean, Fiona ON 294 267 268 299 1128 8 387 447 834 8 1962
9 West, Sandra ON 277 250 245 314 1086 9 406 433 839 7 1925
10 Mason, Jean OOC 286 234 247 274 1041 10 1041
Senior Men Heavy  Tackle Sighted FITA FLD GRAND
R NAME PROV 90 70 50 30 TOTAL R FIELD HTR TOT R TOTAL
1 Muir, George NB 249 275 317 336 1177 1 471 489 960 1 2137
2 Milco, Danny NB 219 279 320 339 1157 2 454 460 914 2 2071
3 Dube, Jean-Marc PQ 209 247 295 335 1086 4 445 463 908 3 1994
4 MacDonald, Floyd NB 194 279 287 323 1083 6 441 450 891 5 1974
5 Laderroute, Jacques PQ 217 278 284 305 1084 5 410 447 857 9 1941
6 LeBlanc, Paul-Emile NB 198 267 285 327 1077 7 414 449 863 8 1940
7 Ouellet, Constant PQ 197 223 277 338 1035 8 432 463 895 4 1930
8 Eberle, Jim SK 161 238 258 330 987 10 409 459 868 7 1855
9 Chiasson, Rheal PQ 178 224 269 301 972 11 424 446 870 6 1842
10 Sanipass, Bill NB 192 202 274 303 971 12 324 414 738 11 1709
11 Millette, Leo PQ 135 252 242 279 908 13 357 393 750 10 1658
12 Fortin, Remy PQ 202 266 269 272 1009 9 334 202 536 12 1545
13 Martin, Robert PQ 239 282 273 303 1097 3 408 0 408 13 1505
Senior Women Heavy  Tackle Sighted FITA FLD GRAND
R NAME PROV 70 60 50 30 TOTAL R FIELD HTR TOT R TOTAL
1 Muir, Rhona MB 274 270 271 287 1102 2 419 450 869 1 1763
2 Savard, Micheline PQ 365 199 271 307 1142 1 351 344 695 2 1568
3 Chychul, Grace AB 205 274 237 277 993 3 295 351 646 3 1546
Senior Men Heavy  Tackle UnSighted FITA FLD GRAND
R NAME PROV 90 70 50 30 TOTAL R FIELD HTR TOT R TOTAL
1 Bolduc, Michel PQ 184 226 253 294 957 1 385 421 806 1 1763
2 Bourque, Charles NB 193 185 259 302 939 2 286 343 629 3 1568
3 Chychul, Barry AB 131 229 217 291 868 3 312 366 678 2 1546
Senior Men Professional FITA FLD GRAND
R NAME PROV 90 70 50 30 TOTAL R FIELD HTR TOT R TOTAL
1 Meehan, Cec BC 294 310 336 356 1296 1 500 504 1004 1 2300
2 Gelinas, Raymond PQ 248 283 310 327 1168 2 373 357 730 2 1898
Senior Men F&F WHEELCHAIR FITA
R NAME PROV 90 70 50 30 TOTAL R
1 Denys, Alec ON 241 284 285 332 1142 1
2 Ward, Brian NS 221 252 263 308 1044 2
3 Bertrand, Gaetan PQ 194 234 248 319 995 3
Master Men Freestyle FITA FLD GRAND
R NAME PROV 90 70 50 30 TOTAL R FIELD HTR TOT R TOTAL
1 Gamble, Ted AB 248 302 296 335 1181 448 470 918 2099
Brown, Ken ON 206 274 278 323 1081 1081
Master Ladies Unlimited FITA FLD GRAND
R NAME PROV 70 60 50 30 TOTAL R FIELD HTR TOT R TOTAL
1 Scott. Joyce NS 311 301 302 326 1240 1 467 451 918 2 2158
Husband & Wife
Name ID # CLASS TOT HCP TOT Combined
1 Muir, George 145 HTS 2137 417 2554
Muir, Rhona 146 HTS 1971 969 2940 5494
2 Savard, Gaston 118 UNL 2141 256 2397
Savard, Micheline 119 HTS 1566 969 2806 5203
3 Chychul, Barry 129 HTU 1546 1043 2589
Chychul, Grace 128 NTS 1639 969 2608 5197
4 Eberle,    Jim 135 HTS 1855 417 2272
Eberle,    Carol 134 UNL 2087 315 2402 4674
5 Philie, Louis 24 FS 2002 335 2337
Philie, Francine 25 UNL 2000 315 2315 4652
6 Gillies, Gary 43 FS 1921 335 2256
McDonald, Joan 44 FS 2033 342 2375 4631
7 Williams, Erwin 155 FS 1867 335 2202 4255
Williams, Eisele 156 FS 1711 342 2053
CLOUT
Junior Men Clout
score hits CL 1 CL 2
1 Belseth, Bryce AB 201 23 14 14
Senior Men Clout
1 Martin, Robert PQ 141 36 12 13
2 Bolduc, Michel PQ 123 33 10 10
3 Collins, Keith SK 123 30 10 10
4 Williams, Erwin NB 122 33 11 11
5 Gillies, Gary ON 102 33 4 9
6 Ouellet, Constant PQ 23 14 1
TEAM COMPETITION
FEMME OLYMPIQUE SENIOR/SENIOR LADIES FREESTYLE
GOLD/OR
ONTARIO LISA BUSCOMBE 6252
MARGARET SAMPSON
JOAN McDONALD
ARGENT/SILVER
QUEBEC MARTHE CUSSON 6126
KATIA LAVOIE
PASCALE BOLDUC
BRONZE
SASKATCHEVAN TRESSA MEL ANSON 5043
LANPA A MIDDLETON
ESTHER TESKY
JUNIOR FREESTYLE/JUNIOR OLYMPIQUE
OR/GOLD
QUEBEC LUC PARENTE AU 6098
VERONIC DUFOR
FRANCOIS MEUNIER
ARGENT/SILVER
BRITISH COLUMBIA WADE BARNES 6027
KEVIN GLOW A
KIM HIKICHI
BRONZE
NEWi BRUNSWICK CHRIS NICKERSON 5972
NELSON MACDONALD
STEVEN SMYTH
CADET FREESTYLE/CADET OLYMPIQUE
OR/GOLD
NEW BRUNSWICK KEVIN BESNER 6258
MATTHEW LEBLANC
SHELLY WILLIAMS
ARGENT/SILVER
SASKATCHEWAN VANCE  LESTER 5886
JEFF MILLER
CHAD SENGER
Cadet Freestyle teams cont…..
BRONZE
BRITISH COLUMBIA
DIANA CRAMER 5857
AARON FARQUHAR
AARON MCQUEEN
LADIES UNLIM ITED/FEMME ILLIMITE
OR/GOLD
QUEBEC LOUISE OUELLETTE 6544
LOUISE BEAUDON
JOANNE BAZINET
MEN FREESTYLE/HOMME OLYMPIQUE
OR/GOLD CLAUDE ROUSSEAU 6425
QUEBEC JACQUES-ANDRE MORIN
ERIC DESMARAIS
ARGENT/SILVER
ONTARIO STAN SIATKOWSKI 6300
DAVID VINEY
PAUL KONOPACKY
BRONZE
BRITISH COLUMBIA JOHN MCDONALD 6223
MURRAY PEACOCK
JORGEN JORGENNSEN
MEN UNLIMITED/HOMME ILLIMITE
OR/GOLD
QUEBEC
JEAN-PAUL BRIERE 6815
NORMAND PRONOVOST
JEAN-MARC PREVOST
MEN HEAVY TACKLE/HOMME HEAVY TACKLE
OR/GOLD
NEW BRUNSWICK GEORGE MU R 6182
DANNY MILCO
FLOYD MACDONALD
ARGENT/SILVER
QUEBEC JEAN-MARC DUBE 5865
JECQUES LA DERROUTE
CONSTANT OUELLET
MARI ET FEMME/HUSBAND & WIFE
OR/GOLD
GEORGE AND RHONDA MUIR
ARGENT/SILVER
BARRY AND GRACE CHYCHUL
BRONZE
GASTON ET MICHELINE SAVARD