50e Championnats Canadiens De Tir A l'arc/
1987 Canadian Archery Championships
Trois Rivieries,  PQ Results Officiels/Official Results
Rank/ Name/ Prov FITA Rank/ Field/ Hunter/ F/H  Rank/ Aggregate
Rang Nom Rang Parcours Chasse TOT Rang
Homme Senior Style Olympique/Senior Men Freestyle
1 Viney, David ON 1216 1 466 469 935 9 2151
2 McDonald, John BC 1179 4 464 488 952 2 2131
3 Siatkowski, Stan ON 1168 8 458 492 950 3 2118
4 Kelly, Larry AB 1186 3 444 479 923 12 2109
5 Gerard, Alan BC 1173 7 458 477 935 8 2108
6 Smith, Chris NS 1168 9 449 484 933 10 2101
7 Gamble, Edward AB 1214 2 421 456 877 27 2091
8 Canuel, Denis QC 1143 11 466 481 947 5 2090
9 Hansen, Kien SK 1132 14 459 494 953 1 2085
10 Peacock, Murray BC 1136 12 459 489 948 4 2084
11 Morin, Jacques Andre QC 1177 6 439 468 907 14 2084
12 Turnbull, Pierre NB 1125 15 454 482 936 7 2061
13 Trudeau, Edward BC 1124 16 458 471 929 11 2053
14 Ballie, Eric ON 1152 10 440 455 895 17 2047
15 Fontaine, Paul QC 1106 15 457 491 948 6 2054
16 Tinker, John BC 1103 19 429 456 885 20 1988
17 Hogan., Matthew ON 1059 32 449 471 920 13 1979
15 Konopacky, Paul ON 1107 17 425 443 868 29 1975
19 Gravel, Alain QC 1094 20 417 462 879 25 1973
20 Rosseau, Claude QC 1090 21 418 461 879 26 1969
21 Williams, Erwin NB 1072 23 436 455 891 18 1963
22 Gillies, Gary ON 1070 25 433 457 890 19 1960
23 Mursula, Eric ON 1066 28 412 468 880 24 1946
24 Mingo, Ron NS 1046 35 436 459 895 16 1941
25 Lovelace, Archie SK 1077 22 410 446 856 31 1933
26 Campeau, Andre QC 1048 34 409 475 884 22 1932
27 Idler, Dennis AB 1067 27 406 458 864 30 1931
28 Mathlirin Daniel QC 1044 36 427 445 872 28 1916
29 Jaeckel, Lothar ON 997 42 426 476 902 15 1899
30 Grustone, Thomas ON 1069 26 403 426 829 35 1898
31 Bray, R.E. ON 1061 31 407 425 832 34 1893
32 Harrison, Daryl AB 1007 41 413 469 882 23 1889
33 Perry, Peter NS 987 43 432 452 884 21 1871
34 Goldstone, Jim SK 1050 33 378 442 820 37 1870
35 Martin, Jean-Louis QC 1036 37 379 448 827 36 1863
36 Laforest, Pierre QC 1064 29 371 421 792 40 1856
37 Primicias, Peter ON 1016 39 400 438 838 33 1854
38 Yigneault, Stephane QC 1008 40 390 428 818 39 1826
39 Brown, Ken ON 942 45 411 431 842 32 1784
40 Fortin, Serge QC 1018 38 360 386 746 43 1764
41 Warrick, Doug ON 975 48 400 419 819 38 1794
42 Penney, Howard NS 875 47 350 423 773 41 1648
43 Armstrong, Bill ON 856 50 355 404 759 42 1615
44 Carre, Regis QC 872 49 355 387 742 44 1614
Mens Freestyle cont…..
45 Paquette, Jean-Claude QC 773 51 244 320 564 45 1337
46 Desnoyers, Daniel QC 1179 5 1179
47 Parenteau,Benny QC 1135 13 1135
48 Robert, Camille QC 1072 24 1072
49 Poulin, Dick QC 1061 30 1061
50 Bourgoin, Louis QC 960 44 960
51 Blanchet, Guy QC 928 46 928
52 Jolibois, Rosare QC 327 327 46 327
Visiteur Homme Style/Visitor Men Freestyle
1 Seyberth, Gary USA 1121 4 395 427 822 2 1943
2 Keaggy, Dave USA 1077 5 406 457 863 1 1940
3 Mclilloligh, Irwin USA 1074 6 394 443 837 2 1911
4 Smith, Larry USA 1253 1 0 0 0 0 1253
5 Avci, Izzet Turk 1196 2 0 0 0 0 1196
6 Erbay, Yedat Turk 1162 3 0 0 0 0 1162
7 Rooms Raymond Fran. 931 7 0 0 0 0 931
Junior Garcon Style Olympique/Junior Boy Freestlye
1 Armstrong, Andrew ON 1100 2 439 453 892 1 1992
2 L'allemand, Jean-Luc QC 1098 3 421 469 890 2 1988
3 Barnes, Wade BC 1134 1 425 429 854 6 1988
4 Nickerson, Chris MB 1094 4 410 453 863 5 1957
5 Hikichi, Kim BC 1065 6 423 462 885 3 1950
6 Yan Daele, Trayis MB 1064 7 414 450 864 4 1928
7 Oakley, Derek BC 1033 10 410 439 849 7 1882
8 Gill, Patrick QC 1060 8 378 424 802 8 1862
9 Bonnett, John MB 1059 9 377 417 794 11 1853
10 Desmarais, Eric QC 1091 5 344 415 759 14 1850
11 Groszko, Wayne AB 1023 11 366 429 795 10 1818
12 Caputo, Mike AB 1004 13 397 403 800 9 1804
13 Skaftfeld, Mike MB 973 14 381 403 784 12 1757
14 Tremblay, Eric QC 1012 12 348 394 742 15 1754
15 Sheppard, Pall NS 917 16 349 418 767 13 1684
16 Lacasse, Michel MB 964 15 282 377 659 16 1623
Homme Style Illimite/Senior Men Unlimited
1 Volpe, Hermel NB 1286 2 520 545 1065 1 2351
2 Partridge, Keith SK 1290 1 495 531 1026 4 2316
3 Pronovost, Normand QC 1260 3 509 534 1043 2 2303
4 ColliNS, Keith SK 1257 4 511 529 1040 3 2297
5 Deneve, Paul SK 1256 5 493 532 1025 5 2281
6 Fehr. Allen SK 1242 6 465 520 985 8 2227
7 Chapman, Jack ON 1235 8 496 504 1000 7 2235
8 Mott, Eric NS 1231 9 468 504 972 9 2203
9 Kitagawa Ken BC 1238 7 466 499 965 10 2203
10 Prevost,Jean-Marc QC 1228 10 482 450 932 13 2160
11 Smith, James ON 1077 20 479 513 992 6 2069
12 St-Michel, Luc QC 1102 16 490 474 964 11 2066
13 Savard, Gaston QC 1167 11 423 473 896 16 2063
14 Rochon, Rosaire QC 1143 14 446 473 919 14 2062
Mens Unlimited cont……
15 Girard, Dominique QC 1147 13 419 460 879 19 2026
16 Rheaume, Andre QC 1066 21 457 489 946 12 2012
17 Trottier, Jean-Yyes QC 1138 15 401 450 851 21 1989
15 Marmen, Ghislain QC 1079 19 424 476 900 15 1979
19 Perrin, Gaetan QC 1095 18 411 456 867 20 1962
20 Lavoie, Marcel QC 1065 22 423 466 889 18 1954
21 Tremblay, Yyes QC 1012 23 433 461 894 17 1906
22 Erickson, Herbert AB 902 24 346 399 745 23 1647
23 Herbert, Raymond QC 859 25 319 429 748 22 1607
24 Kentzinger, Michel QC 1165 12 0 0 0 1165
25 Gauvin, Pierre QC 1099 17 0 0 0 0 1099
26 Comtois, Jean- Marc QC 0 486 486 24 486
27 D'amours, Daniel QC 358 0 358 25 358
Homme Heavy Tackle Avec Mire/Men Heavy Tackle With Sight
1 Muir, George NB 1209 1 454 480 934 1 2143
2 Croteau, Phlip BC 1164 2 452 454 906 2 2070
3 Jackson,Ted ON 1105 3 435 467 902 3 2007
4 Millette, Leo QC 973 6 417 425 842 4 1815
5 Caouette, Yvan QC 1058 4 418 423 841 5 1899
6 Titshall, Jeff ON 983 5 395 404 799 7 1782
7 Newman, Douglas ON 911 9 405 408 813 6 1724
8 Martin, Robert QC 940 7 321 371 692 8 1632
9 Titshall, Gavin ON 224 308 532 11 532
Homme Heavy Tackle Sans Mire/Men Heavy Tackle No Sight
1 Levy, David NS 887 1 285 345 630 9 1517
2 Turcotte, Normand QC 661 2 225 318 543 10 1204
Professional Men
1 Mehan, Cecil BC 1290 1 492 515 1007 2 2297
2 Lightfoot, Steve ON 1246 2 497 523 1020 1 2266
Homme Style Instinctif/Men Barebow
1 Mcdowell, Ted BC 714 1 280 379 659 1 1373
2 Labreche, Robert QC 414 2 93 182 275 2 689
Men Master
Rank Name Prov Fita Rank F/H Rank Agg Handicap
1 Mehan, Cecil BC 1290 1 1007 1 2297 1 177 2474
2 Chapman, Jack ON 1235 2 990 2 2225 2 221 2446
3 Gamble, Edward AB 1214 3 877 3 2091 3 335 2426
4 Newman, Douglas ON 911 5 813 5 1724 5 460 2184
5 Brown, Ken ON 942 4 842 4 1784 4 335 2119
Visitor Men Master
1 Keaggy, Daye USA 1940 1 963 1 2803 1 335 3138
2 Mccullough, Irvin USA 1911 2 837 2 2748 2 335 3083
Rang Nom Prov Fita1 Rang 2fita Rang Combine
Rank Nam Prov Rank Rank Acgr.
Homme Fauteuil Roulant/Men Wheelchair
1 Denys, Alec ON 1132 1 1139 1 2265
2 Ward, Brian NS 982 2 1006 2 1991
3 Bertrand, Gaétan                    QC            854 3 937 3 1791
Femme Senior Style Olympique/Senior Ladies Freestyle
1 Buscombe, Lisa ON 1155 2 439 475 914 1 2069
2 Millar, Kathleen ON 1158 1 441 464 905 2 2063
3 Allan Tanna BC 1143 3 456 441 897 3 2040
4 Cusson, Marthe QC 1119 4 401 443 844 7 1963
5 Sampson, Margaret ON 1092 7 409 445 854 6 1946
6 Cuming, Brenda BC 1099 6 407 429 836 9 1935
7 Jarvis Lillian BC 1066 10 407 436 843 8 1909
8 De Paulo, Pamela MB 1017 13 414 442 856 5 1873
9 Groszko, Dawn AB 1058 11 368 403 771 13 1829
10 Starkey, Margo NB 1005 14 385 427 812 10 1817
11 Lamoureux, Louise QC 928 19 425 436 861 4 1789
12 Paradis, Odette QC 984 15 381 416 797 11 1781
13 Leek, Corinne ON 1025 12 359 366 725 17 1750
14 Bray, Shirley ON 939 17 382 402 784 12 1723
15 Lee, Julie AB 965 16 356 397 753 16 1718
16 Mcclean, Fiona ON 858 21 362 399 761 15 1619
17 Williams, Gisele NB 938 15 288 378 666 19 1604
15 Belanger, Marlene QC 821 22 372 398 770 14 1591
19 Middleton, Lanna SK 867 20 287 398 685 15 1552
20 Davey, Claire ON 1105 5 1105
21 Vallancourt, Yol. QC 1087 8 1087
22 Bolduc, Pascale QC 1080 9 1080
23 Mott, Heather NS 560 23 188 227 415 20 975
Visiteur Femme Style Olympique/Visitor Ladies Freestyle
1 Gerard, Janet USA 1152 2 462 476 938 1 2090
2 Eksi Huriye TUR 1224 1 1224
Junior Fille Style Olympique/Junior Girls Freestyle
1 Vienneau, Aleta ON 1130 1 394 452 846 1 1976
2 Schltz, Caroline QC 1107 2 372 440 812 3 1919
3 Brown, Elizabeth ON 1094 3 389 422 811 4 1905
4 Ferrier, Moira AB 1018 4 396 423 819 2 1837
5 Buttnor, Trena BC 1007 5 339 364 703 6 1710
6 Plante,Sylvie QC 901 6 376 385 761 5 1662
7 Maltais, Cathy QC 853 7 321 315 636 8 1489
8 Plante, Jacynthe QC 851 8 276 340 616 9 1467
9 Plante, Martine QC 718 9 302 344 646 7 1364
Cadette Fille Style Olympique/Cadet Girls Freestyle
1 Williams, Shelly NB 1020 1 377 409 786 1 1806
2 Dufour, Veronic QC 932 2 346 377 723 2 1655
3 Mayo, Pamela MB 832 3 253 348 601 4 1433
4 Mersereaw, Michel NB 757 4 276 332 608 3 1365
Cadette Fille Style Olympique (Modifee)/Cadet Girls Freestyle (Modified)
1 Roberge, Mirelle QC 1082 1 153 104 257 2 1339
2 Nault, Marie-Claude QC 917 2 144 207 351 1 1268
3 Morin, Annie QC 914 3 914
Femme Style Illimite/Ladies Unlimited
1 Canham, Valerie BC 1257 1 455 463 918 3 2175
2 Ouellet, Louise QC 1207 2 468 471 939 1 2146
3 Scott, Joyce NS 1192 3 455 470 925 2 2117
4 Oakley, Doreen BC 1176 4 444 452 896 4 2072
5 Perry, Lee NS 1051 5 434 437 871 5 1922
6 Rochon, Juliette QC 1039 6 392 427 819 7 1858
7 Cormier., Paulette QC 993 7 397 439 836 6 1829
Femme Heavy Tackle/Ladies Heavy Tackle
Sighted/Avec Mire
1 Mur, Rhonda NB 1076 1 300 443 743 2 1819
2 Savard Micheline QC 873 2 363 418 781 1 1654
No Sight/Sans Mire
1 Levey, Sheila NS 785 1 181 158 1 1124
Cadet Garcon Style Olympique/Cadet Boys Freestyle
1 Besner, Kevin NB 1093 3 431 462 893 1 1986
2 Meuner, Francois QC 1161 1 403 417 820 4 1981
3 Glova., Kevin BC 1068 4 442 433 875 2 1943
4 Vienneau, Vince ON 1101 2 411 426 837 3 1938
5 Bedford, Jason BC 1038 6 378 394 772 5 1810
6 Unger, Scott BC 1041 5 361 401 762 6 1803
7 Oll James BC 1031 7 340 377 717 8 1748
8 Macdonald, Nelson NB 981 8 336 411 747 7 1728
9 Mcintyre, Brent Mb 963 9 325 380 705 9 1668
10 Smythe, Stephen NB 846 10 328 375 703 10 1549
11 Mcdonald, David ON 718 12 291 361 652 11 1370
12 Mcdonald, Christopher ON 791 11 209 214 423 12 1214
Cadet Garcon Style Olympique/Cadet Boys Freetyle
1 Begin, Eric QC 1303 1 417 427 844 1 2147
2 Gagnon, Tony QC 1248 3 413 398 811 2 2059
3 Leblanc,  Matthew NB 1280 2 364 384 748 3 2028
4 Collette, Randy NB 1235 5 361 372 733 4 1968
5 Brisson, Martin QC 1243 4 319 338 657 6 1900
6 Duchark, Benoit QC 1196 6 315 360 675 5 1871
7 Beausulel, Jonathan ON 1082 7 288 294 582 7 1664
10 Perrin, Martin QC 1007 8 202 224 426 8 1433
Clout/Tir Au Fanion
1 Martin, Robert QC 141
2 Laforest, Pierre QC 139
3 Perrin, Gaetan QC 138
4 Massicotte, Yvan QC 138
5 Gillies,Gary ON 135
6 Marmen, Ghislain QC 115
7 Lavoie, Robert QC 107
8 Hebert, Raymond QC 99
9 Girard, Dominique QC 99
10 Caouette, Yvan QC 88
11 Paquette, Jean-Clalide QC 29
12 Labrecke, Robert QC 14
Junior
Groszko, Wayne AB 163
Cadet
1 Mcdonald, Chris ON 137
2 Mcdonald, David ON 106
Visiteurs/Visitors
1 Mccullough, Irwin USA 151
2 Seybert, Gary USA 141
Equipe Mariet Femme/Husband & Wife
Rang/ Style Nom Prov Agg Hcp Total Gr Tot
Rank Name Score
1 MHT Muir, George NB 2143 454 2597 5095
LHT Muir, Rhonda NB 1819 679 2498
2 MFS Gerard, Alan BC 2108 335 2443 4873
LFS Gerard, Janet USA 2090 340 2430
3 Pro Meehan, Cecil BC 2297 177 2474 4723
LFS Jarvis, Lillian BC 1909 340 2249
4 MFS Perry, Peter NS 1871 335 2206 4423
Perry, Lee NS 1922 295 2217
5 MFS Williams, Ervin MB 1963 335 2298 4242
LFS Williams, Giselle NB 1604 340 1944
6 MFS Mott, Eric NS 2203 221 2424 3739
LFS Mott,Heather NS 975 340 1315
Teams
Homme Olympique/Men Freestyle
Rank Province Names
1 British Columbia John Mcdonald 2131 6268
Murray Peacock 2084
Ed Trudeau 2053
John Tinker 1988
2 Quebec Denis Canuel 2090 6218
J.A. Morin 2084
Paul Fontaine 2044
Claude Rousseau 1969
3 Alberta Ted Gamble 2091 6131
Larry Kelly 2109
Dennis Idler 1931
Daryl Harrison 1889
4 New Brunswick Chris Smith 2101 6125
Pierre Turnbull 2061
Irwin Williams 1963
Chris Nickerson 1957
5 Ontario Stan Siatkowski 2118 6053
Paul Konopacky 1975
Gary Gillies 1960
Eric Mursula 1946
6  Nova Scotia Ron Mingo 1941 5496
Peter Perry 1871
Paul Sheppard 1684
Howard Penny 1648
Homme Illimite/Men Unlimited
1 Saskatchewan Keith Collins 2297 6912
Paul Deneve 2299
Allen Fehr 2227
Keith Partridge 2316
2 New Brunsvick Hermel Volpe 2351 6313
George Muir 2143
Rhonda Muir 1819
Margo Starkey 1817
3 Quebec Normand Provonost 2303 6304
Marcel Lavoie 1954
Andre Rheaume 2012
Jean Yyes Trottier 1989
Femme Olympique/Ladies Freestyle
1 Ontario Lisa Buscombe 2069 6078
Margaret Sampson 1946
Kathleen Millar 2063
Shirley Bray 1723
2 British Columbia Tanna Allan 2040 5884
Lillian Jarvis 1909
Brenda Cuming 1935
Trena Buttnor 1710
3 Quebec Marthe Cusson 1963 5533
Louise Lamoureux 1789
Cathy Maltais 1489
Odette Paradis 1781
Junior Olympique/Junior Freestyle
1 Ontario Andrew Armstrong 1992 5906
Vince Vienneau 1938
Elizabeth Brown 1905
Aleta Vienneau 1976
2 British Columbia Kim Hikichi 1950 5881
Derek Oakley 1882
Wade Barnes 1988
Kevin Glowa 1943
3 Quebec Caroline Schltz 1919 5769
Eric Desmarais 1850
Patrick Gill 1862
Jean Luclallemand 1988
4 Manitoba John Bonnett 1853 5538
Brent Mcintyre 1668
Micheal Skaftfeld 1757
Travis Vandaele 1928
5 New Brunswick Kevin Besner 1986 5520
Nelson Macdonald 1728
Steven Smythe 1549
Shelly Williams 1806