2002 Canadian Outdoor Championships

Click here for Field Results    /    Click here for 3D Results

2002 Canadian Outdoor Target Archery Championships
Thunderhead Archers Delisle, Saskatchewan, August 14 - 18 2002
                         
Pre-Cub Boys Compound                        
Name Prov 30m 25m 25m 20m Total 30m 25m 25m 20m Total Total
Buzikievich Kyle BC 353 342 336 337 1368 343 344 343 345 1375 2743
Middelbrough Nicholas AB 339 339 319 317 1314 328 340 322 323 1313 2627
Grimsrud Axel SK 309 324 309 317 1259 288 304 263 307 1162 2421
Kennedy Matthew BC 294 317 289 290 1190 295 314 275 318 1202 2392
Kennedy Joshua BC 301 306 277 235 1119 194 304 300 310 1108 2227
Steciuk Brody SK 256 267 234 240 997 252 280 235 293 1060 2057
Grimsrud Justis SK 220 252 180 171 823 225 231 223 255 934 1757
                         
Pre-Cub Boys Recurve                        
Head Miles SK 47 117 102 101 367 86 95 102 130 413 780
                         
Pre-Cub Girls Compound                        
Buzikievich Shianne BC 329 336 330 327 1322 331 339 331 334 1335 2657
Bouffard-Demers Camille PQ 282 322 290 297 1191 302 316 272 283 1173 2364
                         
Cub Boys Compound                        
Name   50m 40m 30m 20m Total 50m 40m 30m 20m Total Total
Bowland Jyles AB 334 338 341 353 1366 332 344 349 359 1384 2750
Winslow Evan ON 334 327 328 346 1335 333 339 334 354 1360 2695
Cornish Matthew SK 311 334 328 343 1316 331 334 335 351 1351 2667
Busniuk Josh ON 311 320 323 347 1301 315 330 334 353 1332 2633
Brown  Scott NB 316 321 312 334 1283 303 311 334 343 1291 2574
Smith Jared SK 286 306 295 319 1206 304 312 299 332 1247 2453
Lemke Clayton BC 269 290 255 322 1136 267 309 305 317 1198 2334
Wilde James D MB 292 287 293 289 1161 267 283 267 290 1107 2268
Fawcett Donald ON 233 244 243 281 1001 175 242 190 280 887 1888
Spina Michael ON 235 230 204 231 900 217 244 269 277 1007 1907
                         
Cub Girls Compound                       Total
Jones Doris MB 339 346 351 350 1386 344 346 349 355 1394 2780
McCutcheon Cailey ON 292 307 315 335 1249 273 306 311 329 1219 2468
Korollik  Jilliann SK 282 287 294 292 1155 258 306 294 326 1184 2339
                         
Cub Boys Recurve                       Total
Henderson Lorne SK 269 288 309 315 1181 280 308 303 331 1222 2403
Villarroel Christopher ON 288 293 307 295 1183 275 300 280 335 1190 2373
Graham Darcy ON 275 289 280 312 1156 286 301 291 324 1202 2358
Visser  Christopher AB 251 271 254 302 1078 278 261 271 323 1133 2211
                         
Cub Girls Recurve                        
Chipley Jade SK 284 308 301 319 1212 271 291 288 322 1172 2384
Wicks Mandy ON 276 294 291 310 1171 275 304 293 320 1192 2363
                         
Cadet Boys Compound                        
Name   70m 60m 50m 30m Total 70m 60m 50m 30m Total Total
Flannigan Ryan SK 335 325 337 337 1334 330 337 337 355 1359 2693
Pirnak  Robin AB 320 323 314 340 1297 324 323 327 348 1322 2619
Gunter Allan MB 305 301 299 319 1224 308 323 334 339 1304 2528
Dugas Paul-Marc NS 315 305 288 329 1237 302 310 318 334 1264 2501
Kokan Jonovan SK 256 275 273 316 1120 280 288 296 331 1195 2315
Brown Neil SK 286 283 271 290 1130 265 273 279 324 1141 2271
Burtney Steven SK 278 271 265 311 1125 246 275 273 311 1105 2230
Johnson Nolan SK 258 268 270 269 1065 230 270 271 312 1083 2148
                         
Youth Girls Compound   60m 50m 40m 30m           Total Total
Kennedy Kathryn BC 207 272 218 261 958 192 219 224 228 863 1821
                         
Cadet Girls Compound                     Total Total
McMillan  Brittany BC 293 289 286 294 1162 295 304 300 331 1230 2392
Lemke Emerald BC 263 283 278 314 1138 285 306 282 323 1196 2334
Wallace Ashley AB 287 285 274 309 1155 236 265 249 308 1058 2213
Kennedy Megan BC 257 285 281 291 1114 237 279 261 292 1069 2183
Comeau Amy NS 236 262 248 265 1011 225 252 241 302 1020 2031
Verity  Nicole SK 213 220 229 288 950 213 207 211 298 929 1879
Dearle Megan SK 181 212 189 250 832 182 226 189 250 847 1679
                         
Cadet Boys Recurve                       Total
Rousseau Jean-Denis PQ 276 281 269 310 1136 236 262 238 319 1055 2191
Middlebrough Eric AB 244 251 265 308 1068 234 279 254 302 1069 2137
Empson Justin NS 211 227 198 256 892 170 211 170 269 820 1712
                         
Junior Boys Compound                        
Name Prov 90m 70m 50m 30m Total 90m 70m 50m 30m Total Total
Tataryn Kevin MB 315 322 333 346 1316 301 323 335 355 1314 2630
Wilde William A MB 295 317 317 341 1270 289 311 336 347 1283 2553
Garling Blake SK 267 297 308 333 1205 286 296 301 337 1220 2425
Wakelin Shane SK 273 293 304 303 1173 282 301 309 346 1238 2411
Peters Kyle SK 228 282 299 323 1132 255 308 315 350 1228 2360
Burles Jeffery ON 277 282 291 325 1175 267 278 296 334 1175 2350
Janvier Dallas SK 198 281 266 316 1061 245 276 267 333 1121 2182
                         
Junior Girls Compound                        
Quinlan Kyla NS 230 274 255 313 1072 226 279 251 325 1081 2153
                         
Junior Girls Recurve                        
Wicks Diane ON 281 298 292 305 1176 255 270 294 324 1143 2319
Smith-Millar Amanda ON 200 208 217 264 889 211 175 185 250 821 1710
                         
Junior Boys Recurve   90m 70m 50m 30m Total 90m 70m 50m 30m Total Total
Gibson  John BC 214 235 270 303 1022 214 196 276 317 1003 2025
Visser  Jason AB 165 220 240 295 920 136 206 255 316 913 1833
Lefebvre Emmanuel PQ 116 149 218 275 758 150 186 223 304 863 1621
                         
Master Men Compound                        
Name   90m 70m 50m 30m Total 90m 70m 50m 30m Total Total
Parlee  Phillip NB 298 297 303 335 1233 292 317 301 339 1249 2482
Durward Greg BC 282 280 315 328 1205 287 301 312 342 1242 2447
Green Percy SK 265 261 265 301 1092 267 288 291 325 1171 2263
                         
Master Men Bowhunter Unlimited                     Total Total
Skaar Ernest SK 259 287 304 337 1187 272 287 290 333 1182 2369
                         
Master Women Compound                        
    70M 60M 50M 30M Total 70m 60m 50m 30m Total Total
Durward  Lynne BC 301 327 305 334 1267 308 319 309 343 1279 2546
Lawson Nancy BC 299 303 309 341 1252 296 297 302 344 1239 2491
Fowlie Sharon MB 305 292 291 300 1188 259 296 288 324 1167 2355
                         
Master Women Recurve                        
Carpentier Celine PQ 209 204 201 242 856 135 179 213 289 816 1672
                         
Senior Men Bowhunter Unlimited                        
Name   90m 70m 50m 30m Total 90m 70m 50m 30m Total Total
Kenna Gary AB 292 307 325 342 1266 295 306 328 348 1277 2543
Chipley Ken SK 286 297 331 323 1237 290 307 324 350 1271 2508
Dearle Glenn SK 274 296 310 337 1217 296 301 318 343 1258 2475
Steeves Bill SK 285 304 297 336 1222 278 310 316 345 1249 2471
Fowlie Reed MB 269 285 324 337 1215 276 304 316 343 1239 2454
Saccucci Keith SK 273 290 291 311 1165 238 269 293 335 1135 2300
Cornish David MB 244 278 296 323 1141 220 280 314 341 1155 2296
                         
Senior Men Compound Limited                        
Shostal Tim SK 200 235 256 284 975 179 245 238 320 982 1957
                         
Senior Women Bowhunter Unlimited                        
    70m 60m 50m 30m Total         Total Total
Smith Shelley SK 315 323 314 337 1289 306 306 302 343 1257 2546
                         
Senior Women Compound Limited                     Total Total
Ziehl Grimsrud Pauline SK 252 251 224 262 989 224 280 227 302 1033 2022
                         
Senior Men Recurve                        
Name   90m 70m 50m 30m Total 90m 70m 50m 30m Total Total
MacDonald Hugh SK 299 300 317 323 1239 275 297 312 344 1228 2467
Kelly Larry AB 266 279 312 339 1196 256 264 311 341 1172 2368
Rousseau  Claude PQ 255 295 310 331 1191 266 274 302 334 1176 2367
Riggs Shawn ON 284 287 290 321 1182 218 284 300 332 1134 2316
St Arnaud Jean-Pascal PQ 260 249 305 321 1135 237 298 301 338 1174 2309
Ohayon  Jonathan ON 242 275 261 318 1096 239 295 303 345 1182 2278
Dalziel Dave SK 255 275 295 320 1145 238 256 287 330 1111 2256
Murray Roger K AB 218 269 271 315 1073 251 263 273 323 1110 2183
Arcand Brian ON 189 247 283 316 1035 230 270 297 328 1125 2160
Henderson Phil SK 222 223 285 305 1035 233 237 278 318 1066 2101
Kryger Micheal AB 182 244 277 311 1014 213 235 263 329 1040 2054
Mayo Ryan MB 221 263 255 303 1042 199 191 250 335 975 2017
Malouin  Claude ON 172 234 234 299 939 167 248 261 307 983 1922
                         
Senior Men Wheelchair AW2                        
Murphy  Norbert PQ 256 269 283 283 1091 234 288 282 324 1128 2219
Denys  Alex ON 235 265 272 310 1082 226 276 269 320 1091 2173
                         
Senior Women Recurve                        
Name   70m 60m 50m 30m Total         Total Total
Cramer Angela BC 270 307 290 325 1192 275 312 302 337 1226 2418
Vrakking Kateri ON 284 300 266 318 1168 281 288 288 313 1170 2338
Lyszkiewicz Margaret ON 278 301 289 308 1176 272 278 294 316 1160 2336
Savage   Racheal ON 267 269 280 323 1139 281 297 238 324 1140 2279
Mott  Hayley AB 264 274 263 309 1110 242 271 283 318 1114 2224
Roberts Sophie BC 266 294 242 299 1101 228 285 250 311 1074 2175
Klat Tracy BC 254 276 250 268 1048 229 276 234 298 1037 2085
Saito Jacquie ON 206 213 219 280 918 186 239 218 283 926 1844
                         
Senior Men Compound                        
Name   90m 70m 50m 30m Total 90m 70m 50m 30m Total Total
Barr Ash MB 308 310 339 339 1296 312 335 343 351 1341 2637
Milne  Russell MB 308 315 335 343 1301 306 320 330 345 1301 2602
Demers Richard PQ 298 326 331 342 1297 306 316 330 351 1303 2600
Lyon Blair MB 310 306 334 329 1279 299 312 330 353 1294 2573
Scammell Richard BC 305 299 327 338 1269 291 310 332 353 1286 2555
Wilson Ed MB 310 304 318 339 1271 299 304 330 350 1283 2554
Fleet  Wayne BC 301 316 325 339 1281 297 302 326 331 1256 2537
Lafleur Jean-Pierre PQ 279 298 316 334 1227 277 298 313 345 1233 2460
Gairdner Jim ON 272 286 324 319 1201 288 306 313 349 1256 2457
House Jordan ON 284 300 304 322 1210 254 275 319 347 1195 2405
Richmond Darrell SK 240 279 301 326 1146 266 295 316 332 1209 2355
Sevigny  Michel PQ 266 270 294 313 1143 233 279 304 336 1152 2295
Visser  Arnold AB 251 278 267 304 1100 264 267 296 311 1138 2238
Boleska Paul AB 206 269 277 326 1078 201 256 297 337 1091 2169
                         
Senior Women Compound                        
Name   70m 60m 50m 30m Total 70m 60m 50m 30m Total Total
Meehan  Lillian BC 334 324 331 343 1332 323 338 325 351 1337 2669
Block Jennifer AB 328 339 336 333 1336 322 340 316 345 1323 2659
Wanner  Monai SK 320 324 323 330 1297 308 339 336 348 1331 2628
Filteau Audry PQ 301 309 316 328 1254 304 321 316 335 1276 2530
Parlee  Charlene NB 311 335 294 330 1270 304 302 306 332 1244 2514
Bouffard  Marthe PQ 304 309 306 326 1245 290 297 304 338 1229 2474
Gairdner Ashley ON 292 316 289 321 1218 283 316 299 347 1245 2463
Perry Lana ON 277 301 275 331 1184 275 295 295 342 1207 2391
Kennedy Heather BC 277 295 288 322 1182 291 286 287 332 1196 2378
Cusson  Marthe PQ 258 281 244 308 1091 255 276 273 318 1122 2213
                         

Back to Results Page
ExcellenceBoard of DirectorsRecords98DirectoryCoachingFCA BulletinsNewsletters
Buy Sell TradeCommiteesOther Calendar of EventsAwardsFCA InfoFCA Calendar
  Back to FCA Home Page